23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
40 finishes for2025
3000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Ruza 2025 | 21.09.2025 | Cluster "A" | A. M40-49 | 96 km | 02:14:51.27 | Abs.20Gender20Cat.8 |
| Cyclingrace. Moscow 2025 | 13.09.2025 | Cluster "A" | М3 40-44 | 121 km | 03:00:22.34 | Abs.47Gender47Cat.4 |
| Granfondo — Serpukhov 2025 | 24.08.2025 | Cluster "A" | A. M40-49 | 95 km | 02:14:44.93 | Abs.8Gender8Cat.4 |
| 2025 Russian Championship in road cycling among amateur athletes among men and women | 23.08.2025 | road amateurs - M 35-44 | М 35-44 | road amateurs - M 35-44 | — | — |
| Tour de Klenovo - Stage 17 2025 | 17.08.2025 | Stage 17 – 100 km Experts | Mixed 18-100 | Stage 17 – 100 km Experts | 02:26:51 | Abs.2Gender2Cat.2 |
| Granfondo — St. Petersburg 2025 | 10.08.2025 | Cluster "A" | A. M40-49 | 87 km | 02:01:10.01 | Abs.10Gender10Cat.3 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "A" | М3 40-44 | 143 km | 03:20:16.37 | Abs.19Gender19Cat.3 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual race | М3 40-44 | 15 km | 00:22:26.81 | Abs.36Gender36Cat.7 |
| Granfondo — Dubna 2025 | 27.07.2025 | Cluster "A" | A. M40-49 | 106 km | 02:40:44.63 | Abs.45Gender45Cat.12 |
| Granfondo — Tula Criteria 2025 | 26.07.2025 | Cluster B | M | 30 km | — | — |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "A" | М3 40-44 | 104 km | 02:18:49.57 | Abs.29Gender29Cat.4 |
| Granfondo — Dmitrov 2025 | 29.06.2025 | Cluster "A" | A. M40-49 | 88 km | 02:13:17.21 | Abs.34Gender34Cat.12 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men 40-44 | М 40-44 | KH 2025 – Stage 1 – Men 40-44 | 00:37:48.74 | Abs.5Gender5Cat.5 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men (Absolute) | M 18-100 | KH 2025 – Stage 1 – Men (Absolute) | 00:37:48.74 | Abs.24Gender24Cat.24 |
| Tour de Klenovo - Stage 9 2025 | 21.06.2025 | Stage 9 - Group A 100km | Mixed 18-100 | Stage 9 - Group A 100km | 02:29:46 | Abs.15Gender15Cat.15 |
| Gold of Ladoga - Stage 3 – Group race 54 km 2025 | 15.06.2025 | General standings Men | M 18-100 | General standings Men | 02:39:53.48 | Abs.10Gender10Cat.10 |
| Gold of Ladoga - Stage 3 – Group race 54 km 2025 | 15.06.2025 | Stage 3 Men are Absolute | M 18-100 | Stage 3 Men are Absolute | 01:15:07.95 | Abs.12Gender12Cat.12 |
| Gold of Ladoga - Stage 1 – Group race 56 km 2025 | 12.06.2025 | Stage 1 Men are Absolute | M 18-100 | Stage 1 Men are Absolute | 01:24:45.52 | Abs.7Gender7Cat.7 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "A" | A. M40-49 | 100 km | 02:51:42.94 | Abs.58Gender48Cat.21 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | М3 40-44 | 25 km | 00:35:56.98 | Abs.64Gender62Cat.11 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling 109 km. Cluster "A" | M3 | 110 km | 02:29:23.28 | Abs.80Gender80Cat.14 |
| Tour de Klenovo - Stage 1 [Opening of the season] 2025 | 30.03.2025 | Stage 1 (Opening) Group A | Mixed 18-100 | Stage 1 (Opening) Group A | 02:33:51 | Abs.4Gender4Cat.4 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - Ind. Pursuit 2000m, M2 | M 40-49 | 7 - Ind. Pursuit 2000m, M2 | 00:02:24.06 | Abs.2Gender2Cat.2 |
| Masters League [TRACK] - Stage 5 2025 | 08.02.2025 | LM Stage 5 - Track - Points Race - M1 Group | М 19-100 | LM Stage 5 - Track - Points Race - M1 Group | — | Abs.10Gender10Cat.10 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - OMNIUM TEMPO, GROUP B, M | M 18-100 | 5 - OMNIUM TEMPO, GROUP B, M | — | Abs.9Gender9Cat.9 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - Elimination race, GROUP B, M | M 18-100 | 5 - Elimination race, GROUP B, M | 00:00:00 | Abs.12Gender12Cat.12 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5TH OMNIUM - POINTS RACE, GROUP B, M | M 18-100 | 5TH OMNIUM - POINTS RACE, GROUP B, M | — | Abs.4Gender4Cat.4 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - OMNIUM SCRATCH, GROUP B, M | M 18-100 | 5 - OMNIUM SCRATCH, GROUP B, M | — | Abs.9Gender9Cat.9 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - Team Pursuit, Mix | M 18-100 | 5 - Team Pursuit, Mix | 00:04:43.23 | Abs.2Gender4Cat.8 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - TEMPO GROUP B (M) | M 18-100 | 4 - TEMPO GROUP B (M) | — | Abs.5Gender5Cat.5 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Team Pursuit - M | M 18-100 | 4 - Team Pursuit - M | 00:04:27.46 | Abs.1Gender2Cat.2 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 3 Elimination Race, Group M1 | М 19-100 | LM - Track - Omnium 3 Elimination Race, Group M1 | — | Abs.10Gender10Cat.10 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 1 Scratch, Group M1 | М 19-100 | LM - Track - Omnium 1 Scratch, Group M1 | — | Abs.10Gender10Cat.10 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 2 Tempo, Group M1 | М 19-100 | LM - Track - Omnium 2 Tempo, Group M1 | — | Abs.4Gender4Cat.4 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 4 Points Race, Group M1 | М 19-100 | LM - Track - Omnium 4 Points Race, Group M1 | — | Abs.10Gender10Cat.10 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Race on points. Men B | M 18-100 | 3 - Race on points. Men B | — | Abs.6Gender6Cat.6 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Hit from the move. 500m. M1 men | M 18-49 | 3 - Hit from the move. 500m. M1 men | 00:00:30.75 | Abs.8Gender8Cat.8 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Scratch, Group B (M) | M 18-100 | 2 - Scratch, Group B (M) | — | Abs.7Gender7Cat.7 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Track-Scratch Group M1 - FINAL | М 19-100 | LM - Track-Scratch Group M1 - FINAL | — | Abs.1Gender1Cat.1 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Tempo, Group C | M 18-100 | Tempo, Group C | — | Abs.4Gender5Cat.5 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "B" | B. M40-49 | 95 km | 02:29:16.61 | Abs.15Gender15Cat.9 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "A" | М3 40-44 | 86 km | 01:58:32.35 | Abs.38Gender38Cat.7 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "B" | B. M40-49 | 95 km | 02:18:50.45 | Abs.8Gender8Cat.8 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "B" | B. M40-49 | 93 km | 02:17:36.67 | Abs.20Gender20Cat.8 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "A" | М3 40-44 | 92 km | 02:25:01.30 | Abs.69Gender69Cat.11 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "B" | B. M40-49 | 96 km | 02:14:45.05 | Abs.22Gender22Cat.9 |
| ULTRA FONDO 2024 | 20.06.2024 | 10 km | M | 10 km | 00:15:04.74 | Abs.17Gender17Cat.17 |
| ULTRA FONDO 2024 | 20.06.2024 | Rybinsk-Uglich | M | 67 km | 01:35:19.97 | Abs.28Gender24Cat.28 |
| ULTRA FONDO 2024 | 20.06.2024 | Uglich-Nekouz | M | 108 km | 02:34:16.25 | Abs.11Gender11Cat.11 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "A" | М3 40-44 | 118 km | 02:55:54.08 | Abs.62Gender62Cat.10 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.