23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
38 finishes for2024
3000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Ruza 2026 | 27.09.2026 | Bike race 96km | A. M40-49 | Bike race 96km | 02:10:44.32 | Abs.27Cat.7 |
| CyclingRace — Moscow | 12.09.2026 | Cluster A | aМ4 | Cluster A | 1:54:08.52 | Abs.29Gender29Cat.2 |
| The 2026 Russian Amateur Road Cycling Championship is a group race | 30.08.2026 | 100 km Wave 3 | M4 | 100 km Wave 3 | 2:37:56.11 | Abs.4Gender4Cat.1 |
| The 2026 Russian Amateur Road Cycling Championship is an individual race | 29.08.2026 | 25 km | M4 | 25 km | 0:37:00.69 | Abs.14Gender14Cat.3 |
| Granfondo — Serpukhov | 23.08.2026 | 95km race, Serpukhov 2026 | A. M40-49 | 95 km | 2:11:41.13 | Abs.31Gender31Cat.10 |
| Granfondo — Serpukhov | 23.08.2026 | Corporate credit | M | 24 km | 00:31:27.55 | Abs.2Gender2Cat.2 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster A (M4) | М 45-49 | Wedge 2026 Cluster A (M4) | 02:56:00.02 | Abs.6Gender6Cat.6 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster A | M 18-100 | Wedge 2026 Cluster A | 02:56:00.02 | Abs.37Gender37Cat.37 |
| Granfondo — Tula | 25.07.2026 | Bike race 20km | — | Bike race 20km | 24:12.33 | Abs.4 |
| Mangazeya — Night amateur race | 18.07.2026 | 15 laps, Men 40-49 years old | M | 63 km | 1:36:35.64 | Abs.5Gender5Cat.5 |
| Olympia, July 12 | 12.07.2026 | Cycling race 125 km. Cluster "A" | M4 | 126 km | 03:19:22.11 | Abs.14Gender14Cat.3 |
| CyclingRace — Olympia | 11.07.2026 | Team race | M | 20 km | 00:28:04.50 | Abs.4Gender4Cat.4 |
| Granfondo — Borodino | 14.06.2026 | Cluster "A" | A. M40-49 | 88 km | 02:01:27.24 | Abs.19Gender19Cat.8 |
| Granfondo — Volokolamsk | 07.06.2026 | Corporate Credit | M | 17 km | 00:28:17.50 | Abs.3Gender3Cat.3 |
| Granfondo — Volokolamsk | 07.06.2026 | Cluster "A" | A. M40-49 | 100 km | 02:29:10.48 | Abs.34Gender34Cat.10 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | M4 | 25 km | 00:37:42.80 | Abs.37Gender37Cat.3 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Points Race - B | M 18-100 | Stage 7 - Points Race - B | — | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Tempo - B | M 18-100 | Stage 7 - Tempo - B | — | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Team Pursuit Race - M | M 18-100 | Stage 7 - Team Pursuit Race - M | 00:04:28.64 | Abs.2Gender13Cat.13 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - Elimination Race Group M | М 19-100 | LM - Stage 4 - Elimination Race Group M | — | Abs.2Gender2Cat.2 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - TEMPO Group M | М 19-100 | LM - Stage 4 - TEMPO Group M | — | Abs.3Gender3Cat.3 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - SCRATCH Group M | М 19-100 | LM - Stage 4 - SCRATCH Group M | — | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Race with three finishes - Group B | M 18-100 | Stage 6 - Race with three finishes - Group B | — | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Ind. Pursuit Race 3000m M2 | M 40-49 | Stage 6 - Ind. Pursuit Race 3000m M2 | 00:03:33.38 | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Points Race - B | M 18-100 | Stage 5 - Points Race - B | — | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Elimination Race - B | M 18-100 | Stage 5 - Elimination Race - B | — | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Tempo - B | M 18-100 | Stage 5 - Tempo - B | — | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Scratch - B | M 18-100 | Stage 5 - Scratch - B | — | Abs.4Gender4Cat.4 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Team Pursuit - Mix | M 18-100 | Stage 5 - Team Pursuit - Mix | 00:05:02.52 | Abs.0Gender2Cat.3 |
| Masters League - Stage 3 2026 | 31.01.2026 | LM - Track- Tempo Group M1 | М 19-100 | LM - Track- Tempo Group M1 | — | Abs.5Gender5Cat.5 |
| Masters League - Stage 3 2026 | 31.01.2026 | LM - track - Git from a place 1000m SPRINT S2 Group (40+) | М 19-100 | LM - track - Git from a place 1000m SPRINT S2 Group (40+) | 00:01:09.62 | Abs.3Gender3Cat.3 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Scratch, Group B | M 18-100 | Stage 4 - Scratch, Group B | — | Abs.8Gender8Cat.8 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m on the move, M2, 2nd race | М 50-100 | Stage 4 - Pair sprint 666m on the move, M2, 2nd race | 00:00:42.71 | Abs.7Gender13Cat.13 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m on the move, M2, 1 race | М 50-100 | Stage 4 - Pair sprint 666m on the move, M2, 1 race | 00:00:45.90 | Abs.9Gender17Cat.17 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git from a place 1000m (in pairs), Mix | M 18-100 | Stage 4 - Git from a place 1000m (in pairs), Mix | 00:01:11.33 | Abs.5Gender5Cat.10 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Pursuit Race - M | M 18-49 | Stage 3 - Team Pursuit Race - M | 00:04:36.24 | Abs.7Gender30Cat.31 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Elimination Race - Group B | M 18-100 | Stage 3 - Elimination Race - Group B | — | Abs.9Gender9Cat.9 |
| Masters League - Stage 2 2025 | 13.12.2025 | LM - 3x3 TEAM SPRINT - MEN | М 19-100 | LM - 3x3 TEAM SPRINT - MEN | 00:01:08.71 | Abs.1Gender1Cat.1 |
| Masters League - Stage 2 2025 | 13.12.2025 | LM - Points Race - Group M1 | М 19-100 | LM - Points Race - Group M1 | — | Abs.7Gender7Cat.7 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Points Race - B(M) | M 18-100 | Stage 2 - Points Race - B(M) | — | Abs.10Gender10Cat.10 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Scratch - B(M) | M 18-100 | Stage 2 - Scratch - B(M) | — | Abs.10Gender10Cat.10 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Pursuit - Mix | M 18-100 | Stage 2 - Pair Pursuit - Mix | 00:02:28.50 | Abs.6Gender8Cat.15 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Track-Scratch - M1 (Final) | М 19-100 | LM - Track-Scratch - M1 (Final) | — | Abs.3Gender3Cat.3 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Tempo - M (B) | M 18-100 | STAGE 1 - Tempo - M (B) | — | Abs.2Gender2Cat.2 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Scratch - M (B) | M 18-100 | STAGE 1 - Scratch - M (B) | — | Abs.3Gender3Cat.3 |
| Granfondo — Ruza 2025 | 21.09.2025 | Cluster "A" | A. M40-49 | 96 km | 02:14:59.47 | Abs.37Gender37Cat.16 |
| Granfondo — Serpukhov 2025 | 24.08.2025 | Cluster "A" | A. M40-49 | 95 km | 02:14:48.32 | Abs.26Gender26Cat.9 |
| 2025 Russian Championship in road cycling among amateur athletes among men and women | 23.08.2025 | road amateurs - M 35-44 | М 35-44 | road amateurs - M 35-44 | 02:34:36.23 | Abs.4Gender4Cat.4 |
| Granfondo — St. Petersburg 2025 | 10.08.2025 | Cluster "A" | A. M40-49 | 87 km | 02:04:25.66 | Abs.33Gender33Cat.10 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "A" | М3 40-44 | 143 km | 03:24:46.00 | Abs.42Gender42Cat.8 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.