23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
22 finishes for2025
500 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "B" | М6 55-59 | 81 km | 02:04:49.10 | Abs.31Gender31Cat.2 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "B" | М6 55-59 | 106 km | 02:55:06.98 | Abs.28Gender28Cat.2 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М6 55-59 | 20 km | 00:34:19.66 | Abs.67Gender62Cat.3 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "B" | М6 55-59 | 118 km | 02:53:21.17 | Abs.24Gender24Cat.2 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М6 55-59 | 25 km | 00:45:21.75 | Abs.121Gender107Cat.5 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race | Шоссе М3 50+ | 25 km | 00:45:21.75 | Abs.42Gender38Cat.5 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race. Prize-winning results | Шоссе М3 50+ | 25 km | 00:45:21.75 | Abs.35Gender34Cat.3 |
| Three Mountains - Russian Roller Coaster 2024 | 12.05.2024 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | 01:50:03.99 | Abs.26Gender26Cat.26 |
| Three Mountains - Krasnaya Polyana 2024 | 11.05.2024 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | 00:21:14.18 | Abs.27Gender27Cat.27 |
| Three Mountains - Laura 2024 | 10.05.2024 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | 00:49:14.92 | Abs.24Gender24Cat.24 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Men's 100km Race | Б. M50-59 | 100 km | 02:32:07.37 | Abs.81Gender81Cat.7 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Cluster "B" | Б. M50-59 | 100 km | 02:32:07.37 | Abs.42Gender42Cat.7 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Men's race | Б. M50-59 | 97 km | 02:21:35.80 | Abs.71Gender71Cat.6 |
| Granfondo — Ruza 2023 | 27.08.2023 | Cluster "B" | Б. M50-59 | 97 km | 02:21:35.80 | Abs.49Gender49Cat.6 |
| Granfondo — Dubna 2023 | 23.07.2023 | Cluster "B" | Б. M50-59 | 106 km | 02:45:05.12 | Abs.41Gender41Cat.6 |
| Cyclingrace "Vereya 2023": Group cycling race and race 2023 | 16.07.2023 | Cluster "B" | М5 50-54 | 118 km | — | — |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual race | М5 50-54 | 25 km | 00:44:02.06 | Abs.91Gender86Cat.12 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual road race | Шоссе М3 50+ | 25 km | 00:44:02.06 | Abs.35Gender34Cat.7 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual road race. Prize-winning results | Шоссе М3 50+ | 25 km | 00:44:02.06 | Abs.32Gender32Cat.6 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М5 50-54 | 103 km | 02:57:52.17 | Abs.48Gender48Cat.7 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual race | М5 50-54 | 19 km | 00:33:27.64 | Abs.85Gender75Cat.10 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual road race | Шоссе М3 50+ | 19 km | 00:33:27.64 | Abs.41Gender38Cat.11 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual road race. Prize-winning results | Шоссе М3 50+ | 19 km | 00:33:27.64 | Abs.33Gender32Cat.8 |
| Cyclingrace Sergiev Posad: Individual race | 06.08.2022 | Individual race | М5 50-54 | 19 km | 00:33:16.52 | Abs.87Gender74Cat.11 |
| Cyclingrace Sergiev Posad: Individual race | 06.08.2022 | Individual road race | Шоссе М3 50+ | 19 km | 00:33:16.52 | Abs.39Gender36Cat.6 |
| Cyclingrace Borodino: Group cycling race and race 2022 | 31.07.2022 | Cluster "B" | M5 | 105 km | 02:37:42.87 | Abs.19Gender19Cat.3 |
| Granfondo — Tula 2022 | 19.06.2022 | Bike race 106km | Б. M40-54 | 106 km | 02:59:47.75 | Abs.98Gender98Cat.17 |
| Krylatsky Hills. Individual time trial race | 22.05.2022 | 25 km (Road + TT) | M5 | 25 km | 00:47:27.10 | Abs.77Gender69Cat.9 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | 94 km race | M5 | 94 km | 02:21:04.21 | Abs.58Gender57Cat.7 |
| Granfondo — Tula 2020 | 04.10.2020 | Race 105 km | Б. M40-54 | 105 km | 02:54:07.63 | Abs.49Gender49Cat.5 |
| Granfondo — Volokolamsk 2020 | 06.09.2020 | 103 km race | M40-54 | 103 km | 02:38:12.55 | Abs.63Gender63Cat.3 |
| Granfondo — Noginsk 2020 | 16.08.2020 | 88 km race | M50-59 | 91 km | 02:02:06.44 | Abs.93Gender88Cat.6 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.