23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
5+ finishes in the top 10
25 finishes for2025
1000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "C" | C. M30-39 | 93 km | 03:09:07.00 | Abs.123Gender123Cat.49 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 80K-B | M | 80K-B | 2:53:31 | Abs.203Gender202 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М1 18-34 | 20 km | 00:44:35.97 | Abs.140Gender112Cat.19 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual road race. Prize-winning results | Шоссе М1 18-34 | 20 km | 00:44:35.97 | Abs.62Gender54Cat.15 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М1 18-34 | 25 km | 00:55:29.75 | Abs.228Gender174Cat.26 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race | Шоссе М1 18-34 | 25 km | 00:55:29.75 | Abs.112Gender82Cat.20 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race. Prize-winning results | Шоссе М1 18-34 | 25 km | 00:55:29.75 | Abs.102Gender78Cat.18 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | М1 18-34 | 25 km | 00:56:30.53 | Abs.220Gender177Cat.25 |
| Krylatsky Hills 2024 | 19.05.2024 | Road categories awards | Шоссе М1 18-34 | 25 km | 00:56:30.53 | Abs.108Gender91Cat.16 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Sprint group race 3 finish - M | M | Sputnik - E8 - Sprint group race 3 finish - M | — | — |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M2 - M | M | Sputnik - E8 - Pair sprint M2 - M | 00:00:54.40 | Abs.14Gender27 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M1 - M | M | Sputnik - E8 - Pair sprint M1 - M | 00:00:52.05 | Abs.7Gender13 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 500m FINAL M1 - M | M | Sputnik - E7 -GIT from the course 500m FINAL M1 - M | 00:00:41.34 | Abs.22Gender22 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 200m FINAL M1 - M | M | Sputnik - E7 -GIT from the course 200m FINAL M1 - M | 00:00:15.16 | Abs.18Gender18 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair race 1km FINAL MIX - M +W | M | Sputnik - E5 - pair race 1km FINAL MIX - M +W | 00:01:20.71 | Abs.14Gender14 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | M | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | 00:00:32.57 | Abs.20Gender19 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | 00:01:31.60 | Abs.37Gender37 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 doubles race mix 2 km FINAL - FINAL RACE RESULTS - W + M | M 30-39 | Sputnik - E2 doubles race mix 2 km FINAL - FINAL RACE RESULTS - W + M | 00:03:04.62 | Abs.26Gender26Cat.7 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL RACE RESULTS - M | M | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL RACE RESULTS - M | 00:00:15.14 | Abs.41Gender41 |
| Cyclingrace. Olympia. Prologue | 16.09.2023 | Prologue "Olympia". 5 km | М1 18-39 | 6 km | 00:11:20.71 | Abs.110Gender99Cat.44 |
| Cyclingrace. Klenovo. Team and pair race | 19.08.2023 | Pair race. Mix | M | 20 km | 00:36:03.55 | Abs.32Gender18Cat.32 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-B | 80-B 30-39 Male | 80-B | 02:20:23 | Abs.201Gender201Cat.87 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual race | М1 18-34 | 25 km | 00:52:42.00 | Abs.151Gender119Cat.24 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual road race | Шоссе М1 18-34 | 25 km | 00:52:42.00 | Abs.76Gender58Cat.14 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual road race. Prize-winning results | Шоссе М1 18-34 | 25 km | 00:52:42.00 | Abs.64Gender54Cat.13 |
| Critérium SPUTNIK. Luzhniki 2023 | 01.07.2023 | SPORT Men 2 | M | 8 km | 00:15:29.82 | Abs.12Gender12Cat.12 |
| Critérium SPUTNIK. Luzhniki 2023 | 01.07.2023 | SPORT Men. The final | M | 17 km | — | — |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual race | М1 18-34 | 19 km | 00:40:38.54 | Abs.145Gender119Cat.24 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual road race | Шоссе М1 18-34 | 19 km | 00:40:38.54 | Abs.89Gender72Cat.17 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual road race. Prize-winning results | Шоссе М1 18-34 | 19 km | 00:40:38.54 | Abs.73Gender64Cat.16 |
| Satellite of the Criterion. VDNKH | 27.05.2023 | SPORT "Men" 2 qualifying wave | M | 10 km | — | — |
| Satellite of the Criterion. VDNKH | 27.05.2023 | SPORT "Men" - final | M | 19 km | — | — |
| Krylatsky Hills 2023. Individual time trial race | 20.05.2023 | Individual race | М1 18-34 | 25 km | 00:55:45.95 | Abs.153Gender127Cat.18 |
| Krylatsky Hills 2023. Individual time trial race | 20.05.2023 | Individual road race | Шоссе М1 18-34 | 25 km | 00:55:45.95 | Abs.83Gender66Cat.13 |
| Cyclingrace Kolomna: A race with a split old | 20.08.2022 | Individual road race | Шоссе М1 18-34 | 16 km | 00:30:46.42 | Abs.65Gender58Cat.13 |
| Cyclingrace Kolomna: A race with a split old | 20.08.2022 | Individual race | М1 19-34 | 15 km | 00:30:46.42 | Abs.113Gender98Cat.21 |
| Cyclingrace Sergiev Posad: Individual race | 06.08.2022 | Individual race | М1 18-34 | 19 km | 00:42:50.23 | Abs.131Gender110Cat.29 |
| Cyclingrace Sergiev Posad: Individual race | 06.08.2022 | Individual road race | Шоссе М1 18-34 | 19 km | 00:42:50.23 | Abs.71Gender64Cat.22 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.