23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PRO
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
There is a first place
There is a second place
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
20 finishes for2026
1000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Ruza 2026 | 27.09.2026 | Bike race 96km | B. M40-49 | Bike race 96km | 02:21:19.24 | Abs.58Cat.2 |
| CyclingRace — Moscow | 12.09.2026 | Cluster B | bМ3 | Cluster B | 2:02:19.16 | Abs.43Gender43Cat.9 |
| Granfondo — Serpukhov | 23.08.2026 | 95km race, Serpukhov 2026 | B. M40-49 | 95 km | 2:21:21.07 | Abs.69Gender69Cat.6 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster B (M3) | М 40-44 | Wedge 2026 Cluster B (M3) | 02:11:44.08 | Abs.14Gender4Cat.4 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster B | M 18-100 | Wedge 2026 Cluster B | 02:11:44.08 | Abs.14Gender14Cat.14 |
| CyclingRace — Evening Garden Ring | 01.08.2026 | CR-Evening Garden Ring 26 Cluster B (M3) | М 40-44 | CR-Evening Garden Ring 26 Cluster B (M3) | 02:15:58.04 | Abs.3Gender3Cat.3 |
| CyclingRace — Evening Garden Ring | 01.08.2026 | CR-Evening Garden Ring 26 Cluster B | M 18-100 | CR-Evening Garden Ring 26 Cluster B | 02:15:58.04 | Abs.12Gender12Cat.3 |
| Granfondo — Dubna | 26.07.2026 | 106 km race | B. M40-49 | 106 km | 2:54:20.87 | Abs.116Gender116Cat.9 |
| CyclingRace — Olympia | 11.07.2026 | Individual race | М3 40-44 | 20 km | 00:31:19.64 | Abs.53Gender49Cat.9 |
| Granfondo — Kazan | 05.07.2026 | 100 km Group B | B. M40-49 | 100 km | 2:56:15.11 | Abs.17Gender17Cat.4 |
| Nut Trail 2026 | 21.06.2026 | 22 km | M35 | LONG | 2:34:00.5 | Abs.41Gender30Cat.11 |
| Granfondo — Borodino | 14.06.2026 | Cluster "B" | B. M40-49 | 88 km | 02:10:28.17 | Abs.9Gender9Cat.3 |
| Granfondo — Volokolamsk | 07.06.2026 | Cluster "B" | B. M40-49 | 100 km | 02:34:32.98 | Abs.23Gender23Cat.11 |
| CyclingRace — Garden Ring | 24.05.2026 | Bike race 94 km. Cluster "B" | M3 | 94 km | 02:12:39.27 | Abs.90Gender90Cat.17 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | M3 | 25 km | 00:42:53.69 | Abs.206Gender188Cat.51 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git From A Place Of 1000m - M2 | M 40-49 | Stage 6 - Git From A Place Of 1000m - M2 | 00:01:10.79 | Abs.5Gender5Cat.5 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Ind. Pursuit Race 2000m M2 | М 50-100 | Stage 6 - Ind. Pursuit Race 2000m M2 | 00:02:26.39 | Abs.3Gender3Cat.3 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | 4th Stage - Sprint from Standing 1000m (pairs), M2, 2nd Ride | М 50-100 | 4th Stage - Sprint from Standing 1000m (pairs), M2, 2nd Ride | 00:01:01.02 | Abs.2Gender3Cat.3 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git on the move 1000m (in pairs), M2, 1 race | М 50-100 | Stage 4 - Git on the move 1000m (in pairs), M2, 1 race | 00:01:00.17 | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m from the spot, Mix | M 18-100 | Stage 4 - Pair sprint 666m from the spot, Mix | 00:00:49.17 | Abs.3Gender4Cat.7 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint Mix | M 18-100 | Stage 3 - Team Sprint Mix | 00:01:09.24 | Abs.4Gender8Cat.11 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint - M | M 18-49 | Stage 3 - Team Sprint - M | 00:01:08.42 | Abs.5Gender15Cat.15 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Git on the move - M1 | M 18-49 | Stage 3 - Git on the move - M1 | 00:00:30.67 | Abs.12Gender12Cat.12 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Sprint Mix | M 18-100 | Stage 2 - Pair Sprint Mix | 00:00:49.51 | Abs.5Gender5Cat.10 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Pursuit - M2 | M 40-49 | Stage 2 - Pair Pursuit - M2 | 00:02:21.54 | Abs.2Gender3Cat.3 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Pursuit - Mix | M 18-100 | Stage 2 - Pair Pursuit - Mix | 00:02:30.37 | Abs.8Gender10Cat.19 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Ind. pursuit race - M2 | M 40-49 | STAGE 1 - Ind. pursuit race - M2 | 00:02:29.14 | Abs.10Gender10Cat.10 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Git from the move -M1 | М 18-39 | STAGE 1 - Git from the move -M1 | 00:00:11.86 | Abs.16Gender16Cat.16 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "C" | M1 | 96 km | 02:24:54.12 | Abs.23Gender24Cat.17 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual race | М2 35-39 | 15 km | 00:25:16.53 | Abs.104Gender97Cat.21 |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "C" | M1 | 70 km | 01:48:23.85 | Abs.41Gender41Cat.23 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "C" | C. M30-39 | 100 km | 02:55:03.46 | Abs.37Gender32Cat.13 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling race 78 km. Cluster "C" | M1 | 78 km | 01:54:42.29 | Abs.70Gender70Cat.36 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT FROM A PLACE 1000m, M1 | М 18-39 | 7 - GIT FROM A PLACE 1000m, M1 | 00:01:12.08 | Abs.5Gender5Cat.6 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT WITH A STROKE OF 200m, M1 | М 18-39 | 7 - GIT WITH A STROKE OF 200m, M1 | 00:00:11.52 | Abs.10Gender15Cat.15 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Mix | M 18-100 | 4 - Mix | — | Abs.8Gender16Cat.24 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Git from the spot. 1000m. M1 men | М 18-39 | 3 - Git from the spot. 1000m. M1 men | 00:01:13.53 | Abs.9Gender9Cat.9 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Hit from the move. 500m. M1 men | M 18-49 | 3 - Hit from the move. 500m. M1 men | 00:00:33.59 | Abs.19Gender19Cat.19 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Pair sprint, Mix | M 18-100 | 2 - Pair sprint, Mix | 00:00:49.45 | Abs.5Gender5Cat.9 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Individual pursuit, Men M1 | М 18-39 | Individual pursuit, Men M1 | 00:02:35.81 | Abs.17Gender19Cat.19 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. M1 men | M 18-49 | Git with a stroke of 200m. M1 men | 00:00:11.99 | Abs.15Gender15Cat.15 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | Olympic | M35-39 | Olympic | 2:39:00 | Abs.269Gender252Cat.60 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "C" | C. M30-39 | 96 km | 02:25:12.68 | Abs.65Gender65Cat.32 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 42.2 km | M 30-39 | 42.2 km | 04:34:36 | Abs.651Gender538Cat.222 |
| Triathlon League & IRONSTAR Moscow 2024 | 24.08.2024 | 113 | M35-39 | 113 | 5:30:51 | Abs.496Gender457Cat.144 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Bike ride 30 km | M | 30 km | 01:55:16.11 | Abs.174Gender128Cat.174 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | М2 35-39 | 16 km | 00:26:43.24 | Abs.127Gender110Cat.28 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual road race. Prize-winning results | Шоссе М2 35-49 | 16 km | 00:26:43.24 | Abs.52Gender50Cat.34 |
| IRONSTAR Tyumen 2024 | 15.06.2024 | Olympic | M35-39 | Olympic | 2:48:29 | Abs.203Gender171Cat.52 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Bike ride 62 km | M | 62 km | 01:39:32.27 | Abs.2Gender2Cat.2 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.