23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROMaster of Sports. Two-time champion of Russia on the track (2018, 2022), winner of the Russian Cup (2021), participant of World Cups on the track, medalist of stages of the Vuelta de Costa Rica. Has been coaching since 2021.
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
34 finishes for2024
3000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - TEMPO GROUP A (M) | M 18-100 | 4 - TEMPO GROUP A (M) | — | Abs.4Gender4Cat.4 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Team Pursuit - M | M 18-100 | 4 - Team Pursuit - M | 00:04:10.57 | Abs.99Gender72Cat.72 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Race on points. Men Eh | M 18-100 | 3 - Race on points. Men Eh | — | Abs.1Gender1Cat.1 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points Race, Elite Group | М 19-100 | LM - Track - Points Race, Elite Group | — | Abs.8Gender8Cat.8 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Scratch, Group A (M) | M 18-100 | 2 - Scratch, Group A (M) | — | Abs.6Gender6Cat.6 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Track-scratch Group Elite M | М 19-100 | LM - Track-scratch Group Elite M | — | Abs.2Gender2Cat.2 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Tempo, Group A | M 18-100 | Tempo, Group A | — | Abs.1Gender1Cat.1 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Madison Elimination | M 18-100 | Madison Elimination | — | Abs.1Gender2Cat.2 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Madison Sprint | M 18-100 | Madison Sprint | — | Abs.2Gender3Cat.3 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "A" | Ah+ | 86 km | 01:56:02.41 | Abs.3Gender3Cat.3 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "A" | Elite M | 150 km | — | — |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | M-ABS | 16 km | 00:19:43.22 | Abs.1Gender1Cat.1 |
| IRONSTAR Yekaterinburg 2024 | 14.07.2024 | 113 | Elite Men | 113 | — | — |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "A" | A+ | 92 km | 02:06:46.21 | Abs.7Gender7Cat.7 |
| Russian Track Cycling Championship 2024 — Tula (2024-06-29) | 29.06.2024 | pair pursuit 4 km — Men | M | — | 04:30.95 | Abs.2Gender1 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "A" | Elite M | 106 km | 02:35:13.45 | Abs.1Gender1Cat.1 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | M-ABS | 20 km | 00:26:52.56 | Abs.2Gender2Cat.2 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "A" | Elite M | 118 km | 02:34:26.93 | Abs.4Gender4Cat.4 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | M-ABS | 25 km | 00:34:05.17 | Abs.2Gender2Cat.2 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | M Элита | 25 km | 00:33:42.07 | Abs.2Gender2Cat.2 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling 109 km. Cluster "A" | The elite | 110 km | 02:20:01.50 | Abs.15Gender15Cat.15 |
| Triathlon League & IRONSTAR Moscow Luzhniki 2024 | 21.04.2024 | 1/8 | Elite Men | 1/8 | 0:55:20 | Abs.1Gender1Cat.1 |
| Gran Fondo Cyprus 2024 | 29.03.2024 | Day 1. Individual Time Trial Race | MEN 19-34 | 29 km | 00:36:19.20 | Abs.2Gender2Cat.2 |
| Gran Fondo Cyprus 2024 | 29.03.2024 | Day 2. Gran Fondo Race | MEN 19-34 | 103 km | 02:27:55.33 | Abs.2Gender2Cat.2 |
| Gran Fondo Cyprus 2024 | 29.03.2024 | Day 3. Gran Fondo Race | MEN 19-34 | 59 km | 01:20:11.34 | Abs.1Gender1Cat.1 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - SCRATCH Category A - M | M | Sputnik - E8 - SCRATCH Category A - M | — | Abs.3Gender3 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-4 Elite M - M | M | League of Masters - OMNIUM-4 Elite M - M | — | Abs.2Gender2 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-3 Elite M - M | M | League of Masters - OMNIUM-3 Elite M - M | — | Abs.4Gender4 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-2 Elite M - M | M | League of Masters - OMNIUM-2 Elite M - M | — | Abs.12Gender12 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-1 Elite M - M | M | League of Masters - OMNIUM-1 Elite M - M | — | Abs.1Gender1 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-3 Elimination Race Group A - M | M | Sputnik - E6 - OMNIUM-3 Elimination Race Group A - M | — | Abs.1Gender1 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-2 TEMPO Group A - M | M | Sputnik - E6 - OMNIUM-2 TEMPO Group A - M | — | Abs.5Gender5 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-1 SCRATCH Group A - M | M | Sputnik - E6 - OMNIUM-1 SCRATCH Group A - M | — | Abs.9Gender9 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM TOTAL Group A - M | M | Sputnik - E6 - OMNIUM TOTAL Group A - M | — | Abs.3Gender3 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | Masters League -track points race-Elite group, M | M | Masters League -track points race-Elite group, M | — | Abs.1Gender1 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 3x3 - M | M | League of Masters - track team sprint 3x3 - M | 00:01:05.32 | Abs.4Gender12 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group A | M | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group A | — | Abs.3Gender3 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | Masters League - team track, 4 km, M | M | Masters League - team track, 4 km, M | 00:04:13.63 | Abs.1Gender4 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | League of Masters - track sketch, Elite Group (M), Final | M | League of Masters - track sketch, Elite Group (M), Final | — | Abs.1Gender1 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Scratch Track, Group A - 40 laps | M | Sputnik - E3 - Scratch Track, Group A - 40 laps | — | Abs.2Gender2 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Group Tempo Final - M | M | Sputnik - E3 - Group Tempo Final - M | — | Abs.2Gender2 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Madison Final - M | M | Sputnik - E3 - Madison Final - M | 00:00:17.85 | Abs.2Gender3 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 Madison Sprint Final - M | M | Sputnik - E3 Madison Sprint Final - M | 00:00:17.85 | Abs.2Gender3 |
| LM - Stage 1 [track] 2023 | 25.11.2023 | Masters League 2023 Moscow pair race 3 km - M | The elite | Masters League 2023 Moscow pair race 3 km - M | 00:03:14.90 | Abs.1Gender2Cat.2 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK Group points race 2 laps - M | М 18-29 | Sputnik - E2 TRACK Group points race 2 laps - M | — | Abs.3Gender8Cat.2 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 MADISON ELIMINATION FINAL - M | M | Sputnik - E2 MADISON ELIMINATION FINAL - M | — | Abs.2Gender4 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 MADISON SPRINT FINAL - M | M | Sputnik - E2 MADISON SPRINT FINAL - M | 00:00:17.24 | Abs.2Gender4 |
| IRONSTAR Sirius (Sochi) 2023 | 07.10.2023 | 113 | Elite Men | 113 | 4:02:02 | Abs.1Gender1Cat.1 |
| Russian Track Cycling Championship 2023 — Omsk (2023-09-05) | 05.09.2023 | Madison - Multi-day race — Men | M | — | — | Abs.3Gender3 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Men's race | Элита (Муж) | 97 km | 02:09:57.63 | Abs.2Gender2Cat.2 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.