23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
There is a first place
3+ second places in the race results
There is a third place
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
18 finishes for2024
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 18.05.2025 | CYCLINGRACE 18.05.2025 — Individual race | 241 m | 2 |
| 17.05.2025 | CYCLINGRACE 17.05.2025 — Bike ride 16 km | 2 m | 46 |
| 09.11.2024 | CYCLINGRACE 09.11.2024 — Individual pursuit, Men M2 | 22 m | 19 |
| 14.09.2024 | CYCLINGRACE 14.09.2024 — Bike ride 1 lap | 4 m | 40 |
| 17.08.2024 | CYCLINGRACE 17.08.2024 — Amateur Club Championship - C ( M Absolute) 1st Stage | 22 m | 37 |
| 03.08.2024 | CYCLINGRACE 03.08.2024 — Individual race | 128 m | 4 |
| 06.07.2024 | CYCLINGRACE 06.07.2024 — Cluster "C" | 92 m | 6 |
| 15.06.2024 | CYCLINGRACE 15.06.2024 — Individual race | 102 m | 6 |
| 08.06.2024 | CYCLINGRACE 08.06.2024 — Individual race | 163 m | 4 |
| 19.05.2024 | CYCLINGRACE 19.05.2024 — Individual race | 132 m | 4 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike ride 47 km | 18 m | 21 |
| 16.09.2023 | CYCLINGRACE 16.09.2023 — Prologue "Olympia". 5 km | 88 m | 13 |
| 08.07.2023 | CYCLINGRACE 08.07.2023 — Bike ride 3 laps | 2 m | 46 |
| 04.09.2022 | CYCLINGRACE 04.09.2022 — "Bike ride" 50 km | 12 m | 27 |
| 09.07.2022 | CYCLINGRACE 09.07.2022 — Cluster B | 103 m | 8 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Cycling race MANGAZEA THREE MOUNTAINS — Laura | 10.05.2026 | 14.4 km | M | 14.4 km | 01:44:01 | Abs.323Gender257 |
| Cycling race MANGAZEA THREE MOUNTAINS — Krasnaya Polyana | 09.05.2026 | 4.8 km | M | 4.8 km | 00:44:40 | Abs.291Gender232 |
| Krylatsky Hills 2025 | 18.05.2025 | Road categories awards | Шоссе М2 35-49 | 25 km | 00:45:11.24 | Abs.177Gender159Cat.97 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | М4 45-49 | 25 km | 00:45:11.24 | Abs.288Gender244Cat.31 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike ride 16 km | M | 16 km | 00:24:04.73 | Abs.3Gender2Cat.3 |
| The first stage of MVM. | 20.04.2025 | M45-59p/, 20.5km | M45-59p/, 20.5km | M45-59p/, 20.5km | 1:54:34 | Abs.27Gender27Cat.27 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Individual pursuit, Men M2 | M 40-49 | Individual pursuit, Men M2 | 00:02:42.60 | Abs.22Gender22Cat.22 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Bike ride 1 lap | M | 27 km | 00:42:05.41 | Abs.5Gender4Cat.5 |
| CR - Amateur Club Championship (Day 1) 2024 | 17.08.2024 | Amateur Club Championship - C ( M Absolute) 1st Stage | М 19-100 | Amateur Club Championship - C ( M Absolute) 1st Stage | 20:22:07 | Abs.21Gender22Cat.22 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | М4 45-49 | 16 km | 00:27:26.56 | Abs.147Gender128Cat.14 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual road race. Prize-winning results | Шоссе М2 35-49 | 16 km | 00:27:26.56 | Abs.68Gender65Cat.43 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "C" | M | 69 km | 02:11:39.51 | Abs.93Gender93Cat.93 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М4 45-49 | 20 km | 00:39:15.74 | Abs.124Gender102Cat.16 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual road race. Prize-winning results | Шоссе М2 35-49 | 20 km | 00:39:15.74 | Abs.52Gender47Cat.28 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М4 45-49 | 25 km | 00:50:50.23 | Abs.204Gender163Cat.21 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race | Шоссе М2 35-49 | 25 km | 00:50:50.23 | Abs.94Gender74Cat.39 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race. Prize-winning results | Шоссе М2 35-49 | 25 km | 00:50:50.23 | Abs.85Gender70Cat.38 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | М4 45-49 | 25 km | 00:48:16.71 | Abs.156Gender134Cat.14 |
| Krylatsky Hills 2024 | 19.05.2024 | Road categories awards | Шоссе М2 35-49 | 25 km | 00:48:16.71 | Abs.71Gender68Cat.51 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike ride 47 km | M | 47 km | 01:11:40.89 | Abs.18Gender18Cat.18 |
| Three Mountains - Russian Roller Coaster 2024 | 12.05.2024 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | 02:24:43.48 | Abs.132Gender132Cat.132 |
| Three Mountains - Krasnaya Polyana 2024 | 11.05.2024 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | 00:34:09.87 | Abs.131Gender135Cat.135 |
| Three Mountains - Laura 2024 | 10.05.2024 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | 01:12:09.99 | Abs.158Gender158Cat.158 |
| Rublevsky Velomarathon 2024 | 28.04.2024 | Mkor, 32.0km | Mkor, 32.0km | Mkor, 32.0km | 1:36:53,56 | Abs.77Gender77Cat.77 |
| Cyclingrace. Olympia. Cycling race | 17.09.2023 | Cluster "C" | M | 63 km | — | — |
| Cyclingrace. Olympia. Prologue | 16.09.2023 | Prologue "Olympia". 5 km | М2 40-49 | 6 km | 00:10:34.85 | Abs.94Gender88Cat.22 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-B | 80-B 40-49 Male | 80-B | 01:55:41 | Abs.81Gender81Cat.27 |
| Granfondo — Dubna 2023 | 23.07.2023 | Race 36 km | M | 36 km | 01:04:09.92 | Abs.1Gender1Cat.1 |
| Cyclingrace. Capital | 08.07.2023 | Bike ride 3 laps | M | 35 km | 00:58:32.55 | Abs.4Gender2Cat.4 |
| Granfondo — Igor 2023 | 11.06.2023 | Race 50 km | M | 49 km | 01:23:50.10 | Abs.15Gender15Cat.15 |
| Cyclingrace: Group cycling race and "Two Rivers" race | 04.09.2022 | "Bike ride" 50 km | M | 45 km | 01:08:39.10 | Abs.13Gender12Cat.13 |
| LASTRADA — St. Petersburg 2022 | 13.08.2022 | 40K | M | 40K | 1:01:26 | Abs.106Gender106Cat.19 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 40K | 40-49 Male | 40K | 0:53:25 | Abs.76Gender76Cat.24 |
| Granfondo — Lotoshino 2022 | 17.07.2022 | Race 52 km | M | 52 km | 01:19:33.87 | Abs.9Gender8Cat.9 |
| Cyclingrace: The Kremlin | 09.07.2022 | Cluster B | M4 | 74 km | — | Abs.106Gender106Cat.11 |
| Granfondo — Tula 2022 | 19.06.2022 | Race 36 km | M | 36 km | 01:09:23.21 | Abs.2Gender2Cat.2 |
| Granfondo — Volokolamsk 2022 | 05.06.2022 | 30km Ride | M | 30 km | 00:54:36.42 | Abs.2Gender2Cat.2 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | Race 47 km | M | 47 km | 01:18:46.41 | Abs.34Gender31Cat.34 |
| Granfondo — Suzdal 2021 | 12.09.2021 | 30 km Ride | M | 30 km | 00:48:42.75 | Abs.4Gender3Cat.4 |
| Granfondo — Polenovo 2021 | 29.08.2021 | 30 km Ride | M | 30 km | 00:50:55.19 | Abs.2Gender2Cat.2 |
| Gran Fondo Lite 2021. Saint Petersburg | 21.08.2021 | Cycling race 20 km | M | 20 km | 00:33:12.24 | Abs.38Gender34Cat.38 |
| Granfondo — Volokolamsk 2021 | 06.06.2021 | Ride 30 km | M | 30 km | 01:00:50.04 | Abs.7Gender7Cat.7 |
| Granfondo — Dmitrov 2021 | 16.05.2021 | Ride 30 km | M | 30 km | 01:03:51.85 | Abs.10Gender6Cat.10 |
| Granfondo — Ruza 2020 | 27.09.2020 | 30 km Ride | M | 30 km | 01:06:25.24 | Abs.24Gender20Cat.24 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.