23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
There is a second place
There is a third place
5+ finishes in the top 10
26 finishes for2024
1000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Kaluga Space Marathon 2026 | 30.08.2026 | 10 km | M30 | 10 km | 0:53:13.2 | Abs.282Gender224Cat.90 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Points Race - A | M 18-100 | Stage 7 - Points Race - A | — | — |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Tempo - A | M 18-100 | Stage 7 - Tempo - A | — | Abs.11Gender11Cat.11 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Team Pursuit Race - M | M 18-100 | Stage 7 - Team Pursuit Race - M | 00:04:38.40 | Abs.6Gender30Cat.30 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - Elimination Race Elite M Group | М 19-100 | LM - Stage 4 - Elimination Race Elite M Group | — | Abs.13Gender13Cat.13 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - TEMPO Group Elite M | М 19-100 | LM - Stage 4 - TEMPO Group Elite M | — | Abs.14Gender14Cat.14 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - SCRATCH Group Elite M | М 19-100 | LM - Stage 4 - SCRATCH Group Elite M | — | Abs.15Gender15Cat.15 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Race with three finishes - Group A | M 18-100 | Stage 6 - Race with three finishes - Group A | — | Abs.9Gender9Cat.9 |
| Masters League - Stage 3 2026 | 31.01.2026 | LM - Track- Tempo Group ELITE | М 19-100 | LM - Track- Tempo Group ELITE | — | Abs.7Gender7Cat.7 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Scratch, Group A | M 18-100 | Stage 4 - Scratch, Group A | — | Abs.8Gender8Cat.8 |
| 🇹🇷 UCI Granfondo Antalya - Road Race 2025 | 09.11.2025 | GF Antalya RR 60 km - Men Absolute | М 14-100 | GF Antalya RR 60 km - Men Absolute | — | Abs.13Gender13Cat.13 |
| 🇹🇷 UCI Granfondo Antalya - Road Race 2025 | 09.11.2025 | GF Antalya RR 60 km - Men 35-39 | М 35-39 | GF Antalya RR 60 km - Men 35-39 | — | Abs.46Gender5Cat.5 |
| Cyclingrace. Moscow 2025 | 13.09.2025 | Cluster "A" | M ABS | 121 km | — | — |
| LaStrada FEST and cycling race 2025 | 10.08.2025 | La Strada - 50K-B Cycling Race | M 18-100 | La Strada - 50K-B Cycling Race | 01:22:36 | Abs.44Gender103Cat.103 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | A+ | 25 km | 00:36:17.20 | Abs.70Gender67Cat.7 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling 109 km. Cluster "A" | A+ | 110 km | 02:29:08.35 | Abs.32Gender32Cat.16 |
| 🇦🇪 UCI Spinneys Dubai 92 Cycle Challenge 2025 | 23.02.2025 | Dubai - M (19-34) | М 19-34 | Dubai - M (19-34) | 02:22:14 | Abs.126Gender23Cat.23 |
| 🇦🇪 UCI Spinneys Dubai 92 Cycle Challenge 2025 | 23.02.2025 | Dubai - M (Absolute) | М 14-100 | Dubai - M (Absolute) | 02:22:14 | Abs.523Gender68Cat.68 |
| Masters League [TRACK] - Stage 5 2025 | 08.02.2025 | LM Stage 5 - Track - Points Race - Elite M Group | М 19-100 | LM Stage 5 - Track - Points Race - Elite M Group | — | — |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - TEMPO GROUP A (M) | M 18-100 | 4 - TEMPO GROUP A (M) | — | Abs.13Gender13Cat.13 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Scratch, Group A (M) | M 18-100 | 2 - Scratch, Group A (M) | — | Abs.9Gender9Cat.9 |
| UCI Nirvana Gran Fondo World Series Antalya [TUR] 🇹🇷Race 2024 | 17.11.2024 | GF WS - Antalya - M (ABSOLUTE), 66 KM | М 14-100 | GF WS - Antalya - M (ABSOLUTE), 66 KM | 02:09:59 | Abs.154Gender16Cat.16 |
| UCI Nirvana Gran Fondo World Series Antalya [TUR] 🇹🇷Race 2024 | 17.11.2024 | GF WS - Antalya - M (19 - 34) 66 KM | М 19-34 | GF WS - Antalya - M (19 - 34) 66 KM | 02:09:59 | Abs.35Gender2Cat.2 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "A" | Ah+ | 86 km | 02:06:53.80 | Abs.60Gender60Cat.21 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "A" | A+ | 92 km | 02:10:35.32 | Abs.25Gender25Cat.19 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 20K-A | M | 20K-A | 0:33:00 | Abs.11Gender10 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | Elite M | 20 km | 00:31:03.75 | Abs.28Gender27Cat.4 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "A" | Elite M | 118 km | 02:35:36.13 | Abs.25Gender25Cat.18 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | Elite M | 25 km | 00:38:40.37 | Abs.20Gender20Cat.10 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Race 60 km | M | 60 km | 01:49:39.71 | Abs.12Gender12Cat.12 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | M Элита | 25 km | 00:38:45.10 | Abs.26Gender26Cat.15 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling 109 km. Cluster "A" | The elite | 110 km | 02:25:13.04 | Abs.37Gender37Cat.32 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Race 52 km | M | 52 km | 01:30:31.98 | Abs.5Gender5Cat.5 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - SCRATCH Category A - M | M | Sputnik - E8 - SCRATCH Category A - M | — | Abs.15Gender15 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Team Pursuit - M | M | Sputnik - E8 - Team Pursuit - M | 00:04:42.98 | Abs.7Gender26 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-4 Elite M - M | M | League of Masters - OMNIUM-4 Elite M - M | — | Abs.13Gender13 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-3 Elite M - M | M | League of Masters - OMNIUM-3 Elite M - M | — | Abs.6Gender6 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-2 Elite M - M | M | League of Masters - OMNIUM-2 Elite M - M | — | Abs.10Gender10 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | League of Masters - OMNIUM-1 Elite M - M | M | League of Masters - OMNIUM-1 Elite M - M | — | Abs.7Gender7 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-3 Elimination Race Group A - M | M | Sputnik - E6 - OMNIUM-3 Elimination Race Group A - M | — | Abs.9Gender9 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-2 TEMPO Group A - M | M | Sputnik - E6 - OMNIUM-2 TEMPO Group A - M | — | Abs.12Gender12 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-1 SCRATCH Group A - M | M | Sputnik - E6 - OMNIUM-1 SCRATCH Group A - M | — | Abs.14Gender14 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM TOTAL Group A - M | M | Sputnik - E6 - OMNIUM TOTAL Group A - M | — | Abs.10Gender10 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 2x2 - M | M | League of Masters - track team sprint 2x2 - M | 00:00:40.84 | Abs.5Gender10 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | Masters League -track points race-Elite group, M | M | Masters League -track points race-Elite group, M | — | Abs.11Gender11 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group A | M | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group A | — | Abs.20Gender20 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | Masters League - team track, 4 km, M | M | Masters League - team track, 4 km, M | 00:05:07.46 | Abs.11Gender42 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | League of Masters - track sketch, Elite Group (M), Final | M | League of Masters - track sketch, Elite Group (M), Final | — | Abs.6Gender6 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | Masters League - Track team sprint, Group S | M | Masters League - Track team sprint, Group S | 00:00:47.32 | Abs.6Gender11 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK Group points race 2 laps - M | М 18-29 | Sputnik - E2 TRACK Group points race 2 laps - M | — | Abs.23Gender57Cat.13 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.