23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
There is a first place
3+ second places in the race results
There is a third place
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
32 finishes for2026
500 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Krylatsky Hills 2025 | 18.05.2025 | Road categories awards | Шоссе М2 35-49 | 25 km | 00:35:36.15 | Abs.15Gender15Cat.8 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | М2 35-39 | 25 km | 00:35:36.15 | Abs.54Gender53Cat.12 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling 109 km. Cluster "A" | M2 | 110 km | 02:29:08.53 | Abs.39Gender39Cat.4 |
| Cycling race Three mountains — Russian Hills | 11.05.2025 | Russian roller coasters | M | Russian roller coasters | 01:43:39 | Abs.11Gender11 |
| Cycling race Three mountains — Krasnaya Polyana | 10.05.2025 | Krasnaya Polyana | M | Krasnaya Polyana | 00:18:45 | Abs.22Gender22 |
| Cycling race Three mountains — Laura | 09.05.2025 | Laura | M | Laura | 00:46:58 | Abs.24Gender24 |
| Tour de Klenovo - ITT 20km 2025 | 05.04.2025 | 2025 ITT ABSOLUTE (20 km) | М 0-99 | 2025 ITT ABSOLUTE (20 km) | 00:31:32 | Abs.4Gender4Cat.4 |
| LASTRADA — Sochi, Laura 2024 | 12.10.2024 | 16K AMATEUR | M | 16K AMATEUR | 0:48:56 | Abs.6Gender6 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "B" | B. M30-39 | 95 km | 02:29:20.99 | Abs.25Gender25Cat.7 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "B" | М2 35-39 | 90 km | 02:04:39.19 | Abs.27Gender27Cat.6 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "B" | B. M30-39 | 95 km | 02:18:51.10 | Abs.17Gender17Cat.17 |
| CR - Amateur Club Championship - Day 2 2024 | 18.08.2024 | Amateur Club Championship - B ( M Absolute) Stage 2 | М 19-100 | Amateur Club Championship - B ( M Absolute) Stage 2 | 00:55:14.27 | Abs.24Gender32Cat.32 |
| CR - Amateur Club Championship (Day 1) 2024 | 17.08.2024 | Amateur Club Championship - B (M Absolute) 1st Stage | М 19-100 | Amateur Club Championship - B (M Absolute) 1st Stage | 18:36:32 | Abs.19Gender20Cat.20 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "B" | М2 35-39 | 100 km | 02:22:18.22 | Abs.56Gender56Cat.8 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | М2 35-39 | 16 km | 00:23:42.28 | Abs.51Gender50Cat.13 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual road race. Prize-winning results | Шоссе М2 35-49 | 16 km | 00:23:42.28 | Abs.14Gender14Cat.11 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "B" | B. M30-39 | 93 km | 02:17:36.90 | Abs.23Gender23Cat.6 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "B" | М2 35-39 | 81 km | 02:04:41.95 | Abs.22Gender22Cat.7 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 40K-B | M | 40K-B | 1:04:23 | Abs.1Gender1 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "B" | B. M30-39 | 96 km | 02:27:57.80 | Abs.35Gender35Cat.10 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "B" | М2 35-39 | 106 km | 02:55:03.24 | Abs.15Gender15Cat.4 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М2 35-39 | 20 km | 00:42:33.00 | Abs.138Gender110Cat.25 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "B" | М2 35-39 | 118 km | 02:53:16.13 | Abs.10Gender10Cat.4 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "B" | B. M30-39 | 87 km | 02:15:43.10 | Abs.10Gender10Cat.5 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | М2 35-39 | 25 km | 00:42:15.79 | Abs.74Gender71Cat.16 |
| Krylatsky Hills 2024 | 19.05.2024 | Road categories awards | Шоссе М2 35-49 | 25 km | 00:42:15.79 | Abs.25Gender25Cat.19 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike race 94 km. Cluster "B" | M2 | 94 km | 02:13:57.73 | Abs.21Gender21Cat.6 |
| Three Mountains - Russian Roller Coaster 2024 | 12.05.2024 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 73 km Russian slides (M ABSOLUTE) | 01:49:45.76 | Abs.21Gender21Cat.21 |
| Three Mountains - Krasnaya Polyana 2024 | 11.05.2024 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | 00:20:55.52 | Abs.24Gender24Cat.24 |
| Three Mountains - Laura 2024 | 10.05.2024 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | 00:47:37.33 | Abs.12Gender12Cat.12 |
| Granfondo — Peresvet 2023 | 17.09.2023 | Cluster "B" | Б. M30-39 | 90 km | — | — |
| Granfondo — Polenovo 2023 | 03.09.2023 | Men's 100km Race | Б. M30-39 | 100 km | 02:32:05.96 | Abs.69Gender69Cat.12 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Cluster "B" | Б. M30-39 | 100 km | 02:32:05.96 | Abs.30Gender30Cat.12 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Men's race | Б. M30-39 | 97 km | 02:21:23.41 | Abs.42Gender42Cat.13 |
| Granfondo — Ruza 2023 | 27.08.2023 | Cluster "B" | Б. M30-39 | 97 km | 02:21:23.41 | Abs.25Gender25Cat.13 |
| Granfondo — St. Petersburg 2023 | 13.08.2023 | Bike race 100km | Б. M30-39 | Bike race 100km | 02:26:21.15 | Abs.65Cat.11 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 40-B | 40-B 30-39 Male | 40-B | 00:45:47 | Abs.4Gender4Cat.2 |
| Granfondo — Dubna 2023 | 23.07.2023 | Cluster "B" | Б. M30-39 | 106 km | 02:44:57.02 | Abs.20Gender20Cat.13 |
| Cyclingrace. Capital | 08.07.2023 | Cluster "B" | М2 35-39 | 81 km | 01:58:24.47 | Abs.12Gender12Cat.6 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М2 35-39 | 103 km | 02:53:55.84 | Abs.43Gender43Cat.11 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race | Б.M30-39 | 100 km | 02:52:04.65 | Abs.99Gender99Cat.18 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race Group B | Б.M30-39 | 100 km | 02:52:04.65 | Abs.30Gender30Cat.18 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike race 94 km. Cluster "B" | Cluster«Б», 35-39 years | 94 km | 02:18:51.50 | Abs.49Gender49Cat.21 |
| Cyclingrace: Group cycling race and "Two Rivers" race | 04.09.2022 | Cluster "B" | М2 35-39 years | 89 km | 02:13:09.16 | Abs.22Gender21Cat.11 |
| Cyclingrace Kolomna: Group cycling race and race 2022 | 21.08.2022 | Cluster "B" | М2 35-39 years | 91 km | 02:18:37.17 | Abs.7Gender7Cat.5 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.