23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROMaster of Sports of International Class, European and Russian champion.
Badges are counted by finishes, FATRACING series, points, and connected workouts.
10 finishes in the race results
finishes in 3+ seasons
There is a second place
There is a third place
5+ finishes in the top 10
12 finishes in 2025
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 14.03.2026 | CYCLINGRACE 14.03.2026 — Stage 7 - Points Race - B | 13 m | 51 |
| 14.03.2026 | CYCLINGRACE 14.03.2026 — Stage 7 - Tempo - B | 14 M | 49 |
| 06.12.2025 | CYCLINGRACE 06.12.2025 — Stage 2 - Scratch - B(M) | 6 m | 71 |
| 22.11.2025 | CYCLINGRACE 22.11.2025 — STAGE 1 - Scratch - M (B) | 11 m | 56 |
| 22.11.2025 | CYCLINGRACE 22.11.2025 — STAGE 1 - Tempo - M (B) | 19 m | 41 |
| 03.08.2025 | CYCLINGRACE 03.08.2025 — Cluster "A" | 24 m | 35 |
| 05.07.2025 | CYCLINGRACE 05.07.2025 — Cluster "A" | 42 m | 23 |
| 17.05.2025 | CYCLINGRACE 17.05.2025 — Cycling 109 km. Cluster "A" | 65 m | 16 |
| 11.11.2023 | CYCLINGRACE 11.11.2023 — Sputnik - E2 TRACK Group points race 2 laps - M | 58 m | 18 |
| 16.07.2023 | CYCLINGRACE 16.07.2023 — Cluster "B" | 72 M | 11 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Ruza 2026 | 27.09.2026 | Bike race 96km | B. M30-39 | Bike race 96km | 02:22:19.03 | Abs.108Cat.18 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Points Race - B | M 18-100 | Stage 7 - Points Race - B | — | Abs.13Gender13Cat.13 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Tempo - B | M 18-100 | Stage 7 - Tempo - B | — | Abs.14Gender14Cat.14 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Race with three finishes - Group B | M 18-100 | Stage 6 - Race with three finishes - Group B | — | — |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Points Race - B(M) | M 18-100 | Stage 2 - Points Race - B(M) | — | Abs.6Gender6Cat.6 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Scratch - B(M) | M 18-100 | Stage 2 - Scratch - B(M) | — | Abs.6Gender6Cat.6 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Tempo - M (B) | M 18-100 | STAGE 1 - Tempo - M (B) | — | Abs.19Gender19Cat.19 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Scratch - M (B) | M 18-100 | STAGE 1 - Scratch - M (B) | — | Abs.11Gender11Cat.11 |
| Granfondo — Ruza 2025 | 21.09.2025 | Cluster "B" | B. M30-39 | 95 km | 02:27:13.45 | Abs.52Gender52Cat.19 |
| 2025 Russian Championship in road cycling among amateur athletes among men and women | 23.08.2025 | Road amateurs - Men 18-34 | М 18-34 | Road amateurs - Men 18-34 | — | — |
| Granfondo — St. Petersburg 2025 | 10.08.2025 | Cluster "B" | B. M30-39 | 87 km | 02:09:26.80 | Abs.2Gender2Cat.2 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "A" | Elite M | 143 km | 03:21:21.72 | Abs.24Gender24Cat.9 |
| Granfondo — Dubna 2025 | 27.07.2025 | Cluster "B" | B. M30-39 | 106 km | 02:47:59.53 | Abs.9Gender9Cat.5 |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "A" | A+ | 104 km | 02:18:55.04 | Abs.42Gender42Cat.16 |
| Granfondo — Dmitrov 2025 | 29.06.2025 | Cluster "B" | B. M30-39 | 88 km | 02:22:00.49 | Abs.7Gender7Cat.3 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "B" | B. M30-39 | 100 km | 02:42:25.76 | Abs.9Gender7Cat.5 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling 109 km. Cluster "A" | A+ | 110 km | 02:29:11.79 | Abs.66Gender66Cat.19 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "B" | B. M30-39 | 95 km | 02:31:11.10 | Abs.53Gender53Cat.13 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "B" | B. M30-39 | 87 km | 02:15:55.97 | Abs.68Gender68Cat.27 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "B" Lotoshino | B. M30-39 | 103 km | 02:46:37.36 | Abs.35Gender35Cat.10 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Scratch Track, Group A - 40 laps | M | Sputnik - E3 - Scratch Track, Group A - 40 laps | — | — |
| LM - Stage 1 [track] 2023 | 25.11.2023 | League of masters of track tempo Elite M group | M 30-39 | League of masters of track tempo Elite M group | — | — |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK Group points race 2 laps - M | M 30-39 | Sputnik - E2 TRACK Group points race 2 laps - M | — | Abs.24Gender58Cat.23 |
| Granfondo — Peresvet 2023 | 17.09.2023 | Cluster "B" | Б. M30-39 | 90 km | 02:25:06.81 | Abs.4Gender4Cat.3 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Cluster "B" | Б. M30-39 | 100 km | — | — |
| Critérium SPUTNIK. Gorky Park 2023 | 26.08.2023 | LEAGUE 1 wave | M | 10 km | — | — |
| Critérium SPUTNIK. Gorky Park 2023 | 26.08.2023 | LEAGUE. The final | M | 29 km | — | — |
| Cyclingrace. Klenovo. Team and pair race | 19.08.2023 | Pair race. Mix | M | 20 km | — | — |
| Granfondo — Dubna 2023 | 23.07.2023 | Cluster "B" | Б. M30-39 | 106 km | 03:13:53.54 | Abs.63Gender63Cat.26 |
| Cyclingrace "Vereya 2023": Group cycling race and race 2023 | 16.07.2023 | Cluster "B" | М1 18-34 | 118 km | 03:10:16.90 | Abs.72Gender72Cat.13 |
| Granfondo — Kolomna 2019 | 20.07.2019 | Bike race 90km | M18-29 | Bike race 90km | — | — |
| Granfondo — Volokolamsk [UCI] 2019 | 14.07.2019 | UCI Road Race 103km | — | UCI Road Race 103km | — | — |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.