23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
27 finishes for2024
1000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Git on the Move - M2 | M 40-49 | Stage 7 - Git on the Move - M2 | 00:00:10.98 | Abs.1Gender1Cat.1 |
| Masters League - Stage 4 2026 | 28.02.2026 | LM - Stage 4 - SPRINT Group (40+) | М 19-100 | LM - Stage 4 - SPRINT Group (40+) | — | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git On The Move 200m - M2 | M 40-49 | Stage 6 - Git On The Move 200m - M2 | 00:00:11.11 | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git On The Move 500m - M2 | M 40-49 | Stage 6 - Git On The Move 500m - M2 | 00:00:29.42 | Abs.2Gender2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Group Sprint - M | M 18-49 | Stage 5 - Group Sprint - M | — | Abs.13Gender13Cat.13 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Git on the Move - M2 | М 50-100 | Stage 5 - Git on the Move - M2 | 00:00:11.45 | Abs.1Gender1Cat.1 |
| Masters League - Stage 3 2026 | 31.01.2026 | LM - track - Git from a place 1000m SPRINT S2 Group (40+) | М 19-100 | LM - track - Git from a place 1000m SPRINT S2 Group (40+) | 00:01:11.05 | Abs.7Gender7Cat.7 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m on the move, M2, 2nd race | М 50-100 | Stage 4 - Pair sprint 666m on the move, M2, 2nd race | 00:00:39.48 | Abs.1Gender1Cat.1 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m on the move, M2, 1 race | М 50-100 | Stage 4 - Pair sprint 666m on the move, M2, 1 race | 00:00:39.17 | Abs.2Gender4Cat.4 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m from a place, M2 | М 50-100 | Stage 4 - Pair sprint 666m from a place, M2 | 00:00:46.86 | Abs.3Gender6Cat.6 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint - M | M 18-49 | Stage 3 - Team Sprint - M | 00:01:09.01 | Abs.7Gender20Cat.20 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Git on the move - M2 | М 50-100 | Stage 3 - Git on the move - M2 | 00:00:29.95 | Abs.1Gender1Cat.1 |
| Masters League - Stage 2 2025 | 13.12.2025 | LM - TEAM SPRINT 2x2 - SPRINT S2 Group (80+) | М 19-100 | LM - TEAM SPRINT 2x2 - SPRINT S2 Group (80+) | 00:00:46.78 | Abs.2Gender4Cat.4 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Sprint - M2 | М 50-100 | Stage 2 - Pair Sprint - M2 | 00:00:46.48 | Abs.4Gender8Cat.8 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Git from a place 500 m - SPRINT S2 (40+) | М 19-100 | LM - Git from a place 500 m - SPRINT S2 (40+) | 00:00:36.28 | Abs.4Gender5Cat.5 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Group sprint - M2 | М 50-100 | STAGE 1 - Group sprint - M2 | — | Abs.1Gender1Cat.1 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Git with a stroke - M2 | М 50-100 | STAGE 1 - Git with a stroke - M2 | 00:00:11.31 | Abs.1Gender1Cat.1 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - TEAM SPRINT 3x3, Group M | М 19-100 | LM - Track - TEAM SPRINT 3x3, Group M | 00:01:08.94 | Abs.3Gender8Cat.8 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Git from a place 500 m - SPRINT S2 (40+) | М 19-100 | LM - Git from a place 500 m - SPRINT S2 (40+) | 00:00:36.18 | Abs.3Gender3Cat.3 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. Men M2 | М 50-100 | Git with a stroke of 200m. Men M2 | 00:00:11.20 | Abs.2Gender3Cat.3 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "A" | A. M40-49 | 96 km | 02:28:04.81 | Abs.38Gender38Cat.13 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "A" | A. M40-49 | 95 km | 02:14:11.59 | Abs.29Gender29Cat.29 |
| Granfondo — Igor 2024 | 04.08.2024 | Cluster "A" | A. M40-49 | 90 km | 01:58:38.55 | Abs.15Gender15Cat.7 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "A" | A. M40-49 | 93 km | 02:24:33.04 | Abs.33Gender33Cat.15 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "A" | A. M40-49 | 96 km | 02:17:14.42 | Abs.22Gender22Cat.9 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М4 45-49 | 20 km | 00:33:10.42 | Abs.51Gender49Cat.11 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М4 45-49 | 25 km | 00:41:43.69 | Abs.69Gender65Cat.10 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "A" | A. M40-49 | 87 km | 02:18:28.03 | Abs.33Gender33Cat.15 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "A" Lotoshino | A. M40-49 | 103 km | 02:51:56.55 | Abs.35Gender35Cat.19 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Sprint group race 3 finish - M | M | Sputnik - E8 - Sprint group race 3 finish - M | — | Abs.3Gender3 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M2 - M | M | Sputnik - E8 - Pair sprint M2 - M | 00:00:46.31 | Abs.1Gender2 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Team Sprint mix - M+W | M | Sputnik - E8 - Team Sprint mix - M+W | 00:01:08.79 | Abs.6Gender12 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | Masters League - Track Sprint results Group S2 - M | M | Masters League - Track Sprint results Group S2 - M | — | Abs.2Gender2 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT with a stroke of 500m FINAL M2 - M | M | Sputnik - E7 -GIT with a stroke of 500m FINAL M2 - M | 00:00:30.76 | Abs.6Gender6 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | M | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | 00:00:11.64 | Abs.5Gender5 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - KEIRIN FINAL - M | M | Sputnik - E6 - KEIRIN FINAL - M | — | Abs.7Gender8 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - Sprint Elimination Race - M | M | Sputnik - E6 - Sprint Elimination Race - M | — | Abs.7Gender7 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 2x2 - M | M | League of Masters - track team sprint 2x2 - M | 00:00:40.21 | Abs.3Gender5 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 3x3 - M | M | League of Masters - track team sprint 3x3 - M | 00:01:05.30 | Abs.3Gender7 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m FINAL - M | M | Sputnik - E5 - pair sprint 666m FINAL - M | 00:00:45.41 | Abs.3Gender5 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | M | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | 00:01:07.32 | Abs.2Gender4 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | M | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | 00:01:19.90 | Abs.4Gender7 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 race - M | M | Sputnik - E5 - pair sprint 666m 2 race - M | 00:00:39.89 | Abs.3Gender5 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 1 race - M | M | Sputnik - E5 - pair sprint 666m 1 race - M | 00:00:40.00 | Abs.5Gender10 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL M2 - M | M | Sputnik - E4 - KEIRIN FINAL M2 - M | — | Abs.1Gender1 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - GIT from the place 333m FINAL M2 - M | M | Sputnik - E4 - GIT from the place 333m FINAL M2 - M | 00:00:25.30 | Abs.1Gender1 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL - M | M | Sputnik - E4 - KEIRIN FINAL - M | — | Abs.8Gender9 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | Masters League - Track team sprint, Group S | M | Masters League - Track team sprint, Group S | 00:00:46.62 | Abs.5Gender9 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | 00:01:12.91 | Abs.7Gender7 |
| LM - Stage 1 [track] 2023 | 25.11.2023 | League of masters track-git from a place 500m Sprint S2 - M | M 40-49 | League of masters track-git from a place 500m Sprint S2 - M | 00:00:36.34 | Abs.1Gender1Cat.1 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.