23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PRO
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
32 finishes for2023
1000 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| CyclingRace — Krylatsky Hills | 13.09.2026 | 17 km | F1 | 17 km | 0:29:30.91 | Abs.107Gender13Cat.5 |
| Cycling race «Russia» — Moscow | 12.09.2026 | 60 km | F | 60 km | — | — |
| Cycling race 'Russia' — Sergiev Posad | 05.09.2026 | 50 km | F | 50 km | 1:34:55.20 | Abs.1Gender1 |
| The 2026 Russian Amateur Road Cycling Championship is a group race | 30.08.2026 | 75 km Wave 5 | F1 | 75 km Wave 5 | 2:24:47.36 | Abs.18Gender18Cat.8 |
| The 2026 Russian Amateur Road Cycling Championship is an individual race | 29.08.2026 | 25 km | F1 | 25 km | 0:44:23.74 | Abs.127Gender18Cat.7 |
| Cycling race 'Russia' — Nizhny Novgorod | 23.08.2026 | 60 km | F | 60 km | 1:45:11.19 | Abs.63Gender1 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster F (W1) | Ж 18-34 | Wedge 2026 Cluster F (W1) | 02:33:03.05 | Abs.10Gender10Cat.10 |
| CYCLINGRACE - WEDGE 2026 | 16.08.2026 | Wedge 2026 Cluster F | W 18-100 | Wedge 2026 Cluster F | 02:33:03.05 | Abs.28Gender28Cat.28 |
| Cycling race «Russia» — Kalyazin | 08.08.2026 | Stage 5 Kalyazin J. Absolute | Ж 19-100 | Stage 5 Kalyazin J. Absolute | 00:34:07.05 | Abs.2Gender2Cat.2 |
| Cycling race «Russia» — Ivanovo | 18.07.2026 | Stage 4 Ivanovo Absolut W | Ж 19-100 | Stage 4 Ivanovo Absolut W | — | Abs.1Gender1Cat.1 |
| CyclingRace — Olympia | 11.07.2026 | Individual race | Шоссе-Ж1 18-34 | 20 km | 00:33:08.25 | Abs.92Gender17Cat.2 |
| Tour de Russie — Igor | 05.07.2026 | Grand Tour 86 km | F2 | Grand Tour 86 km | 2:34:27.52 | Abs.82Cat.3 |
| Cycling race 'Russia' — Yaroslavl | 20.06.2026 | Stage 3 Yaroslavl W Absolut | Ж 19-100 | Stage 3 Yaroslavl W Absolut | — | Abs.1Gender1Cat.1 |
| Granfondo — Borodino | 14.06.2026 | Cluster "D" | D. Z30-39 | 88 km | 02:28:10.21 | Abs.18Gender18Cat.8 |
| Gold of Ladoga Stage 5 – Group race 54 km (15 laps x 3.6) 2026 | 31.05.2026 | 2026 - Stage 5 KRESTOVSKY ISLAND W Absolute | W 18-100 | 2026 - Stage 5 KRESTOVSKY ISLAND W Absolute | 00:59:00.06 | Abs.15Gender15Cat.15 |
| Gold of Ladoga Stage 4 – Group race 55.5 km (10 laps x 5) 2026 | 30.05.2026 | 2026 - Stage 4 VYBORG Absolute | W 18-100 | 2026 - Stage 4 VYBORG Absolute | 01:17:06.02 | Abs.10Gender10Cat.10 |
| Gold of Ladoga Stage 3 – Group race 61.2 km (2 laps x 30.6) 2026 | 29.05.2026 | Stage 3 KRASNOSELSKOYE W Absolut | W 18-100 | Stage 3 KRASNOSELSKOYE W Absolut | 01:00:26.02 | Abs.23Gender23Cat.23 |
| Gold of Ladoga Stage 2 – Group race 57.6 km (12 laps x 4) 2026 | 28.05.2026 | Stage 2 IGOR J. Absolute | W 18-100 | Stage 2 IGOR J. Absolute | 00:22:21.08 | Abs.11Gender11Cat.11 |
| Gold of Ladoga Stage 1 – Group race 82.8 km (6 laps x 13) 2026 | 27.05.2026 | Stage 1 MICHURINSKOE W Absolute | W 18-100 | Stage 1 MICHURINSKOE W Absolute | 01:11:40.00 | Abs.8Gender8Cat.8 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling race 78 km. Cluster "F" | F1 | 78 km | 02:01:42.55 | Abs.32Gender32Cat.10 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | F1 | 25 km | 00:44:40.20 | Abs.271Gender37Cat.11 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Road categories awards | Ж1 Женщины 18-34 лет. | 25 km | 00:44:40.20 | Abs.165Gender14Cat.12 |
| Cycling race «Russia» — Kostroma | 16.05.2026 | The first stage of the multi-day cycling race "Russia" - Women 44 km | Ж 19-100 | The first stage of the multi-day cycling race "Russia" - Women 44 km | 01:17:16.00 | Abs.3Gender3Cat.3 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Sprint - W | W 18-100 | Stage 7 - Sprint - W | — | Abs.4Gender4Cat.4 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Team Pursuit Race - W | W 18-100 | Stage 7 - Team Pursuit Race - W | 00:04:12.65 | Abs.7Gender29Cat.30 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Ind. Pursuit Race 2000m F1 | W 18-100 | Stage 6 - Ind. Pursuit Race 2000m F1 | 00:02:45.12 | Abs.10Gender16Cat.16 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | 1/8 | F30-34 | 1/8 | 1:28:26 | Abs.218Gender49Cat.8 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual road race. Prize-winning results | Шоссе Ж1 18-34 | 15 km | 00:27:52.69 | Abs.84Gender5Cat.3 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual race | Ж1 18-34 | 15 km | 00:27:52.69 | Abs.172Gender27Cat.7 |
| Kaluga Space Triathlon 2025 | 29.06.2025 | SPRINT | sЖ30 | SPRINT | 1:31:06.4 | Abs.34Gender6Cat.3 |
| Kaluga Space Triathlon 2025 | 29.06.2025 | RUNNING 5 km | F | RUNNING 5 km | 0:26:18.4 | Abs.178Gender68 |
| Gold of Ladoga - Stage 3 – Group race 54 km 2025 | 15.06.2025 | Women's General credit | W 18-100 | Women's General credit | 03:18:08.28 | Abs.19Gender19Cat.19 |
| Gold of Ladoga - Stage 3 – Group race 54 km 2025 | 15.06.2025 | Stage 3 Women are Absolute | W 18-100 | Stage 3 Women are Absolute | 01:30:26.97 | Abs.20Gender20Cat.20 |
| Gold of Ladoga - Stage 1 – Group race 56 km 2025 | 12.06.2025 | Stage 1 Women are Absolute | W 18-100 | Stage 1 Women are Absolute | 01:47:41.30 | Abs.21Gender21Cat.21 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling race 78 km. Cluster "F" | F1 | 78 km | 02:22:37.01 | Abs.60Gender60Cat.14 |
| Triathlon League & IRONSTAR Moscow Luzhniki 2025 | 20.04.2025 | 1/8 | F30-34 | 1/8 | 1:27:10 | Abs.537Gender91Cat.15 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "D" | D. F18-29 | 96 km | 03:15:42.28 | Abs.41Gender41Cat.4 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | Ж1 18-34 | 16 km | 00:27:55.41 | Abs.157Gender22Cat.9 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual road race. Prize-winning results | Шоссе Ж1 18-34 | 16 km | 00:27:55.41 | Abs.76Gender5Cat.4 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "D" | D. F18-29 | 93 km | 02:47:53.90 | Abs.23Gender23Cat.4 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 80K-C | F | 80K-C | 2:32:23 | Abs.11Gender11 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "D" | D. F18-29 | 96 km | 02:41:51.25 | Abs.25Gender25Cat.4 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | Ж1 18-34 | 20 km | 00:39:00.50 | Abs.122Gender22Cat.6 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual road race. Prize-winning results | Шоссе Ж1 18-34 | 20 km | 00:39:00.50 | Abs.50Gender5Cat.3 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | Ж1 18-34 | 25 km | 00:49:44.42 | Abs.192Gender36Cat.9 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race | Шоссе Ж1 18-34 | 25 km | 00:49:44.42 | Abs.85Gender16Cat.7 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual road race. Prize-winning results | Шоссе Ж1 18-34 | 25 km | 00:49:44.42 | Abs.77Gender13Cat.6 |
| Three Mountains - Russian Roller Coaster 2024 | 12.05.2024 | Cycling race THREE MOUNTAINS 73 km Russian Slides (ABSOLUTE) | W 18-100 | Cycling race THREE MOUNTAINS 73 km Russian Slides (ABSOLUTE) | — | — |
| Three Mountains - Krasnaya Polyana 2024 | 11.05.2024 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (ABSOLUTE) | W 18-100 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (ABSOLUTE) | 00:27:53.20 | Abs.15Gender15Cat.15 |
| Three Mountains - Laura 2024 | 10.05.2024 | Cycling race THREE MOUNTAINS 14 km Laura (ABSOLUTE) | W 18-100 | Cycling race THREE MOUNTAINS 14 km Laura (ABSOLUTE) | 01:07:35.48 | Abs.20Gender20Cat.20 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.