Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Makarenko Alyona

ID 18831 Women's
Disciplines by Race results
Racing cyclist · Triathlete
In profile: cycling 2, running 0, triathlon14

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Regular customer

18

10 finishes in the race results

Season regular

4

finishes in 3+ seasons

Gold

1

There is a first place

Silver

1

There is a second place

Bronze

2

There is a third place

Complete collection

1/1/2

There are 1st, 2nd and 3rd places

Top ten

13

5+ finishes in the top 10

Full-throttle season

9

9 finishes for2023

Nearby

Season ticket to suffering: 18/25 25 finishes in the race results
The eyeglass machine: 4/500 500 FATRACING points
Telemetry is connected: 0/1 Enable Intervals.icu

FATRACING points

Points for places in FATRACING races. Places are considered separately for men and women.

Total points
4
Ranking position
14 185 из 16 745
Season 2026
4
Races in the standings
1
Date Race Spot Points
24.05.2026 CYCLINGRACE 24.05.2026 — Cycling race 78 km. Cluster "F" 72 W 4

Results

Race / event Date Race / table Category Distance Time Spots
CyclingRace — Garden Ring 24.05.2026 Cycling race 78 km. Cluster "F" F2 78 km 02:05:09.46 Abs.73Gender73Cat.17
IRONSTAR Moscow Luzhniki 2026 19.04.2026 IRONSTAR 1/8 F30-34 IRONSTAR 1/8 1:24:31 Abs.316Gender50Cat.4
IRONSTAR Sirius (Sochi) 2025 04.10.2025 113 F30-34 113 6:01:27 Abs.560Gender45Cat.7
Triathlon League & IRONSTAR Moscow 2025 09.08.2025 113 F30-34 113 5:50:03 Abs.375Gender39Cat.8
IRONSTAR Sirius (Sochi) 2024 05.10.2024 Olympic F25-29 Olympic 3:16:32 Abs.681Gender127Cat.16
IRONSTAR Sirius (Sochi) 2024 05.10.2024 113 F25-29 113 6:09:00 Abs.647Gender59Cat.7
Triathlon League & IRONSTAR Moscow 2024 24.08.2024 113 F25-29 113 6:06:40 Abs.744Gender79Cat.9
IRONSTAR Tyumen 2024 15.06.2024 113 F25-29 113 6:20:54 Abs.397Gender45Cat.3
Triathlon League & IRONSTAR Moscow Luzhniki 2024 21.04.2024 1/8 F25-29 1/8 1:22:49 Abs.440Gender50Cat.10
IRONSTAR Sirius (Sochi) 2023 07.10.2023 113 F25-29 113 6:29:35 Abs.722Gender89Cat.6
IRONSTAR Sirius (Sochi) 2023 07.10.2023 Olympic F25-29 Olympic 3:15:27 Abs.521Gender118Cat.13
FTR & IRONSTAR Moscow Krylatskoye 2023 19.08.2023 Olympic F25-29 Olympic 2:58:49 Abs.496Gender67Cat.12
IRONSTAR Nizhny Novgorod 2023 05.08.2023 Olympic F25-29 Olympic 3:09:19 Abs.276Gender59Cat.9
LASTRADA — Moscow, Rowing Channel 2023 30.07.2023 80-D 80-D 18-29 Female 80-D 02:14:53 Abs.12Gender6Cat.2
IRONSTAR Zavidovo 2023 25.06.2023 Supermix F25-29 Supermix 4:20:14 Abs.114Gender27Cat.3
IRONSTAR Samara 2023 17.06.2023 Olympic F25-29 Olympic 2:50:30 Abs.209Gender33Cat.5
IRONSTAR Anapa 2023 13.05.2023 Sprint F25-29 Sprint 1:31:44 Abs.63Gender12Cat.1
Triathlon League & IRONSTAR Moscow Luzhniki 2023 22.04.2023 1/8 F25-29 1/8 1:21:48 Abs.392Gender56Cat.13

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences