Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Pavlov Vadim

ID 13799 Male
Disciplines by Race results
Racing cyclist · Triathlete
In profile: cycling 3, running 0, triathlon30
Races in profile
38

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Season ticket to suffering

38

25 finishes in the race results

Season regular

6

finishes in 3+ seasons

Bronze

1

There is a third place

Top ten

5

5+ finishes in the top 10

Full-throttle season

10

10 finishes for2026

Nearby

Results legend: 38/50 50 finishes in the race results
Complete collection: 1/3 Collect 1st, 2nd and 3rd places
Telemetry is connected: 0/1 Enable Intervals.icu

Results

Race / event Date Race / table Category Distance Time Spots
IRONSTAR Sirius (Sochi) 02.10.2026 IRONSTAR 1/8 M35-39 IRONSTAR 1/8 1:16:16 Abs.111Gender86Cat.7
IRONSTAR Sirius (Sochi) 02.10.2026 IRONSTAR 113 M35-39 IRONSTAR 113 5:08:33 Abs.123Gender119Cat.29
IRONSTAR Zavidovo 29.08.2026 IRONSTAR Supermix M35-39 IRONSTAR Supermix 3:40:38 Abs.37Gender33Cat.6
IRONSTAR Nizhny Novgorod 22.08.2026 IRONSTAR 113 M35-39 IRONSTAR 113 5:11:52 Abs.91Gender86Cat.23
IRONSTAR Nizhny Novgorod 22.08.2026 IRONSTAR Olympic Distance M35-39 IRONSTAR Olympic Distance 3:02:57 Abs.232Gender191Cat.46
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Moscow 226 M35-39 IRONSTAR Moscow 226 10:35:02 Abs.80Gender77Cat.21
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Supersprint Troika M35-39 IRONSTAR Supersprint Troika 0:21:07 Abs.60Gender53Cat.7
IRONSTAR Tyumen 2026 04.07.2026 IRONSTAR 113 M35-39 IRONSTAR 113 4:33:22 Abs.76Gender74Cat.12
IRONSTAR Voronezh 2026 30.05.2026 IRONSTAR Supermix M35-39 IRONSTAR Supermix 3:11:26 Abs.17Gender16Cat.3
IRONSTAR Moscow Luzhniki 2026 19.04.2026 IRONSTAR 1/8 M35-39 IRONSTAR 1/8 1:09:38 Abs.61Gender59Cat.12
IRONSTAR Sirius (Sochi) 2025 04.10.2025 113 M35-39 113 5:15:34 Abs.249Gender236Cat.68
IRONSTAR Sirius (Sochi) 2025 04.10.2025 1/8 M35-39 1/8 1:11:58 Abs.52Gender50Cat.6
IRONSTAR Sirius (Sochi) 2025 04.10.2025 Olympic M35-39 Olympic 2:20:10 Abs.94Gender91Cat.24
IRONSTAR Zavidovo 2025 24.08.2025 Supermix M35-39 Supermix 3:40:16 Abs.40Gender38Cat.11
Triathlon League & IRONSTAR Moscow 2025 09.08.2025 113 M35-39 113 5:07:40 Abs.160Gender152Cat.41
IRONSTAR Nizhny Novgorod 2025 03.08.2025 113 M35-39 113 5:18:02 Abs.85Gender80Cat.30
IRONSTAR Yekaterinburg 2025 29.06.2025 113 M35-39 113 5:12:46 Abs.42Gender40Cat.12
IRONSTAR Tyumen 2025 15.06.2025 113 M35-39 113 4:31:22 Abs.88Gender86Cat.23
Triathlon League & IRONSTAR Moscow Luzhniki 2025 20.04.2025 1/8 M35-39 1/8 1:07:14 Abs.105Gender103Cat.32
IRONSTAR Sirius (Sochi) 2024 05.10.2024 113 M35-39 113 5:16:42 Abs.275Gender264Cat.68
Triathlon League & IRONSTAR Moscow 2024 24.08.2024 113 M35-39 113 4:58:46 Abs.224Gender210Cat.62
IRONSTAR Nizhny Novgorod 2024 03.08.2024 113 M35-39 113 5:11:01 Abs.99Gender96Cat.31
IRONSTAR Yekaterinburg 2024 14.07.2024 113 M35-39 113 5:16:37 Abs.75Gender74Cat.26
IRONSTAR Zavidovo 2024 30.06.2024 1/4 M35-39 1/4 2:26:51 Abs.147Gender136Cat.33
IRONSTAR Tyumen 2024 15.06.2024 113 M35-39 113 — —
IRONSTAR Gelendzhik 2024 01.06.2024 113 M35-39 113 4:58:21 Abs.117Gender113Cat.23
IRONSTAR Anapa 2024 25.05.2024 1/4 M35-39 1/4 2:23:26 Abs.58Gender55Cat.12
Triathlon League & IRONSTAR Moscow Luzhniki 2024 21.04.2024 1/8 M35-39 1/8 1:17:06 Abs.304Gender276Cat.70
IRONSTAR Sirius (Sochi) 2023 07.10.2023 113 M35-39 113 5:28:05 Abs.330Gender310Cat.88
IRONSTAR Nizhny Novgorod 2023 05.08.2023 Olympic M35-39 Olympic 2:44:52 Abs.131Gender109Cat.21
IRONSTAR Zavidovo 2023 25.06.2023 1/8 M35-39 1/8 1:12:40 Abs.64Gender58Cat.17
IRONSTAR Samara 2023 17.06.2023 Olympic M35-39 Olympic 2:23:23 Abs.66Gender63Cat.15
IRONSTAR Gelendzhik 2023 27.05.2023 113 M35-39 113 5:11:24 Abs.151Gender145Cat.46
IRONSTAR Anapa 2023 13.05.2023 Olympic M35-39 Olympic 2:12:04 Abs.86Gender83Cat.24
IRONSTAR Sirius (Sochi) 2022 08.10.2022 113 M30-34 113 5:20:19 Abs.220Gender199Cat.37
Granfondo — Serpukhov 2019 15.09.2019 Race 90 km M 90 km 03:06:26.72 Abs.77Gender75Cat.77
Granfondo — Volokolamsk [UCI] 2019 14.07.2019 UCI Road Race 103km M19-34 UCI Road Race 103km 03:07:57.47 Abs.388Gender362Cat.135
Granfondo — Ruza 2019 26.05.2019 Race 50 km — Race 50 km 01:20:41.99 Abs.25

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences