Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Marova Anna

ID 48069 Women's
Disciplines by Race results
Triathlete
In profile: cycling 0, running 1, triathlon23
Races in profile
26

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Season ticket to suffering

26

25 finishes in the race results

Season regular

4

finishes in 3+ seasons

The Golden Habit

16

3+ first places in the race results

Silver

2

There is a second place

Bronze

1

There is a third place

Complete collection

16/2/1

There are 1st, 2nd and 3rd places

Top ten

22

5+ finishes in the top 10

Full-throttle season

11

11 finishes for2024

Nearby

Results legend: 26/50 50 finishes in the race results
Telemetry is connected: 0/1 Enable Intervals.icu

Results

Race / event Date Race / table Category Distance Time Spots
GRAVITY Cup — Stage 5 2026 22.03.2026 0.5|10|3 km бЖ60 0.5|10|3 km 0:47:26.5 Abs.55Gender17Cat.1
GRAVITY Cup — Stage 4 2026 22.02.2026 0.5|10|3 km бЖ60 0.5|10|3 km 0:48:03.7 Abs.47Gender12Cat.1
GRAVITY Cup — Stage 3 2026 18.01.2026 0.5|10|3 km бЖ60 0.5|10|3 km 0:48:54.3 Abs.50Gender15Cat.1
GRAVITY Cup — Stage 2 2025 21.12.2025 0.5|10|3 km бЖ60 0.5|10|3 km 0:49:43.4 Abs.48Gender13Cat.1
GRAVITY Cup — Stage 1 2025 16.11.2025 0.5|10|3 km бЖ60 0.5|10|3 km 0:50:32.1 Abs.56Gender16Cat.1
Hepo Swimrun 2025 28.06.2025 14 km F40 14 km 2:15:33.8 Abs.33Gender7Cat.4
Gravity Indoor Tri Cup — Stage 5 "Love" 2025 16.03.2025 0.3+8+2 F60 0.3+8+2 0:37:06.0 Abs.118Gender33Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2025 16.02.2025 0.3+8+2 F60 0.3+8+2 0:38:01.1 Abs.119Gender34Cat.1
Gravity Indoor Tri Cup — Stage 3 "Air" 2025 19.01.2025 0.3+8+2 F60 0.3+8+2 0:39:53.4 Abs.102Gender28Cat.1
Gravity Indoor Tri Cup — Stage 2 "Earth" 2024 22.12.2024 0.3+8+2 F60 0.3+8+2 0:36:21.4 Abs.104Gender32Cat.1
Gravity Indoor Tri Cup — Stage 1 "Water" 2024 24.11.2024 0.3+8+2 F60 0.3+8+2 0:36:50.9 Abs.91Gender20Cat.1
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 10 km Ж 50-59 10 km 01:00:50 Abs.2143Gender852Cat.39
VYBORGMAN 2024 25.08.2024 Swim 1.9 mЖ55 Swim 1.9 0:38:38.7 Abs.56Gender16Cat.1
Hepo Triathlon 2024 27.07.2024 Short sЖ50 Short 1:15:53.7 Abs.77Gender16Cat.1
Aquathlon "VolkhovMan" 2024 14.07.2024 SWIM RURIK 3.0 km F SWIM RURIK 3.0 km 0:43:02.2 Abs.4Gender1
KareliaTri 2024 07.07.2024 RUN 5 km F RUN 5 km 0:28:47.9 Abs.98Gender48
KareliaTri 2024 07.07.2024 SWIM 2 miles F SWIM 2 miles 1:41:23.5 Abs.18Gender8
Gravity Indoor Tri Cup — Stage 5 "Love" 2024 17.03.2024 0.3+8+2 F50 0.3+8+2 0:34:02.7 Abs.98Gender16Cat.3
Gravity Indoor Tri Cup — Stage 4 "Fire" 2024 18.02.2024 0.3+8+2 F50 0.3+8+2 0:34:23.5 Abs.94Gender20Cat.2
Gravity Indoor Tri Cup — Stage 3 "Air" 2024 21.01.2024 0.3+8+2 F50 0.3+8+2 0:34:17.7 Abs.67Gender10Cat.1
Gravity Indoor Tri Cup — Stage 2 "Earth" 2023 24.12.2023 0.3+8+2 F50 0.3+8+2 0:33:48.0 Abs.82Gender15Cat.2
Gravity Indoor Tri Cup — Stage 1 "Water" 2023 26.11.2023 0.3+8+2 F50 0.3+8+2 0:34:22.8 Abs.87Gender15Cat.1
KareliaTri 2023 01.07.2023 Lady 5 km F Lady 5 km 0:27:12.9 Abs.26Gender26
KareliaTri 2023 01.07.2023 Swim Double Mile F Swim Double Mile 1:37:38.7 Abs.8Gender2
Gravity Indoor Tri Cup — Stage 5 "Love" 2023 19.03.2023 0.3+8+2 F50 0.3+8+2 0:34:58.8 Abs.92Gender27Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2023 19.02.2023 0.3+8+2 F50 0.3+8+2 0:36:33.2 Abs.88Gender26Cat.1

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences