Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Anisimov Anton

ID 22818 Male
Disciplines by Race results
Runner · Triathlete
In profile: cycling 1, running 2, triathlon32
Races in profile
35

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Season ticket to suffering

35

25 finishes in the race results

Season regular

7

finishes in 3+ seasons

The Golden Habit

4

3+ first places in the race results

Silver streak

4

3+ second places in the race results

Bronze collection

6

3+ third places in the race results

Complete collection

4/4/6

There are 1st, 2nd and 3rd places

Top ten

29

5+ finishes in the top 10

Full-throttle season

8

8 finishes for2026

Nearby

Results legend: 35/50 50 finishes in the race results
Telemetry is connected: 0/1 Enable Intervals.icu

Results

Race / event Date Race / table Category Distance Time Spots
IRONSTAR Zavidovo 29.08.2026 IRONSTAR 1/4 M30-34 IRONSTAR 1/4 2:47:58 Abs.261Gender227Cat.32
Sestroretsk Triathlon 2026 23.08.2026 0,75 + 20 + 5 km (swimming + cycling + running) M40 0,75 + 20 + 5 km (swimming + cycling + running) 1:02:21.5 Abs.11Gender11Cat.4
Aurora Swimrun 2026 08.08.2026 15 km hМ 15 km 2:08:30.8 Abs.15Gender13Cat.11
Krestovsky Triathlon 2026 01.08.2026 Sprint cM40 Sprint 1:09:31.9 Abs.25Gender25Cat.8
Come On Swimrun 2026 04.07.2026 Advanced Solo AM Advanced Solo 1:54:07.6 Abs.9Gender9Cat.7
GRAVITY Cup — Stage 5 2026 22.03.2026 0.5|10|3 km bM40 0.5|10|3 km 0:37:08.7 Abs.15Gender13Cat.2
GRAVITY Cup — Stage 4 2026 22.02.2026 0.5|10|3 km bM40 0.5|10|3 km 0:38:09.6 Abs.18Gender15Cat.3
GRAVITY Cup — Stage 3 2026 18.01.2026 0.5|10|3 km bM40 0.5|10|3 km 0:37:26.1 Abs.18Gender15Cat.2
GRAVITY Cup — Stage 2 2025 21.12.2025 0.5|10|3 km bM40 0.5|10|3 km 0:37:34.3 Abs.14Gender12Cat.3
GRAVITY Cup — Stage 1 2025 16.11.2025 0.5|10|3 km bM40 0.5|10|3 km 0:39:26.7 Abs.21Gender16Cat.4
Gravity Indoor Tri Cup — Stage 5 "Love" 2025 16.03.2025 0.3+8+2 M40 0.3+8+2 0:27:03.9 Abs.4Gender4Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2025 16.02.2025 0.3+8+2 M40 0.3+8+2 0:27:11.9 Abs.4Gender4Cat.1
Gravity Indoor Tri Cup — Stage 3 "Air" 2025 19.01.2025 0.3+8+2 M 0.3+8+2 0:27:13.7 Abs.3Gender3
Gravity Indoor Tri Cup — Stage 2 "Earth" 2024 22.12.2024 0.3+8+2 M 0.3+8+2 0:27:05.9 Abs.1Gender1
Gravity Indoor Tri Cup — Stage 1 "Water" 2024 24.11.2024 0.3+8+2 M40 0.3+8+2 0:28:08.7 Abs.4Gender4Cat.1
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 5 km M 40-49 5 km 18:48 Abs.39Gender33Cat.5
Arena Half Marathon 2024 14.04.2024 5 km with Magnet M 40-49 5 km 23:05 Abs.170Gender136Cat.26
Gravity Indoor Tri Cup — Stage 5 "Love" 2024 17.03.2024 0.3+8+2 M40 0.3+8+2 0:26:39.6 Abs.7Gender7Cat.3
Gravity Indoor Tri Cup — Stage 4 "Fire" 2024 18.02.2024 0.3+8+2 M40 0.3+8+2 0:27:23.9 Abs.11Gender11Cat.5
Gravity Indoor Tri Cup — Stage 3 "Air" 2024 21.01.2024 0.3+8+2 M40 0.3+8+2 0:28:11.9 Abs.9Gender9Cat.3
Gravity Indoor Tri Cup — Stage 2 "Earth" 2023 24.12.2023 0.3+8+2 M40 0.3+8+2 0:28:49.1 Abs.18Gender17Cat.8
Gravity Indoor Tri Cup — Stage 1 "Water" 2023 26.11.2023 0.3+8+2 M40 0.3+8+2 0:27:56.4 Abs.11Gender11Cat.2
IRONSTAR Gelendzhik 2023 27.05.2023 Sprint M40-44 Sprint 1:30:10 Abs.46Gender40Cat.9
Gravity Indoor Tri Cup — Stage 4 "Fire" 2023 19.02.2023 0.3+8+2 M40 0.3+8+2 0:29:01.2 Abs.17Gender17Cat.6
LASTRADA — St. Petersburg 2022 13.08.2022 40K M 40K 1:01:18 Abs.103Gender103Cat.48
Gravity Indoor Tri Cup — Stage 5 "Love" 2022 13.03.2022 0.3+8+2 M35 0.3+8+2 0:27:16.2 Abs.11Gender11Cat.4
Indoor Triathlon Cup 2022 06.03.2022 0.75+10+3 M 0.75+10+3 0:42:16.6 Abs.5Gender5
Gravity Indoor Tri Cup — Stage 4 "Fire" 2022 13.02.2022 0.3+8+2 M35 0.3+8+2 0:27:37.5 Abs.15Gender15Cat.4
Gravity Indoor Tri Cup — Stage 3 "Air" 2022 16.01.2022 0.3+8+2 M35 0.3+8+2 0:27:12.9 Abs.10Gender10Cat.5
Gravity Indoor Tri Cup — Stage 2 "Earth" 2021 26.12.2021 0.3+8+2 M35 0.3+8+2 0:26:42.8 Abs.8Gender8Cat.3
Indoor Triathlon Cup — December 18, 2021 18.12.2021 0.75+10+3 M 0.75+10+3 0:41:31.3 Abs.13Gender13
IronKarelia 2021 11.07.2021 Olympic M35 Olympic 2:32:15.0 Abs.4Gender4Cat.2
Gravity Indoor Tri Cup — Stage 5 "Love" 2021 14.03.2021 0.3+8+2 M35 0.3+8+2 0:31:33.8 Abs.55Gender54Cat.17
Gravity Indoor Tri Cup — Stage 1 "Water" 2020 29.11.2020 0.3|8|2 M35 0.3|8|2 0:29:52.0 Abs.18Gender17Cat.7
VYBORGTRI 2020 30.08.2020 0.75 + 20 + 5 km sМ35 0.75 + 20 + 5 km 1:21:51.3 Abs.35Gender32Cat.8

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences