23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
5+ finishes in the top 10
7 finishes for2023
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 01.08.2026 | CYCLINGRACE 01.08.2026 — CR-Evening Garden Ring 26 Cluster B | 40 m | 18 |
| 24.05.2026 | CYCLINGRACE 24.05.2026 — Bike ride 47 km | 74 m | 7 |
| 22.11.2025 | CYCLINGRACE 22.11.2025 — STAGE 1 - Ind. pursuit race - M2 | 21 M | 38 |
| 17.05.2025 | CYCLINGRACE 17.05.2025 — Bike race 94 km. Cluster "B" | 103 m | 8 |
| 06.07.2024 | CYCLINGRACE 06.07.2024 — Bike ride 3 laps | 149 m | 4 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike race 94 km. Cluster "B" | 120 m | 7 |
| 13.01.2024 | CYCLINGRACE 13.01.2024 — Sputnik - E5 - pair race 1km FINAL MIX - M +W | 15 m | 47 |
| 02.12.2023 | CYCLINGRACE 02.12.2023 — Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | 24 m | 35 |
| 18.06.2023 | CYCLINGRACE 18.06.2023 — Cluster "B" | 63 m | 13 |
| 21.05.2023 | CYCLINGRACE 21.05.2023 — Bike race 94 km. Cluster "B" | 157 m | 6 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| CyclingRace — Evening Garden Ring | 01.08.2026 | CR-Evening Garden Ring 26 Cluster B (M3) | М 40-44 | CR-Evening Garden Ring 26 Cluster B (M3) | 02:16:24.08 | Abs.10Gender10Cat.10 |
| CyclingRace — Evening Garden Ring | 01.08.2026 | CR-Evening Garden Ring 26 Cluster B | M 18-100 | CR-Evening Garden Ring 26 Cluster B | 02:16:24.08 | Abs.39Gender40Cat.40 |
| Granfondo — Borodino | 14.06.2026 | Race 60 km, Borodino 2026 | M | 53 km | 01:36:08.90 | Abs.33Gender30Cat.33 |
| Granfondo — Volokolamsk | 07.06.2026 | Corporate Credit | M | 17 km | 00:29:27.26 | Abs.5Gender5Cat.5 |
| Granfondo — Volokolamsk | 07.06.2026 | Race 60 km, Volokolamsk 2026 | M | 62 km | 01:46:43.73 | Abs.6Gender5Cat.6 |
| CyclingRace — Garden Ring | 24.05.2026 | Bike ride 47 km | M | 47 km | 01:14:18.24 | Abs.84Gender74Cat.84 |
| Masters League - Stage 2 2025 | 13.12.2025 | LM - 3x3 TEAM SPRINT - MEN | М 19-100 | LM - 3x3 TEAM SPRINT - MEN | 00:01:15.53 | Abs.4Gender11Cat.11 |
| Masters League - Stage 2 2025 | 13.12.2025 | LM - TEAM SPRINT 2x2 - SPRINT S2 Group (80+) | М 19-100 | LM - TEAM SPRINT 2x2 - SPRINT S2 Group (80+) | 00:00:57.18 | Abs.7Gender14Cat.14 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Git from a place 500 m - SPRINT S2 (40+) | М 19-100 | LM - Git from a place 500 m - SPRINT S2 (40+) | 00:00:43.03 | Abs.12Gender13Cat.13 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Pair pursuit 2 km - M | М 19-100 | LM - Pair pursuit 2 km - M | 00:02:52.48 | Abs.18Gender38Cat.38 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Ind. pursuit race - M2 | M 40-49 | STAGE 1 - Ind. pursuit race - M2 | 00:02:47.87 | Abs.21Gender21Cat.21 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike race 94 km. Cluster "B" | M3 | 94 km | 02:15:27.76 | Abs.103Gender103Cat.16 |
| Granfondo — Ruza 2024 | 22.09.2024 | Race 50 km, Ruza | M | 50 km | 01:55:28.00 | Abs.216Gender184Cat.216 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Bike ride 3 laps | M | 35 km | 01:19:38.24 | Abs.178Gender149Cat.178 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "B" | B. M40-49 | 96 km | — | — |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike race 94 km. Cluster "B" | M3 | 94 km | 02:27:27.63 | Abs.121Gender121Cat.28 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | 103km Ride | M | 103 km | 03:33:31.09 | Abs.15Gender14Cat.15 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair race 1km FINAL MIX - M +W | M | Sputnik - E5 - pair race 1km FINAL MIX - M +W | 00:01:23.28 | Abs.15Gender15 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | 00:01:28.88 | Abs.24Gender24 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М3 40-44 | 103 km | 03:02:13.80 | Abs.65Gender65Cat.12 |
| Granfondo — Igor 2023 | 11.06.2023 | 100 km race | Б.M40-49 | 97 km | 02:47:19.12 | Abs.108Gender105Cat.10 |
| Granfondo — Igor 2023 | 11.06.2023 | 100 km race Group B | Б.M40-49 | 97 km | 02:47:19.12 | Abs.32Gender32Cat.10 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race | В.M40-49 | 100 km | 03:23:07.40 | Abs.259Gender247Cat.39 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race Group B | В.M40-49 | 100 km | 03:23:07.40 | Abs.91Gender91Cat.37 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike race 94 km. Cluster "B" | Cluster«Б», 40-44 years | 94 km | 02:43:39.45 | Abs.158Gender157Cat.32 |
| LASTRADA — Sochi 2022 | 15.10.2022 | Bicycle Race 80 (ABC) | 40-49 Male | Bicycle Race 80 (ABC) | 2:45:43 | Abs.108Gender108Cat.32 |
| IRONSTAR Sirius (Sochi) 2022 | 08.10.2022 | Olympic | M40-44 | Olympic | 2:50:16 | Abs.306Gender255Cat.56 |
| Granfondo — Volokolamsk 2022 | 05.06.2022 | Bike race 100km | Группа Д | 100 km | 03:24:01.51 | Abs.402Gender358Cat.143 |
| Granfondo — Ruza 2021 | 26.09.2021 | Cycling race 96 km | Б. M18-39 | 97 km | 03:14:07.93 | Abs.151Gender128Cat.53 |
| Granfondo — Suzdal 2021 | 12.09.2021 | Cycling race 90 km | Б. M18-39 | 90 km | 02:31:21.11 | Abs.156Gender144Cat.56 |
| Granfondo — Polenovo 2021 | 29.08.2021 | Race 60 km | M | 60 km | 01:50:55.00 | Abs.58Gender54Cat.58 |
| Granfondo — Volokolamsk 2021 | 06.06.2021 | Race 113 km | Б. M18-39 | 113 km | 03:44:12.82 | Abs.371Gender334Cat.129 |
| Nikolov Perevoz Triathlon — Dubna 2019 | 27.07.2019 | 1.5+40+10 km | оМ35 | 1.5+40+10 km | 2:57:20.9 | Abs.158Gender140Cat.31 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.