23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
50 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
There is a second place
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
17 finishes for2024
500 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| IRONSTAR Sirius (Sochi) | 02.10.2026 | IRONSTAR 113 | M35-39 | IRONSTAR 113 | 5:15:48 | Abs.154Gender147Cat.36 |
| IRONSTAR Zavidovo | 29.08.2026 | IRONSTAR Swimrun | M35-44 | IRONSTAR Swimrun | 0:36:50 | Abs.1Gender1Cat.1 |
| Big Moscow Triathlon 2026 | 30.05.2026 | Olympic distance | Male 40-44 | Olympic distance | 03:37:45.6 | Abs.352Gender300Cat.68 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Pursuit Race - M | M 18-49 | Stage 3 - Team Pursuit Race - M | 00:05:08.76 | Abs.16Gender65Cat.66 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Ind. pursuit race - M3 | М 50-100 | STAGE 1 - Ind. pursuit race - M3 | 00:02:48.44 | Abs.15Gender15Cat.15 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:35:34 | Abs.1054Gender900 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | Olympic | M35-39 | Olympic | 3:07:03 | Abs.602Gender461Cat.112 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Bike ride 50 km | M | 50 km | 01:45:53.20 | Abs.118Gender104Cat.118 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual race | М7 60-64 | 15 km | 00:26:08.59 | Abs.134Gender117Cat.6 |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "B" | М7 60-64 | 104 km | 02:44:06.93 | Abs.41Gender41Cat.3 |
| IRONSTAR Yekaterinburg 2025 | 29.06.2025 | 113 | M35-39 | 113 | — | — |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike race 94 km. Cluster "B" | M7 | 94 km | 02:22:09.71 | Abs.112Gender112Cat.6 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike ride 47 km | M | 47 km | 01:41:20.98 | Abs.614Gender529Cat.613 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Team Pursuit - M | M 18-100 | 4 - Team Pursuit - M | 00:05:12.46 | Abs.15Gender54Cat.54 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | Olympic | M35-39 | Olympic | 2:53:19 | Abs.450Gender402Cat.97 |
| Tour de Klenovo gravel Race-training 99 km (Chekhov, Nara river) 2024 | 22.09.2024 | race-training Nara 91.4 km | M 18-100 | race-training Nara 91.4 km | 05:17:23 | Abs.48Gender45Cat.47 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Bike ride 1 lap | M | 27 km | 00:55:08.59 | Abs.119Gender97Cat.119 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "B" | М7 60-64 | 90 km | 02:10:36.06 | Abs.61Gender61Cat.3 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Race 48 km, Serpukhov | M | 48 km | 01:44:55.97 | Abs.143Gender123Cat.143 |
| Triathlon League & IRONSTAR Moscow 2024 | 24.08.2024 | 113 | M40-44 | 113 | 5:14:32 | Abs.343Gender318Cat.65 |
| CR - Amateur Club Championship (Day 1) 2024 | 17.08.2024 | Amateur Club Championship - B (M Absolute) 1st Stage | М 19-100 | Amateur Club Championship - B (M Absolute) 1st Stage | 20:00:37 | Abs.38Gender37Cat.37 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "B" | М7 60-64 | 100 km | 02:27:49.44 | Abs.65Gender65Cat.5 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | М7 60-64 | 16 km | 00:25:12.58 | Abs.84Gender79Cat.3 |
| IRONSTAR Yekaterinburg 2024 | 14.07.2024 | 113 | M35-39 | 113 | 7:23:04 | Abs.245Gender223Cat.72 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "B" | М7 60-64 | 81 km | — | — |
| Tour de Klenovo (Road Cup, stage 6) 2024 | 23.06.2024 | 2024 Stage 6 Group C 80km | M 18-100 | 2024 Stage 6 Group C 80km | 02:08:45 | Abs.13Gender13Cat.13 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М7 60-64 | 25 km | 00:45:24.14 | Abs.123Gender109Cat.3 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike race 94 km. Cluster "B" | M7 | 94 km | 02:14:09.01 | Abs.90Gender90Cat.3 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -Ind. pursuit race 2km FINAL M2 - M | M | Sputnik - E7 -Ind. pursuit race 2km FINAL M2 - M | 00:02:46.94 | Abs.11Gender11 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the spot 1km FINAL M2 - M | M | Sputnik - E7 -GIT from the spot 1km FINAL M2 - M | 00:01:21.99 | Abs.13Gender13 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | M | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | 00:01:17.93 | Abs.6Gender12 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M3 FINAL 1km - M | M | Sputnik - E3 TRACK-GIT Men M3 FINAL 1km - M | 00:01:21.11 | Abs.11Gender11 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Git 666m from the men's place M3 FINAL -M | М 60+ | Sputnik - E2 TRACK-Git 666m from the men's place M3 FINAL -M | 00:00:56.29 | Abs.7Gender7Cat.3 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 GIT TRACK Pair Pursuit 2km men M2 FINAL - M+M | М 60+ | Sputnik - E2 GIT TRACK Pair Pursuit 2km men M2 FINAL - M+M | 00:02:39.54 | Abs.9Gender17Cat.1 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - Ind. pursuit race 2km FINAL - M | M | Sputnik - E 1 - Ind. pursuit race 2km FINAL - M | 00:02:44.81 | Abs.45Gender44 |
| IRONSTAR Sirius (Sochi) 2023 | 07.10.2023 | 226 | M40-44 | 226 | 10:49:50 | Abs.97Gender96Cat.21 |
| LASTRADA — settlement Komarovo, Resort district 2023 | 30.09.2023 | 40 B-E | 50-59 Male | 40 B-E | 2:33:42 | Abs.220Gender220Cat.9 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 4:20:34 | Abs.7914Gender6731 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 4:21:32 | Abs.8009Gender6807 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 4:38:28 | Abs.9442Gender7876 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Men's race | In. M60+ | 97 km | 02:32:10.25 | Abs.208Gender208Cat.1 |
| Granfondo — Ruza 2023 | 27.08.2023 | Cluster "B" | In. M60+ | 97 km | 02:32:10.25 | Abs.76Gender76Cat.1 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual race | М7 60-64 | 25 km | 00:44:23.06 | Abs.96Gender90Cat.1 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М7 60-64 | 103 km | — | — |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual race | М7 60-64 | 19 km | 00:34:43.32 | Abs.105Gender90Cat.3 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual road race | Шоссе М3 50+ | 19 km | 00:34:43.32 | Abs.53Gender47Cat.13 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike race 94 km. Cluster "B" | Cluster«Б», 60-64 years | 94 km | 02:19:29.95 | Abs.86Gender86Cat.5 |
| Cyclingrace: Group cycling race and "Two Rivers" race | 04.09.2022 | Cluster "B" | М6 55-59 years | 89 km | 02:13:10.00 | Abs.32Gender31Cat.3 |
| Cyclingrace Borodino: Individual race | 30.07.2022 | Individual race | М6 55-59 | 15 km | 00:25:23.07 | Abs.98Gender85Cat.7 |
| Cyclingrace Borodino: Individual race | 30.07.2022 | Individual road race | Шоссе М3 50+ | 15 km | 00:25:23.07 | Abs.42Gender40Cat.7 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.