Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Ivanov Aleksandr

ID 2005 Male
Disciplines by Race results
Cyclist · Runner · Triathlete · Trailrunner
In profile: cycling 184, running 29, triathlon15

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Results legend

267

50 finishes in the race results

Season regular

19

finishes in 3+ seasons

The Golden Habit

15

3+ first places in the race results

Silver streak

12

3+ second places in the race results

Bronze collection

14

3+ third places in the race results

Complete collection

15/12/14

There are 1st, 2nd and 3rd places

Top ten

148

5+ finishes in the top 10

Full-throttle season

43

43 finishes for2023

The thousand - year - old

1799

1000 FATRACING points

Nearby

Rating Monster: 1799/ 3000 3000 FATRACING points
Telemetry is connected: 0/1 Enable Intervals.icu

FATRACING points

Points for places in FATRACING races. Places are considered separately for men and women.

Total points
1 799
Ranking position
195 из 16 745
Season 2026
20
Races in the standings
65
Date Race Spot Points
13.09.2026 КВМЛО 13.09.2026 — Sport 35 m 20
27.07.2025 KVMLO 27.07.2025 — Marathon 30 m 30
05.07.2025 КВМЛО 05.07.2025 — Marathon 26 m 33
14.06.2025 KVMLO 06/14/2025 — Marathon 25 m 34
31.05.2025 KVMLO 05/31/2025 — Marathon 38 m 25
10.05.2025 KVMLO 05/10/2025 — Marathon 38 m 25
06.07.2024 КВМЛО 06.07.2024 — 54.9 km 14 M 12
16.09.2023 CYCLINGRACE 16.09.2023 — Prologue "Olympia". 5 km 102 m 11
11.09.2022 КВМЛО 11.09.2022 — 58 km 18 m 42
14.08.2022 КВМЛО 14.08.2022 — 60 km 25 m 34
17.07.2022 КВМЛО 17.07.2022 — 54 km 14 M 49
03.07.2022 КВМЛО 03.07.2022 — 62 km 31 m 29
29.05.2022 KVMLO 05/29/2022 — 52 km 14 M 49
15.05.2022 КВМЛО 15.05.2022 — 50 km 17 m 44
03.10.2021 КВМЛО 03.10.2021 — 50 km 23 m 36
14.08.2021 КВМЛО 14.08.2021 — 62 km 27 m 32
12.06.2021 КВМЛО 12.06.2021 — 63 km 45 m 22
30.05.2021 KVMLO 30.05.2021 — 54 km 26 m 33
04.10.2020 KVMLO 04.10.2020 — 50 km 22 m 37
29.08.2020 КВМЛО 29.08.2020 — 64.6 km 23 m 9
29.08.2020 КВМЛО 29.08.2020 — 35.8 km 209 m 1
08.09.2019 KVMLO 08.09.2019 — 60 km 17 m 44
03.08.2019 КВМЛО 03.08.2019 — 51 km 14 M 49
20.07.2019 KVMLO 07/20/2019 — 62 km 11 m 56
06.07.2019 KVMLO 06.07.2019 — 50 km 10 M 58
16.06.2019 КВМЛО 16.06.2019 — 65 km 16 m 45
26.05.2019 KVMLO 05/26/2019 — 54 km 11 m 56
09.09.2018 KVMLO 09.09.2018 — 60 km 15 m 47
11.08.2018 KVMLO 08/11/2018 — 20 km 162 m 2
21.07.2018 KVMLO 07/21/2018 — 62 km 12 m 53
21.07.2018 КВМЛО 21.07.2018 — 31 km 165 m 4
07.07.2018 КВМЛО 07.07.2018 — 46km 18 m 21
07.07.2018 КВМЛО 07.07.2018 — 23 km 176 m 2
11.06.2018 КВМЛО 11.06.2018 — 65 km 22 m 37
11.06.2018 КВМЛО 11.06.2018 — 35 km 205 m 3
27.05.2018 КВМЛО 27.05.2018 — 55km 14 M 49
10.09.2017 КВМЛО 10.09.2017 — 58 km 12 m 53
10.09.2017 КВМЛО 10.09.2017 — 29 km 250 m 2
19.08.2017 KVMLO 19.08.2017 — 51 km 38 m 25
19.08.2017 КВМЛО 19.08.2017 — 26 km 199 m 3
05.08.2017 КВМЛО 05.08.2017 — 55 km 9 m 61
22.07.2017 KVMLO 22.07.2017 — 50 km 14 M 49
22.07.2017 КВМЛО 22.07.2017 — 25 km 152 m 4
01.07.2017 KVMLO 01.07.2017 — 62 km 17 m 44
01.07.2017 КВМЛО 01.07.2017 — 31 km 188 m 3
11.06.2017 KVMLO 11.06.2017 — 65 km 52 m 20
28.05.2017 КВМЛО 28.05.2017 — 27 km 222 m 3
11.09.2016 KVMLO 11.09.2016 — 60 km 66 m 16
20.08.2016 KVMLO 08/20/2016 — 51 km 16 m 45
03.07.2016 KVMLO 03.07.2016 — 64 km 23 m 36
12.06.2016 KVMLO 12.06.2016 — 70 km 20 m 40
29.05.2016 KVMLO 05/29/2016 — 57 km 15 m 47
14.05.2016 KVMLO 14.05.2016 — 52 km 25 m 34
01.05.2016 KVMLO 01.05.2016 — 50 km 31 m 29
13.09.2015 KVMLO 13.09.2015 — 60 km 60 m 17
15.08.2015 KVMLO 08/15/2015 — 70 km 51 m 20
19.07.2015 KVMLO 07/19/2015 — 70 km 45 m 22
05.07.2015 КВМЛО 05.07.2015 — 54 km 50 m 20
13.06.2015 КВМЛО 13.06.2015 — 70 km 82 m 13
23.05.2015 KVMLO 05/23/2015 — 52 km 68 m 16
02.05.2014 КВМЛО 02.05.2014 — 17 km 30 m 8
17.08.2013 KVMLO 17.08.2013 — 36 km 46 m 11
19.08.2012 KVMLO 08/19/2012 — 36 km 96 m 6
20.06.2010 КВМЛО 20.06.2010 — 60 km 112 m 10
29.07.2008 КВМЛО 29.07.2008 — 63 km 121 m 9

Results

Race / event Date Race / table Category Distance Time Spots
Petyaarvi Cycling Marathon — KVMLO 2025 10.05.2025 Marathon M45 Marathon 2:32:49.7 Abs.39Gender38Cat.9
Arena Half Marathon 2025 13.04.2025 5 km M 40-49 5 km 18:07 Abs.66Gender64Cat.12
Arena Half Marathon 2025 13.04.2025 5 km M 40-49 5 km 29:19 Abs.533Gender309Cat.82
Winter Cup XCnews 2024-2025 - Stage VII 23.02.2025 M40 M40 20 km 01:11:04 Abs.6Gender6Cat.6
Winter Cup XCnews 2024-2025 - Stage VI 09.02.2025 M40 M40 20 km 01:08:55 Abs.5Gender5Cat.5
Winter Cup XCnews 2024-2025 - Stage V 26.01.2025 M40 M40 — 01:23:39 Abs.6Gender6Cat.6
Gravity Indoor Tri Cup — Stage 3 "Air" 2025 19.01.2025 0.3+8+2 M40 0.3+8+2 0:32:22.1 Abs.41Gender41Cat.7
Winter Cup XCnews 2024-2025 - Stage IV 12.01.2025 M40 M40 — 01:12:20 Abs.4Gender4Cat.4
Winter Cup XCnews 2024-2025 - Stage III - New Year's Race ForRestFest 01.01.2025 M40 M40 — 01:06:54 Abs.8Gender8Cat.8
Winter Cup XCnews 2024-2025 - Stage II 22.12.2024 M40 M40 22 km 01:20:35 Abs.10Gender10Cat.10
Winter Cup XCnews 2024-2025 - Stage I 08.12.2024 M40 M40 — 01:20:13 Abs.11Gender11Cat.11
Innokross - Stage III 2024 01.12.2024 M18 (MTB M18 (MTB 15 km 01:06:53 Abs.6Gender6Cat.6
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 10 km M 30-39 10 km 46:03 Abs.506Gender410Cat.170
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 10 km M 30-39 10 km 49:34 Abs.861Gender644Cat.272
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 10 km M 20-29 10 km 52:34 Abs.1113Gender809Cat.133
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 5 km M 40-49 5 km 30:56 Abs.479Gender216Cat.41
Saint Petersburg Marathon. Pushkin - Saint Petersburg 15.09.2024 5 km M 40-49 5 km 30:59 Abs.510Gender224Cat.43
LASTRADA — St. Petersburg 2024 07.09.2024 20 B-E M 20 B-E 1:28:01 Abs.270Gender267
Mednoe XCO - Stage IV of the Mednoe Cup 2024 11.08.2024 M40 M40 24 km 01:33:44 Abs.4Gender4Cat.4
Aurora Swimrun 2024 03.08.2024 13 km M 13 km 3:43:10.5 Abs.60Gender41
IRONSTAR Nizhny Novgorod 2024 03.08.2024 Olympic Parathlete.Male Olympic 3:25:09 Abs.348Gender281Cat.2
Kirov Dach - II stage of the Vyborg Cup 2024 13.07.2024 M40 M40 30 km 01:27:05 Abs.7Gender7Cat.7
Toksovsky bike Marathon — KVMLO 2024 06.07.2024 54.9 km M45 54.9 km 2:31:51.5 Abs.14Gender14Cat.3
Bronze XCLong - Stage III of the Bronze Cup 2024 30.06.2024 M40 M40 24 km 01:28:16 Abs.3Gender3Cat.3
Zabeg.RF | Veliky Novgorod 2024 19.05.2024 5 km M35 5 km 0:27:29.3 Abs.86Gender67Cat.33
Cross-Country Marathon of Bronze - Stage II of the Bronze Cup 2024 19.05.2024 M40 M40 34 km 01:55:31 Abs.9Gender9Cat.9
Mednoe XCO - Stage I of the Mednoe Cup 2024 05.05.2024 M40 M40 25 km 01:43:43 Abs.7Gender7Cat.7
Arena Half Marathon 2024 14.04.2024 10 km M 40-49 10 km 43:14 Abs.193Gender167Cat.54
Arena Half Marathon 2024 14.04.2024 10 km M 40-49 10 km 01:25:23 Abs.1189Gender696Cat.208
Arena Half Marathon 2024 14.04.2024 5 km with Magnet M 30-39 5 km 19:28 Abs.89Gender81Cat.38
Winter Cup XCnews 2023-2024 - Stage VII 28.01.2024 M40 M40 — 01:10:27 Abs.9Gender9Cat.9
Winter Cup XCnews 2023-2024 - Stage II - Raspberry MTB Half Marathon 19.11.2023 M40 M40 25 km 01:26:28 Abs.10Gender10Cat.10
Arena Marathon 29.10.2023 5 km M 30-39 5 km 18:57 Abs.36Gender35Cat.20
Arena Marathon 29.10.2023 5 km M 30-39 5 km 26:35 Abs.258Gender170Cat.64
Arena Marathon 29.10.2023 5 km M 30-39 5 km 29:32 Abs.406Gender223Cat.83
SUO XCO 2023 15.10.2023 M40 M40 20 km 01:30:40 Abs.4Gender4Cat.4
IRONSTAR Sirius (Sochi) 2023 07.10.2023 113 M35-39 113 5:39:41 Abs.417Gender390Cat.114
IRONSTAR Sirius (Sochi) 2023 07.10.2023 Olympic Parathlete.Male Olympic 3:19:34 Abs.536Gender413Cat.1
Bike marathon 7 lakes 2023 24.09.2023 M M 25 km 01:15:28 Abs.10Gender10Cat.10
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 2:31:57 Abs.21Gender20
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 3:11:20 Abs.946Gender911
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 3:12:59 Abs.1059Gender1018
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 3:49:37 Abs.4364Gender3918
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 3:57:13 Abs.5429Gender4800
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 3:59:41 Abs.5856Gender5146
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 4:01:51 Abs.6110Gender5342
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 4:30:58 Abs.8876Gender7463
Moscow Marathon 2023 17.09.2023 42.2 km M 42.2 km 4:53:35 Abs.10486Gender8628
LASTRADA — St. Petersburg, Sobchak Square 2023 17.09.2023 40D 30-39 Male 40D 1:16:05 Abs.60Gender60Cat.27
Cyclingrace. Olympia. Prologue 16.09.2023 Prologue "Olympia". 5 km М3 50+ 6 km 00:11:32.32 Abs.113Gender102Cat.18

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences