23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
10 finishes in the race results
finishes in 3+ seasons
8 finishes for2024
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 04.08.2024 | CYCLINGRACE 04.08.2024 — Bike ride 30 km | 87 m | 6 |
| 06.07.2024 | CYCLINGRACE 06.07.2024 — Bike ride 2 laps | 13 m | 26 |
| 09.06.2024 | CYCLINGRACE 09.06.2024 — Bike ride 62 km | 129 m | 4 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike ride 31 km | 104 m | 5 |
| 08.07.2023 | CYCLINGRACE 08.07.2023 — Bike ride 3 laps | 106 m | 5 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Cross-country cycling 'Tver Karelia' | 17.10.2026 | М 2003 И СТАРШЕ | М 2003 И СТАРШЕ | 15 km | — | — |
| VIII International Baltic Marathon 2026 | 27.09.2026 | 10.55 km | M | 10.55 km | 1:16:13.9 | Abs.122Gender79 |
| Arena Half Marathon 2026 | 19.04.2026 | Half marathon | M 50-59 | 21.1 km | 01:38:45 | Abs.191Gender170Cat.18 |
| XVI Gatchina Half Marathon | 09.11.2025 | 10 km | M | 10 km | 00:50:05 | Abs.917Gender636 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:31:57 | Abs.868Gender762 |
| Arena Half Marathon 2025 | 13.04.2025 | 10 km | M 50-59 | 10 km | 44:23 | Abs.270Gender235Cat.14 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | 1/8 | M50-54 | 1/8 | 1:27:21 | Abs.302Gender229Cat.10 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | M 50-59 | 30 km | 02:24:54 | Abs.407Gender363Cat.22 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 10 km | M 30-39 | 10 km | 51:01 | Abs.963Gender710Cat.295 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Bike ride 30 km | M | 30 km | 01:52:24.35 | Abs.121Gender87Cat.121 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Bike ride 2 laps | M | 23 km | 00:50:36.63 | Abs.15Gender13Cat.15 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Bike ride 62 km | M | 62 km | 02:19:14.12 | Abs.156Gender129Cat.156 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike ride 31 km | M | 31 km | 01:07:39.23 | Abs.135Gender106Cat.135 |
| Arena Half Marathon 2024 | 14.04.2024 | Half marathon | M 30-39 | 21.1 km | 02:05:01 | Abs.652Gender501Cat.210 |
| Arena Marathon | 29.10.2023 | 10 km | M 50-59 | 10 km | 41:07 | Abs.130Gender120Cat.8 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 3:47:14 | Abs.4079Gender3683 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 30 km | Men | 30 km | 02:31:29 | Abs.461Gender408Cat.408 |
| Sportmaster PRO Bike Marathon 2023 | 27.08.2023 | Half marathon | Мполумарафон | 25 km | 02:00:54.00 | Abs.154Gender127Cat.106 |
| St. Petersburg half marathon "Northern Capital" 2023 | 06.08.2023 | 21.1 km | M | 21.1 km | 1:55:06 | Abs.1873Gender1615 |
| Cyclingrace. Capital | 08.07.2023 | Bike ride 3 laps | M | 35 km | 01:23:07.59 | Abs.130Gender108Cat.130 |
| Arena Half Marathon | 16.04.2023 | Half marathon | M 50-59 | 21.1 km | 01:37:40 | Abs.152Gender140Cat.15 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 40K | 50-59 Male | 40K | 1:18:05 | Abs.875Gender875Cat.71 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.