23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
6 finishes for2023
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 17.05.2025 | CYCLINGRACE 17.05.2025 — Cycling race 78 km. Cluster "D" | 99 m | 3 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| La Strada — cycling race Moscow | 08.08.2026 | 40K | 40-B Male | 40K | — | Abs.352Gender352Cat.224 |
| Nut Trail 2026 | 21.06.2026 | 22 km | M35 | LONG | 2:34:57.5 | Abs.43Gender32Cat.13 |
| Big Moscow Triathlon 2026 | 30.05.2026 | The Big Triathlon 1,9/90/21 | Male 50-54 | The Big Triathlon 1,9/90/21 | 06:42:53.4 | Abs.200Gender184Cat.15 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:30:54 | Abs.825Gender729 |
| LaStrada FEST and cycling race 2025 | 10.08.2025 | La Strada - 50K-B Cycling Race | M 18-100 | La Strada - 50K-B Cycling Race | 01:27:49 | Abs.62Gender133Cat.133 |
| Nut Trail 2025 | 08.06.2025 | 24 km | M35 | Long | 2:27:58.7 | Abs.77Gender60Cat.29 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling race 78 km. Cluster "D" | M | 78 km | 02:09:37.75 | Abs.99Gender99Cat.99 |
| Arena Half Marathon 2025 | 13.04.2025 | Half marathon | M 30-39 | 21.1 km | 01:37:27 | Abs.272Gender233Cat.99 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | M 30-39 | 30 km | 02:32:24 | Abs.635Gender555Cat.252 |
| IRONSTAR Nizhny Novgorod 2024 | 03.08.2024 | Olympic | M45-49 | Olympic | 2:55:26 | Abs.161Gender139Cat.13 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 40K-B | M | 40K-B | 1:19:51 | Abs.149Gender151 |
| Nut Trail 2024 | 09.06.2024 | 24 km | M35 | Long | 2:45:01.4 | Abs.88Gender73Cat.41 |
| Arena Marathon | 29.10.2023 | 10 km | M 30-39 | 10 km | 42:52 | Abs.174Gender157Cat.53 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 3:47:49 | Abs.4149Gender3742 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 30 km | Men | 30 km | 02:27:41 | Abs.363Gender326Cat.326 |
| FTR & IRONSTAR Moscow Krylatskoye 2023 | 19.08.2023 | Olympic | M45-49 | Olympic | 2:39:40 | Abs.270Gender245Cat.27 |
| St. Petersburg half marathon "Northern Capital" 2023 | 06.08.2023 | 21.1 km | M | 21.1 km | 1:52:34 | Abs.1656Gender1439 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 40-A | 40-A 40-49 Male | 40-A | 00:54:38 | Abs.38Gender38Cat.10 |
| IRONSTAR Sirius (Sochi) 2022 | 08.10.2022 | Olympic | M45-49 | Olympic | 2:43:32 | Abs.223Gender192Cat.21 |
| Nut Trail 2022 | 28.08.2022 | 22.6 km | M35 | 22.6 km | 2:47:31.0 | Abs.54Gender43Cat.16 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 40K | 40-49 Male | 40K | 0:56:39 | Abs.189Gender189Cat.50 |
| Granfondo — Lotoshino 2022 | 17.07.2022 | Bike race 103km | d. M18+ | 103 km | 03:08:21.44 | Abs.232Gender208Cat.78 |
| Granfondo — Ruza 2020 | 27.09.2020 | Race 96 km | M | 97 km | 03:03:08.53 | Abs.96Gender89Cat.96 |
| Granfondo — Volokolamsk 2020 | 06.09.2020 | 103 km race | M18-39 | 103 km | 03:45:45.97 | Abs.273Gender244Cat.105 |
| Nikolov Perevoz Triathlon — Dubna 2019 | 27.07.2019 | 1.5+40+10 km | оМ40 | 1.5+40+10 km | 2:32:41.6 | Abs.90Gender84Cat.12 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.