23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
There is a second place
5+ finishes in the top 10
11 finishes for2023
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 14.09.2024 | CYCLINGRACE 14.09.2024 — Bike ride 2 laps | 89 m | 6 |
| 16.07.2023 | CYCLINGRACE 16.07.2023 — Cluster "C" | 31 m | 15 |
| 21.05.2023 | CYCLINGRACE 21.05.2023 — Bike ride 31 km | 6 m | 36 |
| 04.09.2022 | CYCLINGRACE 04.09.2022 — "Bike ride" 50 km | 103 m | 5 |
| 14.08.2021 | КВМЛО 14.08.2021 — 17 km | 22 m | 9 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Silande Trail 2026 | 27.09.2026 | 11 km | M | CLASSIC | 0:50:36.8 | Abs.4Gender4Cat.2 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | Children's Cup FTR — 11-12 years old | Men | Children's Cup FTR — 11-12 years old | 0:22:12 | Abs.100Gender59Cat.59 |
| Critérium MVM | 17.05.2026 | M11-12 | M11-12 | M11-12 | 00:22:59 | Abs.4Gender4Cat.4 |
| Triathlon League & IRONSTAR Moscow 2025 | 09.08.2025 | CHILDREN'S FTR CUP (11-12 years old) | Men | CHILDREN'S FTR CUP (11-12 years old) | 0:24:15 | Abs.77Gender51Cat.51 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Bike ride 2 laps | M | 57 km | 01:39:04.47 | Abs.96Gender89Cat.96 |
| Triathlon League & IRONSTAR Moscow 2024 | 24.08.2024 | CHILDREN'S FTR CUP (9-10 years old) | Men | CHILDREN'S FTR CUP (9-10 years old) | 0:15:23 | Abs.37Gender29Cat.29 |
| Aquathlon "VolkhovMan" 2024 | 14.07.2024 | Olympus (0.9 | 4 km) | oМ30 | Olympus (0.9 | 4 km) | 0:41:23.4 | Abs.39Gender22Cat.14 |
| Three Mountains - Krasnaya Polyana 2024 | 11.05.2024 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 5 km Krasnaya Polyana (M ABSOLUTE) | 00:25:39.45 | Abs.77Gender77Cat.77 |
| Three Mountains - Laura 2024 | 10.05.2024 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | M 18-100 | Cycling race THREE MOUNTAINS 14 km Laura (M ABSOLUTE) | 00:58:25.04 | Abs.91Gender91Cat.91 |
| Arena Half Marathon 2024 | 14.04.2024 | Half marathon | M 30-39 | 21.1 km | 02:00:40 | Abs.617Gender482Cat.200 |
| Arena Marathon | 29.10.2023 | 10 km | M 30-39 | 10 km | 57:50 | Abs.1038Gender677Cat.292 |
| Arena Marathon | 29.10.2023 | Half marathon | M 30-39 | 21.097 km | 01:26:27 | Abs.50Gender46Cat.19 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 3:28:18 | Abs.2197Gender2045 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 4:36:33 | Abs.9320Gender7786 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 10 km | Men | 10 km | 58:53 | Abs.1692Gender1005Cat.1005 |
| St. Petersburg half marathon "Northern Capital" 2023 | 06.08.2023 | 21.1 km | M | 21.1 km | 2:19:57 | Abs.3725Gender2773 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-B | 80-B 30-39 Male | 80-B | 01:49:47 | Abs.42Gender42Cat.19 |
| Cyclingrace "Vereya 2023": Group cycling race and race 2023 | 16.07.2023 | Cluster "C" | M | 118 km | 03:39:23.23 | Abs.31Gender31Cat.31 |
| Istryinsky Velomarathon 2023 | 09.07.2023 | M8-10, 4.5km | M8-10, 4.5km | M8-10, 4.5km | 0:15:37,61 | Abs.8Gender8Cat.8 |
| IRONSTAR Samara 2023 | 17.06.2023 | Olympic | M40-44 | Olympic | 2:17:55 | Abs.46Gender45Cat.9 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike ride 31 km | M | 31 km | 00:56:24.47 | Abs.7Gender6Cat.7 |
| IRONSTAR Sirius (Sochi) 2022 | 08.10.2022 | 226 | M40-44 | 226 | 11:03:08 | Abs.139Gender132Cat.33 |
| IRONSTAR Sirius (Sochi) 2022 | 08.10.2022 | 226 | M40-44 | 226 | 13:30:42 | Abs.459Gender417Cat.114 |
| Cyclingrace: Group cycling race and "Two Rivers" race | 04.09.2022 | "Bike ride" 50 km | M | 45 km | 01:19:13.94 | Abs.111Gender103Cat.111 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 40K | 30-39 Male | 40K | 1:06:32 | Abs.570Gender570Cat.277 |
| LASTRADA — St. Petersburg 2022 | 04.06.2022 | SPORT 40K | M | SPORT 40K | 1:26:14 | Abs.380Gender380Cat.91 |
| Cycling race Three Mountains 2022 | 01.05.2022 | Laura Race | М 18-39 | Laura Race | 01:05:05 | Abs.111Cat.69 |
| Nut Cycling Marathon — Mountain Peaks — KVMLO 2021 | 14.08.2021 | 17 km | MT | 17 km | 1:22:56.1 | Abs.32Gender22Cat.6 |
| Reverse Side of the Road 2021 | 16.07.2021 | 90km husband. | M | 90 km | 05:47:49 | Abs.92Gender92 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.