Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Титушина Ирина

ID 36407 Women's
Disciplines by Race results
Triathlete
In profile: cycling 1, running 0, triathlon10
Races in profile
11

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Regular customer

11

10 finishes in the race results

Season regular

5

finishes in 3+ seasons

Gold

1

There is a first place

Silver

1

There is a second place

Bronze

1

There is a third place

Complete collection

1/1/1

There are 1st, 2nd and 3rd places

Top ten

10

5+ finishes in the top 10

Nearby

Season ticket to suffering: 11/25 25 finishes in the race results
Telemetry is connected: 0/1 Enable Intervals.icu

Results

Race / event Date Race / table Category Distance Time Spots
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Moscow 113 F45-49 IRONSTAR Moscow 113 5:45:41 Abs.465Gender51Cat.9
IRONSTAR Moscow Luzhniki 2026 19.04.2026 IRONSTAR 1/8 F45-49 IRONSTAR 1/8 1:27:56 Abs.368Gender60Cat.6
IRONSTAR Sirius (Sochi) 2025 04.10.2025 Olympic F45-49 Olympic 2:50:39 Abs.435Gender87Cat.9
IRONSTAR Zavidovo 2025 24.08.2025 1/4 F45-49 1/4 2:43:16 Abs.250Gender26Cat.1
Triathlon League & IRONSTAR Moscow Luzhniki 2025 20.04.2025 1/8 F45-49 1/8 1:30:06 Abs.582Gender106Cat.6
LASTRADA — Moscow, Luzhniki 2024 30.06.2024 80K-C F 80K-C 2:45:32 Abs.21Gender21
Triathlon League & IRONSTAR Moscow Luzhniki 2024 21.04.2024 1/8 F45-49 1/8 1:24:46 Abs.478Gender61Cat.3
IRONSTAR Sirius (Sochi) 2023 07.10.2023 113 F45-49 113 6:31:25 Abs.729Gender91Cat.5
IRONSTAR Yekaterinburg 2023 22.07.2023 113 F45-49 113 6:11:57 Abs.212Gender18Cat.2
Triathlon League & IRONSTAR Moscow Luzhniki 2023 22.04.2023 1/8 F45-49 1/8 1:20:40 Abs.366Gender50Cat.4
IRONSTAR Sirius (Sochi) 2022 08.10.2022 226 F40-44 226 13:06:55 Abs.427Gender40Cat.8

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences