23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 2027April 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PRO
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
3+ second places in the race results
3+ third places in the race results
5+ finishes in the top 10
22 finishes for2024
500 FATRACING points
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Cycling race «Russia» - Stage 3 (Suzdal) 2025 | 07.06.2025 | MULTI-DAY CYCLING RACE "RUSSIA" - Absolute Muuzhchiny | М 19-100 | MULTI-DAY CYCLING RACE "RUSSIA" - Absolute Muuzhchiny | 04:49:27 | Abs.26Gender26Cat.26 |
| Cycling race «Russia» - Stage 3 (Suzdal) 2025 | 07.06.2025 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 3 (Suzdal) Men | М 19-100 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 3 (Suzdal) Men | 01:30:55 | Abs.40Gender40Cat.40 |
| Cycling race «Russia» - Stage 2 (Vladimir-Suzdal) 2025 | 06.06.2025 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 2 (Vladimir-Suzdal) Men | М 19-100 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 2 (Vladimir-Suzdal) Men | 01:49:43 | Abs.34Gender34Cat.34 |
| Cycling race «Russia» - Stage 1 (Murom) 2025 | 05.06.2025 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 1 (Murom) | М 19-100 | MULTI-DAY CYCLING RACE "RUSSIA" - Stage 1 (Murom) | 01:28:49 | Abs.33Gender33Cat.33 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "C" | C. M40-49 | 96 km | 02:24:17.55 | Abs.5Gender5Cat.2 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "B" | М4 45-49 | 90 km | 02:04:38.62 | Abs.22Gender22Cat.2 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "C" | M | 95 km | 02:17:49.13 | Abs.2Gender2Cat.2 |
| CR - Amateur Club Championship - Day 2 2024 | 18.08.2024 | Amateur Club Championship - B ( M Absolute) Stage 2 | М 19-100 | Amateur Club Championship - B ( M Absolute) Stage 2 | 01:21:08.16 | Abs.12Gender11Cat.11 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "B" | М4 45-49 | 100 km | 02:21:43.90 | Abs.23Gender23Cat.3 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "C" | C. M40-49 | 93 km | 02:19:33.25 | Abs.12Gender12Cat.6 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "B" | М4 45-49 | 81 km | 02:04:52.50 | Abs.35Gender35Cat.3 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "C" | C. M40-49 | 96 km | 02:22:35.28 | Abs.19Gender19Cat.5 |
| ULTRA FONDO 2024 | 20.06.2024 | 10 km | M | 10 km | 00:15:44.48 | Abs.31Gender29Cat.31 |
| ULTRA FONDO 2024 | 20.06.2024 | Rybinsk-Uglich | M | 67 km | 01:35:19.40 | Abs.19Gender17Cat.19 |
| ULTRA FONDO 2024 | 20.06.2024 | Uglich-Nekouz | M | 108 km | 02:34:16.30 | Abs.12Gender12Cat.12 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "B" | М4 45-49 | 118 km | 02:57:17.43 | Abs.34Gender34Cat.3 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "C" | C. M40-49 | 87 km | 02:40:15.60 | Abs.8Gender8Cat.4 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "C" Lotoshino | C. M40-49 | 103 km | 02:51:51.80 | Abs.4Gender4Cat.2 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M2 - M | M | Sputnik - E8 - Pair sprint M2 - M | 00:00:49.28 | Abs.8Gender16 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT with a stroke of 500m FINAL M2 - M | M | Sputnik - E7 -GIT with a stroke of 500m FINAL M2 - M | 00:00:32.80 | Abs.10Gender10 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | M | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | 00:00:12.50 | Abs.11Gender11 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - Sprint Elimination Race - M | M | Sputnik - E6 - Sprint Elimination Race - M | — | Abs.9Gender9 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | M | Sputnik - E5 - doubles race 1km FINAL Men M2 - M | 00:01:13.33 | Abs.5Gender10 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km 2 races RESULTS Men M2 - M | M | Sputnik - E5 - doubles race 1km 2 races RESULTS Men M2 - M | 00:02:14 | Abs.7Gender13 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km 2nd race Men M2 - M | M | Sputnik - E5 - doubles race 1km 2nd race Men M2 - M | 00:01:07.29 | Abs.7Gender12 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - doubles race 1km 1 race Men M2 - M | M | Sputnik - E5 - doubles race 1km 1 race Men M2 - M | 00:01:07.40 | Abs.7Gender12 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - GIT from the place 333m FINAL M2 - M | M | Sputnik - E4 - GIT from the place 333m FINAL M2 - M | 00:00:26.57 | Abs.4Gender4 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M2 FINAL 1 km - M | 00:01:16.18 | Abs.14Gender14 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | M | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | — | Abs.6Gender11 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Git 666m from the place of men M2 FINAL -M | M 40-49 | Sputnik - E2 TRACK-Git 666m from the place of men M2 FINAL -M | 00:00:50.81 | Abs.10Gender10Cat.10 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | M2 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | — | Abs.20Gender20Cat.6 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL RACE RESULTS - M | M | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL RACE RESULTS - M | 00:00:13.58 | Abs.37Gender37 |
| Granfondo — Peresvet 2023 | 17.09.2023 | Cluster "B" | In. M40-49 | 90 km | 02:34:34.84 | Abs.17Gender17Cat.5 |
| Granfondo — Polenovo 2023 | 03.09.2023 | 100km Ride | M | 100 km | 02:42:54.42 | Abs.2Gender2Cat.2 |
| Granfondo — Ruza 2023 | 27.08.2023 | Race 96 km | M | 97 km | 02:32:35.52 | Abs.7Gender7Cat.7 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-B | 80-B 40-49 Male | 80-B | 01:54:06 | Abs.50Gender50Cat.12 |
| Granfondo — Dubna 2023 | 23.07.2023 | Race 71 km | M | 71 km | 02:15:06.55 | Abs.12Gender12Cat.12 |
| Cyclingrace. Capital | 08.07.2023 | Cluster "C" | M | 69 km | 02:04:01.23 | Abs.29Gender29Cat.29 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М4 45-49 | 103 km | 03:58:48.13 | Abs.100Gender100Cat.11 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual race | М4 45-49 | 19 km | 02:43:53.30 | Abs.167Gender135Cat.18 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.