23–24 January 2027 · Veliky Novgorod
ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
23–24 January 2027 · Veliky Novgorod
Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.
19 June 2027 · Batetsky
Tsar Grader 202725 October — 7 November 2026 · XCnews
INOCROSSApril 10-11, 2027 · Veliky Novgorod
Spring Cyclocross WeekendFrom 22 November 2026 · Saint Petersburg and the Leningrad Region
WINTER CUP XCNEWS499 ₽ / month · Для гонщиков
FATRACING PREMIUMОт 2 999 ₽ / month · For business
FATRACING PROBadges are counted by finishes, FATRACING series, points, and connected workouts.
25 finishes in the race results
finishes in 3+ seasons
3+ first places in the race results
3+ second places in the race results
3+ third places in the race results
There are 1st, 2nd and 3rd places
5+ finishes in the top 10
17 finishes for2023
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | Race | Spot | Points |
|---|---|---|---|
| 06.07.2024 | CYCLINGRACE 06.07.2024 — Cluster "F" | 30 ж | 8 |
| 16.06.2024 | CYCLINGRACE 16.06.2024 — Cluster "F" | 32 ж | 7 |
| 09.06.2024 | CYCLINGRACE 09.06.2024 — Cluster "F" | 20 ж | 10 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Cycling race 78 km. Cluster "F" | 19 ж | 10 |
| 08.07.2023 | CYCLINGRACE 08.07.2023 — Cluster "D" | 24 ж | 9 |
| 18.06.2023 | CYCLINGRACE 18.06.2023 — Cluster "D" | 15 ж | 12 |
| Race / event | Date | Race / table | Category | Distance | Time | Spots |
|---|---|---|---|---|---|---|
| Granfondo — Serpukhov 2025 | 24.08.2025 | Race 95 km, Serpukhov 2025 | F | 95 km | — | — |
| Gold of Ladoga - Stage 3 – Group race 54 km 2025 | 15.06.2025 | Women's General credit | W 18-100 | Women's General credit | — | — |
| Gold of Ladoga - Stage 1 – Group race 56 km 2025 | 12.06.2025 | Stage 1 Women are Absolute | W 18-100 | Stage 1 Women are Absolute | 01:35:05.25 | Abs.12Gender12Cat.12 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "D" | D. Z30-39 | 100 km | 03:11:58.58 | Abs.33Gender26Cat.11 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "D" | D. Z30-39 | 96 km | 02:51:42.79 | Abs.25Gender25Cat.12 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "D" | D. Z30-39 | 95 km | 02:36:17.29 | Abs.13Gender13Cat.6 |
| Granfondo — Igor 2024 | 04.08.2024 | Cluster "D" | D. Z30-39 | 90 km | 02:21:04.05 | Abs.9Gender9Cat.5 |
| Granfondo — Criteria 2024 | 03.08.2024 | Cluster D | F | 31 km | 00:50:55.92 | Abs.1Gender1Cat.1 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "D" | D. Z30-39 | 93 km | 02:32:32.65 | Abs.6Gender6Cat.4 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "F" | Ж2 35-39 | 69 km | 02:05:39.11 | Abs.30Gender30Cat.5 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "D" | D. Z30-39 | 96 km | 02:41:19.44 | Abs.8Gender8Cat.4 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "F" | Ж2 35-39 | 106 km | 03:36:20.17 | Abs.32Gender32Cat.5 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "F" | Ж2 35-39 | 118 km | 03:30:49.00 | Abs.20Gender20Cat.2 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "D" | D. Z30-39 | 87 km | 02:38:26.96 | Abs.8Gender8Cat.3 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling race 78 km. Cluster "F" | F2 | 78 km | 02:08:30.08 | Abs.20Gender19Cat.2 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "D" Lotoshino | D. Z30-39 | 103 km | 03:10:16.95 | Abs.12Gender12Cat.5 |
| Granfondo — Peresvet 2023 | 17.09.2023 | Cluster "D" | d. F30-39 | 90 km | 02:55:34.18 | Abs.8Gender8Cat.6 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 5 km | Women | 5 km | 32:04 | Abs.500Gender288Cat.288 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Women's 100km Race | d. F30-39 | 100 km | 02:56:31.75 | Abs.26Gender26Cat.15 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Cluster "D" | d. F30-39 | 100 km | 02:56:31.75 | Abs.24Gender24Cat.15 |
| Granfondo — Ruza 2023 | 27.08.2023 | Cluster "D" | d. F30-39 | 97 km | 02:43:09.70 | Abs.13Gender13Cat.9 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Women's race | d. F30-39 | 97 km | 02:43:09.70 | Abs.16Gender16Cat.9 |
| Granfondo — St. Petersburg 2023 | 13.08.2023 | Bike race 100km | d. F30-39 | Bike race 100km | 02:46:57.01 | Abs.166Cat.1 |
| Granfondo — Dubna 2023 | 23.07.2023 | Cluster "D" | d. F30-39 | 106 km | 03:17:45.87 | Abs.6Gender6Cat.5 |
| Cyclingrace. Capital | 08.07.2023 | Cluster "D" | Ж2 35-39 | 69 km | 01:59:20.56 | Abs.24Gender24Cat.7 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "D" | Ж2 35-39 | 103 km | 03:10:36.38 | Abs.15Gender15Cat.6 |
| Granfondo — Igor 2023 | 11.06.2023 | 100 km race | d. F30-39 | 97 km | 02:47:44.15 | Abs.112Gender5Cat.2 |
| Granfondo — Igor 2023 | 11.06.2023 | 100 km race Group D | d. F30-39 | 97 km | 02:47:44.15 | Abs.3Gender3Cat.2 |
| Ultra Fondo Stage 6 Priozersk- Igor | 09.06.2023 | 79 km Priozersk- Igora | F | 79 km | 02:14:45.34 | Abs.26Gender3Cat.26 |
| Ultra Fondo Stage 5 Sortavala- Priozersk | 08.06.2023 | 137 km Sortavala- Priozersk | F | 132 km | 04:19:39.63 | Abs.25Gender3Cat.25 |
| Ultra Fondo Stage 4 Sortavala- Sortavala | 07.06.2023 | 125 km Sortavala- Sortavala | F | 125 km | 03:41:46.98 | Abs.23Gender3Cat.23 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race | Д.Ж30-39 | 100 km | 03:23:06.35 | Abs.258Gender12Cat.6 |
| Granfondo — Volokolamsk 2023 | 28.05.2023 | 100 km race Group D + Elite | Д.Ж30-39 | 100 km | 03:23:06.35 | Abs.260Gender9Cat.7 |
| Granfondo — St. Petersburg 2022 | 24.07.2022 | Bike race 90km | In. F30-45 | 90 km | 02:30:25.15 | Abs.149Gender23Cat.17 |
| Granfondo — Lotoshino 2022 | 17.07.2022 | Bike race 103km | In. F30-45 | 103 km | 02:51:28.69 | Abs.188Gender21Cat.15 |
| Granfondo — Tula 2022 | 19.06.2022 | Bike race 106km | In. F30-45 | 106 km | 03:33:58.83 | Abs.183Gender15Cat.8 |
| Granfondo — Volokolamsk 2022 | 05.06.2022 | Bike race 100km | In. F30-45 | 100 km | 03:12:23.41 | Abs.344Gender33Cat.21 |
| Krylatsky Hills. Individual time trial race | 22.05.2022 | 25 km (Road + TT) | F1 | 25 km | 00:50:22.43 | Abs.95Gender13Cat.4 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | Race 78 km | F1 | 78 km | 02:04:49.25 | Abs.6Gender6Cat.4 |
| Crimean Autumn 2021 - Stage 4 [ITT 25 km] | 03.10.2021 | KO2021 - Stage 4 [ITT] - W2 (30-45) | Ж 30-45 | KO2021 - Stage 4 [ITT] - W2 (30-45) | 00:44:38.13 | Abs.1Gender1Cat.1 |
| Crimean Autumn 2021 - Stage 3 [Mass start race counterclockwise + mountain finish] | 02.10.2021 | KO2021 - Stage 3 [Group race+mountain finish] - W2 (30-45) | Ж 30-45 | KO2021 - Stage 3 [Group race+mountain finish] - W2 (30-45) | 02:53:22.18 | Abs.2Gender2Cat.2 |
| Crimean Autumn 2021 - Stage 2 [Mass start race clockwise] | 01.10.2021 | KO2021 - Stage 2 [Group Time Trial] - W2 (30-45) | Ж 30-45 | KO2021 - Stage 2 [Group Time Trial] - W2 (30-45) | 02:55:42.33 | Abs.3Gender3Cat.3 |
| Crimean Autumn 2021 - Stage 1 [Prologue] | 30.09.2021 | KO2021 - Stage 1 [Prologue] - W2 (30-45) | Ж 30-45 | KO2021 - Stage 1 [Prologue] - W2 (30-45) | 00:07:22 | Abs.3Gender3Cat.3 |
| Granfondo — Suzdal 2019 | 28.07.2019 | Bike race 110km | F18+ | Bike race 110km | 02:53:00.41 | Abs.62Gender3Cat.3 |
| Granfondo — Kolomna 2019 | 20.07.2019 | Bike race 90km | F18+ | Bike race 90km | 02:34:17.00 | Abs.120Gender8Cat.8 |
| Granfondo — Volokolamsk [UCI] 2019 | 14.07.2019 | UCI Road Race 103km | F19-34 | UCI Road Race 103km | 02:47:26.60 | Abs.232Gender10Cat.7 |
| Granfondo — Moscow [UCI] 2019 | 13.07.2019 | UCI Gran Fondo 17km Time Trial | F19-34 | UCI Gran Fondo 17km Time Trial | 00:34:25.88 | Abs.130Gender6Cat.4 |
| Granfondo — Ruza 2019 | 26.05.2019 | Bike race 96km | F18+ | Bike race 96km | 02:26:13.30 | Abs.119Gender2Cat.2 |
| Granfondo — Volokolamsk 2018 | 02.09.2018 | Bike race 95km | F18+ | Bike race 95km | 02:34:15.06 | Abs.90Gender2Cat.2 |
| Granfondo — Ruza 2018 | 12.08.2018 | Overall standings | F18+ | Overall standings | 02:41:45.34 | Abs.77Gender2Cat.2 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
Upcoming races and useful sections of FATRACING.
Instagram belongs to Meta Platforms Inc., whose activities are recognized as extremist and banned on the territory of the Russian Federation.