Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Polichenko Anatoliy

ID 2131 Male
Disciplines by Race results
Racing cyclist · Runner · Трейлраннер
In profile: cycling 102, running 9, triathlon1
Team

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Results legend

111

50 finishes in the race results

Season regular

15

finishes in 3+ seasons

Silver

1

There is a second place

Full-throttle season

11

11 finishes for2021

The eyeglass machine

622

500 FATRACING points

Nearby

Complete collection: 1/3 Collect 1st, 2nd and 3rd places
The thousand - year - old: 622/ 1000 1000 FATRACING points
Telemetry is connected: 0/1 Enable Intervals.icu

FATRACING points

Points for places in FATRACING races. Places are considered separately for men and women.

Total points
622
Ranking position
786 из 16 745
Season 2025
13
Races in the standings
83
Date Race Spot Points
07.09.2025 КВМЛО 07.09.2025 — Sport 282 m 3
14.06.2025 КВМЛО 14.06.2025 — Sport 259 m 3
31.05.2025 КВМЛО 31.05.2025 — Sport 310 m 3
10.05.2025 КВМЛО 10.05.2025 — Sport 235 m 4
08.09.2024 КВМЛО 08.09.2024 — 27.6 km 230 m 1
06.07.2024 КВМЛО 06.07.2024 — 27.6 km 202 m 1
01.06.2024 КВМЛО 01.06.2024 — 27.6 km 212 m 1
23.07.2023 КВМЛО 23.07.2023 — 30 km 196 m 3
01.07.2023 КВМЛО 01.07.2023 — 27 km 158 m 4
11.06.2023 КВМЛО 11.06.2023 — 35 km 113 m 5
28.05.2023 КВМЛО 28.05.2023 — 29 km 188 m 3
13.05.2023 КВМЛО 13.05.2023 — 27 km 154 m 4
11.09.2022 КВМЛО 11.09.2022 — 29 km 159 m 4
14.08.2022 КВМЛО 14.08.2022 — 30 km 187 m 3
17.07.2022 КВМЛО 17.07.2022 — 28 km 141 m 4
29.05.2022 КВМЛО 29.05.2022 — 26 km 136 m 4
15.05.2022 КВМЛО 15.05.2022 — 25 km 123 m 5
03.10.2021 КВМЛО 03.10.2021 — 25 km 122 m 5
12.09.2021 КВМЛО 12.09.2021 — 28 km 147 m 4
14.08.2021 КВМЛО 14.08.2021 — 31 km 152 m 4
31.07.2021 КВМЛО 31.07.2021 — 27.5 km 139 m 2
12.06.2021 КВМЛО 12.06.2021 — 35 km 147 m 4
30.05.2021 КВМЛО 30.05.2021 — 27 km 150 m 4
08.05.2021 КВМЛО 08.05.2021 — 25 km (1/2) 98 m 6
04.10.2020 КВМЛО 04.10.2020 — 25 km 131 m 4
20.09.2020 КВМЛО 20.09.2020 — 26 km 114 m 5
13.09.2020 КВМЛО 13.09.2020 — 28 km 134 m 4
29.08.2020 КВМЛО 29.08.2020 — 35.8 km 115 m 2
22.08.2020 КВМЛО 22.08.2020 — 31 km 115 m 5
15.08.2020 КВМЛО 15.08.2020 — 24 km 119 m 2
01.08.2020 KVMLO 01.08.2020 — 32 km 117 m 5
08.09.2019 КВМЛО 08.09.2019 — 30 km 139 m 4
03.08.2019 КВМЛО 03.08.2019 — 26 km 87 m 6
20.07.2019 КВМЛО 20.07.2019 — 31 km 114 m 5
06.07.2019 КВМЛО 06.07.2019 — 24 km 114 m 2
16.06.2019 KVMLO 06/16/2019 — 35 km 125 m 5
26.05.2019 KVMLO 05/26/2019 — 27 km 122 m 5
04.05.2019 КВМЛО 04.05.2019 — 26 km 112 m 5
09.09.2018 KVMLO 09.09.2018 — 30 km 131 m 4
18.08.2018 KVMLO 18.08.2018 — 26 km 57 m 9
11.08.2018 KVMLO 08/11/2018 — 20 km 94 m 3
21.07.2018 КВМЛО 21.07.2018 — 31 km 94 m 6
07.07.2018 КВМЛО 07.07.2018 — 23 km 109 m 3
11.06.2018 КВМЛО 11.06.2018 — 35 km 71 m 8
27.05.2018 КВМЛО 27.05.2018 — 27 km 98 m 6
05.05.2018 KVMLO 05.05.2018 — 25 km 93 m 6
10.09.2017 КВМЛО 10.09.2017 — 29 km 72 M 7
19.08.2017 КВМЛО 19.08.2017 — 26 km 69 m 8
05.08.2017 КВМЛО 05.08.2017 — 27 km 50 m 10
01.07.2017 KVMLO 01.07.2017 — 62 km 101 m 11
11.06.2017 KVMLO 11.06.2017 — 65 km 182 m 6
28.05.2017 KVMLO 05/28/2017 — 55 km 113 m 10
07.05.2017 KVMLO 07.05.2017 — 50 km 113 m 10
11.09.2016 KVMLO 11.09.2016 — 60 km 143 m 8
20.08.2016 KVMLO 08/20/2016 — 51 km 94 m 12
03.07.2016 KVMLO 03.07.2016 — 64 km 97 m 12
12.06.2016 KVMLO 12.06.2016 — 70 km 96 m 12
29.05.2016 KVMLO 05/29/2016 — 57 km 91 m 12
14.05.2016 KVMLO 14.05.2016 — 52 km 120 m 10
01.05.2016 KVMLO 01.05.2016 — 50 km 101 m 11
13.09.2015 KVMLO 13.09.2015 — 60 km 123 m 9
15.08.2015 KVMLO 08/15/2015 — 70 km 132 m 9
19.07.2015 KVMLO 07/19/2015 — 70 km 97 m 12
05.07.2015 КВМЛО 05.07.2015 — 54 km 96 m 12
13.06.2015 КВМЛО 13.06.2015 — 70 km 133 m 9
23.05.2015 KVMLO 05/23/2015 — 52 km 96 m 12
26.10.2014 КВМЛО 26.10.2014 — 20 km 5 m 19
14.09.2014 KVMLO 14.09.2014 — 60 km 106 m 11
15.08.2014 KVMLO 08/15/2014 — 70 km 112 m 10
03.08.2014 KVMLO 03.08.2014 — 76 km 83 m 13
05.07.2014 KVMLO 05.07.2014 — 58 km 78 m 14
14.06.2014 KVMLO 06/14/2014 — 70 km 141 m 8
24.05.2014 KVMLO 05/24/2014 — 54 km 108 m 10
02.05.2014 KVMLO 02.05.2014 — 51 km 74 m 15
04.08.2013 KVMLO 04.08.2013 — 76 km 52 m 20
26.05.2013 KVMLO 05/26/2013 — 56 km 64 m 17
30.09.2012 KVMLO 30.09.2012 — 60 km 101 m 11
19.08.2012 KVMLO 08/19/2012 — 70 km 102 m 11
05.08.2012 KVMLO 05.08.2012 — 75 km 61 m 17
12.06.2012 KVMLO 12.06.2012 — 70 km 94 m 12
27.05.2012 KVMLO 05/27/2012 — 54 km 60 m 17
19.06.2011 КВМЛО 19.06.2011 — 60 km 84 m 13
12.06.2011 КВМЛО 12.06.2011 — 35 km 34 m 14

Results

Race / event Date Race / table Category Distance Time Spots
Scott Cup Toksovsky Bike Marathon — KVMLO 2012 19.08.2012 70 km M35 70 km 3:50:55.4 Abs.109Gender105Cat.42
Vyborg cyclo-marathon — KVMLO 2012 05.08.2012 75 km M35 75 km 3:39:06.3 Abs.63Gender63Cat.21
Michurinsk Author Grand Prix Velomarathon — KVMLO 2012 12.06.2012 70 km M35 70 km 3:12:17.8 Abs.101Gender96Cat.23
Zelenogorsk Cycling Marathon — KVMLO 2012 27.05.2012 54 km M35 54 km 2:42:07.7 Abs.65Gender62Cat.22
Spring marathon - Stage I of the XCnews Cup 2012 20.05.2012 M Lite M Lite 21 km 01:25:20 Abs.8Gender8Cat.8
V Lembolovsky MTB Marathon 2011 02.10.2011 M35 M35 60 km 03:19:10.0 Abs.34Gender34Cat.34
Zelenogorsk Cycling Marathon 2011 21.08.2011 M35 M35 — 02:58:43.7 Abs.17Gender17Cat.17
Vyborg Cycling Marathon 2011 07.08.2011 M35 M35 70 km 03:46:12.6 Abs.26Gender26Cat.26
Toksovsky bike Marathon 2011 19.06.2011 60 km M41-50 60 km 2:59:12.7 Abs.90Gender87Cat.9
Michurinsk Velomarathon 2011 12.06.2011 35 km Фит-М 35 km 1:32:58.5 Abs.35Gender35Cat.25
Roshchinsky bike marathon 2011 05.06.2011 ML49 ML49 40000 km 01:28:13 Abs.2Gender2Cat.2
Spring marathon - Stage I of the XCnews Cup 2011 22.05.2011 M30 M30 — 04:19:11 Abs.34Gender34Cat.34

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences