Feedback

Have you found a bug or figured out how to make the site better? Write to us.

23–24 January 2027 · Veliky Novgorod

ЗИМНИЕ ВЫХОДНЫЕ ВЕЛОКРОССА · 3ВВ

Два дня ТИПАЦИКЛОКРОССА: Cyclocross, Gravel, Fixed gear, МТБ и беговой кросс. Один день или оба.

Choose your races
More announcements
Racer profile

Kochanova Ekaterina

ID 18311 Women's
Disciplines by Race results
Cyclist · Runner · Triathlete · Trailrunner
In profile: cycling 2, running 3, triathlon31
Races in profile
36

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Season ticket to suffering

36

25 finishes in the race results

Season regular

8

finishes in 3+ seasons

The Golden Habit

16

3+ first places in the race results

Silver streak

4

3+ second places in the race results

Bronze collection

4

3+ third places in the race results

Complete collection

16/4/4

There are 1st, 2nd and 3rd places

Top ten

28

5+ finishes in the top 10

Full-throttle season

8

8 finishes for2023

Nearby

Results legend: 36/50 50 finishes in the race results
Telemetry is connected: 0/1 Enable Intervals.icu

Results

Race / event Date Race / table Category Distance Time Spots
IRONSTAR Sirius (Sochi) 02.10.2026 IRONSTAR 1/8 F30-34 IRONSTAR 1/8 1:20:20 Abs.149Gender38Cat.5
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Moscow 113 F30-34 IRONSTAR Moscow 113 6:22:53 Abs.617Gender74Cat.12
XVI Gatchina Half Marathon 09.11.2025 10 km F 10 km 01:01:59 Abs.825Gender825
IRONSTAR Sirius (Sochi) 2025 04.10.2025 1/8 F30-34 1/8 1:22:38 Abs.143Gender27Cat.3
Come On Swimrun 2025 21.06.2025 Advanced Team — Advanced Team 2:12:32.7 Abs.16
Gravity Indoor Tri Cup — Stage 5 "Love" 2025 16.03.2025 0.3+8+2 F 0.3+8+2 0:31:05.4 Abs.37Gender1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2025 16.02.2025 0.3+8+2 F30 0.3+8+2 0:32:25.9 Abs.59Gender5Cat.1
Gravity Indoor Tri Cup — Stage 3 "Air" 2025 19.01.2025 0.3+8+2 F30 0.3+8+2 0:33:34.1 Abs.59Gender8Cat.2
Gravity Indoor Tri Cup — Stage 2 "Earth" 2024 22.12.2024 0.3+8+2 F30 0.3+8+2 0:33:14.3 Abs.64Gender9Cat.2
Gravity Indoor Tri Cup — Stage 1 "Water" 2024 24.11.2024 0.3+8+2 F30 0.3+8+2 0:35:47.7 Abs.82Gender16Cat.3
Gravity Indoor Tri Cup — Stage 5 "Love" 2024 17.03.2024 0.3+8+2 F21 0.3+8+2 0:31:53.6 Abs.64Gender3Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2024 18.02.2024 0.3+8+2 F21 0.3+8+2 0:30:04.5 Abs.37Gender1Cat.1
Gravity Indoor Tri Cup — Stage 3 "Air" 2024 21.01.2024 0.3+8+2 F21 0.3+8+2 0:30:10.0 Abs.24Gender1Cat.1
Gravity Indoor Tri Cup — Stage 2 "Earth" 2023 24.12.2023 0.3+8+2 F21 0.3+8+2 0:30:33.8 Abs.38Gender3Cat.1
Gravity Indoor Tri Cup — Stage 1 "Water" 2023 26.11.2023 0.3+8+2 F21 0.3+8+2 0:30:26.4 Abs.28Gender1Cat.1
IRONSTAR Sirius (Sochi) 2023 07.10.2023 226 F25-29 226 13:16:15 Abs.395Gender24Cat.5
IRONSTAR Samara 2023 17.06.2023 Olympic F25-29 Olympic 2:44:25 Abs.179Gender21Cat.4
LASTRADA — St. Petersburg, Isaakievskaya Square 2023 21.05.2023 80-D 18-29 Female 80-D 02:03:12 Abs.2Gender1Cat.1
Gravity Indoor Tri Cup — Stage 5 "Love" 2023 19.03.2023 0.3+8+2 F21 0.3+8+2 0:29:58.1 Abs.33Gender2Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2023 19.02.2023 0.3+8+2 F21 0.3+8+2 0:32:03.6 Abs.41Gender1Cat.1
Gravity Indoor Tri Cup — Stage 3 "Air" 2023 15.01.2023 0.3+8+2 F21 0.3+8+2 0:31:33.5 Abs.27Gender2Cat.1
Gravity Indoor Tri Cup — Stage 2 "Earth" 2022 18.12.2022 0.3+8+2 F21 0.3+8+2 0:30:44.2 Abs.26Gender1Cat.1
NDR Triathlon 2022 10.12.2022 0.75+10+3 F 0.75+10+3 0:50:21.4 Abs.43Gender8
Gravity Indoor Tri Cup — Stage 1 "Water" 2022 27.11.2022 0.3+8+2 F21 0.3+8+2 0:30:05.9 Abs.17Gender1Cat.1
LASTRADA — St. Petersburg 2022 13.08.2022 80K F 80K 2:18:02 Abs.17Gender17Cat.3
Gravity Indoor Tri Cup — Stage 5 "Love" 2022 13.03.2022 0.3+8+2 F21 0.3+8+2 0:30:01.0 Abs.47Gender4Cat.2
Indoor Triathlon Cup 2022 06.03.2022 0.75+10+3 F 0.75+10+3 0:47:35.6 Abs.26Gender4
Gravity Indoor Tri Cup — Stage 4 "Fire" 2022 13.02.2022 0.3+8+2 F21 0.3+8+2 0:31:55.2 Abs.72Gender6Cat.2
Gravity Indoor Tri Cup — Stage 2 "Earth" 2021 26.12.2021 0.3+8+2 F21 0.3+8+2 0:31:35.5 Abs.55Gender3Cat.1
Indoor Triathlon Cup — December 18, 2021 18.12.2021 0.75+10+3 F 0.75+10+3 0:47:24.5 Abs.37Gender2
Gravity Indoor Tri Cup — Stage 1 "Water" 2021 28.11.2021 0.3|8|2 km F21 0.3|8|2 km 0:30:09.2 Abs.41Gender1Cat.1
IronKarelia 2021 11.07.2021 Olympic F18 Olympic 3:02:24.4 Abs.37Gender6Cat.3
Gravity Indoor Tri Cup — Stage 5 "Love" 2021 14.03.2021 0.3+8+2 F21 0.3+8+2 0:32:03.6 Abs.59Gender2Cat.1
Gravity Indoor Tri Cup — Stage 4 "Fire" 2021 21.02.2021 0.3+8+2 F21 0.3+8+2 0:31:47.9 Abs.48Gender2Cat.1
Nut Trail 2020 30.08.2020 21.7 km F21 21.7 km 2:31:30.9 Abs.150Gender25Cat.10
Nut Trail 2019 25.08.2019 22 km F21 22 km 2:43:40.6 Abs.184Gender39Cat.24

Selection for you

Upcoming races and useful sections of FATRACING.

Set your calendar preferences