Чемпионат мира по трековому велоспорту 2025 — результаты
К событиюРезультаты по заездам. Используй поиск по таблице: номер, имя, команда…
Протокол
Стартовало
590
Финишировало
590
DNF
0
DNS
0
Men's Team Sprint
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 166 | HOOGLAND Jeffrey | М | NED | |
| 2 | 168 | LAVREYSEN Harrie | М | NED | |
| 3 | 169 | van den BERG Roy | М | NED | |
| 4 | 2 | GBR - Great Britain | М | NED | |
| 5 | 121 | RICHARDSON Matthew | М | GBR | |
| 6 | 124 | TRUMAN Joseph | М | GBR | |
| 7 | 125 | TURNBULL Hamish | М | GBR | |
| 8 | 120 | LEDINGHAM-HORN Harry | М | GBR | |
| 9 | 3 | AUS - Australia | М | GBR | |
| 10 | 67 | BARBER Daniel | М | AUS | |
| 11 | 68 | ELLIOTT Ryan | М | AUS | |
| 12 | 69 | HOFFMAN Leigh | М | AUS | |
| 13 | 4 | FRA - France | М | AUS | |
| 14 | 113 | DERACHE Tom | М | FRA | |
| 15 | 114 | GRENGBO Florian | М | FRA | |
| 16 | 115 | HELAL Rayan | М | FRA | |
| 17 | 117 | VIGIER Sebastien | М | FRA | |
| 18 | 5 | JPN - Japan | М | FRA | |
| 19 | 147 | NAGASAKO Yoshitaku | М | JPN | |
| 20 | 150 | OBARA Yuta | М | JPN | |
| 21 | 151 | OTA Kaiya | М | JPN | |
| 22 | 6 | CZE - Czechia | М | JPN | |
| 23 | 98 | PETERKA David | М | CZE | |
| 24 | 99 | TAMME Matej | М | CZE | |
| 25 | 100 | TOPINKA Dominik | М | CZE | |
| 26 | 7 | ITA - Italy | М | CZE | |
| 27 | 135 | BIANCHI Matteo | М | ITA | |
| 28 | 141 | MINUTA Stefano | М | ITA | |
| 29 | 144 | PREDOMO Mattia | М | ITA | |
| 30 | 143 | NAPOLITANO Daniele | М | ITA | |
| 31 | 8 | GER - Germany | М | ITA | |
| 32 | 128 | DORNBACH Maximilian | М | GER | |
| 33 | 130 | HACKMANN Henric | М | GER | |
| 34 | 133 | SPIEGEL Luca | М | GER | |
| 35 | 132 | SCHROTER Nik | М | GER |
Men's Sprint
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 168 | LAVREYSEN Harrie | М | NED | |
| 2 | 121 | RICHARDSON Matthew | М | GBR | |
| 3 | 69 | HOFFMAN Leigh | М | AUS | |
| 4 | 182 | PAUL Nicholas | М | TTO | |
| 5 | 134 | YAKOVLEV Mikhail | М | ISR | |
| 6 | 166 | HOOGLAND Jeffrey | М | NED | |
| 7 | 115 | HELAL Rayan | М | FRA | |
| 8 | 151 | OTA Kaiya | М | JPN | |
| 9 | 67 | BARBER Daniel | М | AUS | |
| 10 | 179 | RUDYK Mateusz | М | POL | |
| 11 | 92 | ORTEGA FONTALVO Cristian David | М | COL | |
| 12 | 130 | HACKMANN Henric | М | GER | |
| 13 | 113 | DERACHE Tom | М | FRA | |
| 14 | 170 | van LOON Tijmen | М | NED | |
| 15 | 82 | WAMMES Nick | М | CAN | |
| 16 | 125 | TURNBULL Hamish | М | GBR | |
| 17 | 183 | PHILLIP Njisane | М | TTO | |
| 18 | 133 | SPIEGEL Luca | М | GER | |
| 19 | 66 | VILAR Lucas Oscar | М | ARG | |
| 20 | 158 | CHOI Taeho | М | KOR | |
| 21 | 148 | NAKAISHI Minato | М | JPN | |
| 22 | 94 | QUINTERO CHAVARRO Kevin Santiago | М | COL | |
| 23 | 79 | HEDGCOCK James | М | CAN | |
| 24 | 159 | LENDEL Vasilijus | М | LTU | |
| 25 | 75 | NULENS Lowie | М | BEL | |
| 26 | 97 | CECHMAN Martin | М | CZE | |
| 27 | 171 | DAKIN Sam | М | NZL | |
| 28 | 142 | MORO Stefano | М | ITA | |
| 29 | 68 | ELLIOTT Ryan | М | AUS | |
| 30 | 184 | DANYLCHUK Bohdan | М | UKR | |
| 31 | 149 | NAKANO Shinji | М | JPN | |
| 32 | 162 | VINSKAS Laurynas | М | LTU | |
| 33 | 87 | PALACIOS ROJAS Camilo | М | CHI | |
| 34 | 65 | КИРИЛЬЦЕВ Никита Владимирович | М | AIN |
Men's Keirin
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 168 | LAVREYSEN Harrie | М | NED | |
| 2 | 69 | HOFFMAN Leigh | М | AUS | |
| 3 | 166 | HOOGLAND Jeffrey | М | NED | |
| 4 | 151 | OTA Kaiya | М | JPN | |
| 5 | 134 | YAKOVLEV Mikhail | М | ISR | |
| 6 | 94 | QUINTERO CHAVARRO Kevin Santiago | М | COL | |
| 7 | 182 | PAUL Nicholas | М | TTO | |
| 8 | 184 | DANYLCHUK Bohdan | М | UKR | |
| 9 | 113 | DERACHE Tom | М | FRA | |
| 10 | 171 | DAKIN Sam | М | NZL | |
| 11 | 179 | RUDYK Mateusz | М | POL | |
| 12 | 65 | КИРИЛЬЦЕВ Никита Владимирович | М | AIN | |
| 13 | 67 | BARBER Daniel | М | AUS | |
| 14 | 117 | VIGIER Sebastien | М | FRA | |
| 15 | 120 | LEDINGHAM-HORN Harry | М | GBR | |
| 16 | 97 | CECHMAN Martin | М | CZE | |
| 17 | 121 | RICHARDSON Matthew | М | GBR | |
| 18 | 149 | NAKANO Shinji | М | JPN | |
| 19 | 66 | VILAR Lucas Oscar | М | ARG | |
| 20 | 78 | DODYK Ryan | М | CAN | |
| 21 | 82 | WAMMES Nick | М | CAN | |
| 22 | 128 | DORNBACH Maximilian | М | GER | |
| 23 | 159 | LENDEL Vasilijus | М | LTU | |
| 24 | 170 | van LOON Tijmen | М | NED | |
| 25 | 75 | NULENS Lowie | М | BEL | |
| 26 | 148 | NAKAISHI Minato | М | JPN | |
| 27 | 153 | YAMASAKI Kento | М | JPN | |
| 28 | 158 | CHOI Taeho | М | KOR | |
| 29 | 162 | VINSKAS Laurynas | М | LTU | |
| 30 | 183 | PHILLIP Njisane | М | TTO | |
| 31 | 87 | PALACIOS ROJAS Camilo | М | CHI | |
| 32 | 92 | ORTEGA FONTALVO Cristian David | М | COL | |
| 33 | 95 | RAMIREZ MORALES Santiago | М | COL | |
| 34 | 105 | ELIMBABI Mahmoud | М | EGY | |
| 35 | 133 | SPIEGEL Luca | М | GER | |
| 36 | 142 | MORO Stefano | М | ITA |
Men's Team Pursuit
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 13 | HANSEN Tobias | М | DEN | |
| 2 | 14 | LARSEN Niklas | М | DEN | |
| 3 | 103 | MADSEN Frederik | М | DEN | |
| 4 | 104 | PEDERSEN Rasmus | М | DEN | |
| 5 | 102 | LETH Lasse | М | DEN | |
| 6 | 2 | AUS - Australia | М | DEN | |
| 7 | 1 | BLEDDYN Oliver | М | AUS | |
| 8 | 45 | AGNOLETTO Blake | М | AUS | |
| 9 | 70 | LEAHY Conor | М | AUS | |
| 10 | 71 | MORIARTY James | М | AUS | |
| 11 | 2 | WALSH Liam | М | AUS | |
| 12 | 3 | NZL - New Zealand | М | AUS | |
| 13 | 32 | SEXTON Thomas | М | NZL | |
| 14 | 61 | ERWOOD Marshall | М | NZL | |
| 15 | 172 | HORNBLOW Keegan | М | NZL | |
| 16 | 173 | KERGOZOU de la BOESSIERE Nicholas | М | NZL | |
| 17 | 4 | USA - United States | М | NZL | |
| 18 | 42 | BARRY Ashlin | М | USA | |
| 19 | 64 | KOONTZ Grant | М | USA | |
| 20 | 187 | FRISLIE Graeme Michael | М | USA | |
| 21 | 188 | JOHNSON Anders | М | USA | |
| 22 | 5 | GER - Germany | М | USA | |
| 23 | 57 | BRIESE Max-David | М | GER | |
| 24 | 126 | BINDER Moritz | М | GER | |
| 25 | 127 | BOOS Benjamin | М | GER | |
| 26 | 129 | GROSS Felix | М | GER | |
| 27 | 131 | JOCHUM Ben Felix | М | GER | |
| 28 | 6 | ITA - Italy | М | GER | |
| 29 | 136 | BOSCARO Davide | М | ITA | |
| 30 | 137 | FAVERO Renato | М | ITA | |
| 31 | 138 | GIAIMI Luca | М | ITA | |
| 32 | 140 | LAMON Francesco | М | ITA |
Men's Omnium
Men's Madison
Men's Points Race
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 123 | TARLING Joshua Michael | М | GBR | |
| 2 | 43 | MOORE Peter | М | USA | |
| 3 | 18 | PETIT Clement | М | FRA | |
| 4 | 26 | KOJIMA Naoki | М | JPN | |
| 5 | 22 | KLUGE Roger | М | GER | |
| 6 | 70 | LEAHY Conor | М | AUS | |
| 7 | 60 | HAVIK Yoeri | М | NED | |
| 8 | 74 | de BUYST Jasper | М | BEL | |
| 9 | 28 | NAVA ROMO Fernando Gabriel | М | MEX | |
| 10 | 32 | SEXTON Thomas | М | NZL | |
| 11 | 58 | VIVIANI Elia | М | ITA | |
| 12 | 52 | CANELLAS SANCHEZ Xavier | М | ESP | |
| 13 | 23 | DRIJVER Bertold | М | HUN | |
| 14 | 13 | HANSEN Tobias | М | DEN | |
| 15 | 62 | MATIAS Joao | М | POR | |
| 16 | 48 | GUILLEMETTE Mathias | М | CAN | |
| 17 | 73 | SCHMIDBAUER Maximilian | М | AUT | |
| 18 | 44 | MARTINEZ MOROS Clever Jose | М | VEN | |
| 19 | 10 | ROJAS RIVAS Diego | М | CHI | |
| 20 | 11 | KOBLIZEK Matyas | М | CZE | |
| 21 | 180 | BOGLI Noah | М | SUI | |
| 22 | 40 | CHREN Martin | М | SVK | |
| 23 | 41 | CAMPBELL Akil | М | TTO | |
| 24 | 177 | PSZCZOLARSKI Wojciech | М | POL |
Men's Scratch Race
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 21 | AUGENSTEIN Moritz | М | GER | |
| 2 | 30 | DORENBOS Yanne | М | NED | |
| 3 | 36 | LEITAO Iuri | М | POR | |
| 4 | 23 | DRIJVER Bertold | М | HUN | |
| 5 | 33 | STEWART Campbell | М | NZL | |
| 6 | 46 | HESTERS Jules | М | BEL | |
| 7 | 64 | KOONTZ Grant | М | USA | |
| 8 | 152 | YAMAMOTO Tetsuo | М | JPN | |
| 9 | 54 | DUPE Mathieu | М | FRA | |
| 10 | 101 | VONES Jan | М | CZE | |
| 11 | 7 | BIBIC Dylan | М | CAN | |
| 12 | 2 | WALSH Liam | М | AUS | |
| 13 | 4 | WAFLER Tim | М | AUT | |
| 14 | 44 | MARTINEZ MOROS Clever Jose | М | VEN | |
| 15 | 20 | STEWART Mark | М | GBR | |
| 16 | 9 | DECAR ZUNIGA Jacob | М | CHI | |
| 17 | 38 | POOT Mats | М | SUI | |
| 18 | 13 | HANSEN Tobias | М | DEN | |
| 19 | 25 | STELLA Davide | М | ITA | |
| 20 | 28 | NAVA ROMO Fernando Gabriel | М | MEX | |
| 21 | 107 | GARAIAR PIKABEA Benat | М | ESP | |
| 22 | 154 | DINMUKHAMETOV Ramis | М | KAZ | |
| 23 | 34 | PROKOPYSZYN Filip | М | POL | |
| 24 | 40 | CHREN Martin | М | SVK |
Men's 1Km Time Trial
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 168 | LAVREYSEN Harrie | М | NED | |
| 2 | 166 | HOOGLAND Jeffrey | М | NED | |
| 3 | 124 | TRUMAN Joseph | М | GBR | |
| 4 | 130 | HACKMANN Henric | М | GER | |
| 5 | 72 | RYAN Tayte | М | AUS | |
| 6 | 92 | ORTEGA FONTALVO Cristian David | М | COL | |
| 7 | 98 | PETERKA David | М | CZE | |
| 8 | 155 | KURDIDI Kirill | М | KAZ | |
| 9 | 145 | ICHIDA Ryuto | М | JPN | |
| 10 | 128 | DORNBACH Maximilian | М | GER | |
| 11 | 135 | BIANCHI Matteo | М | ITA | |
| 12 | 182 | PAUL Nicholas | М | TTO | |
| 13 | 148 | NAKAISHI Minato | М | JPN | |
| 14 | 100 | TOPINKA Dominik | М | CZE | |
| 15 | 144 | PREDOMO Mattia | М | ITA | |
| 16 | 78 | DODYK Ryan | М | CAN |
Men's Individual Pursuit
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 118 | CHARLTON Josh | М | GBR | |
| 2 | 104 | PEDERSEN Rasmus | М | DEN | |
| 3 | 188 | JOHNSON Anders | М | USA | |
| 4 | 71 | MORIARTY James | М | AUS | |
| 5 | 139 | GRIMOD Etienne | М | ITA | |
| 6 | 122 | TANFIELD Charlie | М | GBR | |
| 7 | 129 | GROSS Felix | М | GER | |
| 8 | 50 | SKIVILD Robin | М | DEN | |
| 9 | 174 | OLIVER Ben | М | NZL | |
| 10 | 126 | BINDER Moritz | М | GER | |
| 11 | 119 | GILL Michael | М | GBR | |
| 12 | 137 | FAVERO Renato | М | ITA | |
| 13 | 112 | BESNIER Erwan | М | FRA | |
| 14 | 63 | BUHLMANN Luca | М | SUI | |
| 15 | 8 | ERNST Chris | М | CAN | |
| 16 | 80 | RICHARDSON Sean | М | CAN |
Men's Elimination Race
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 58 | VIVIANI Elia | М | ITA | |
| 2 | 33 | STEWART Campbell | М | NZL | |
| 3 | 60 | HAVIK Yoeri | М | NED | |
| 4 | 56 | TIDBALL William | М | GBR | |
| 5 | 55 | LARRONDE Ellande | М | FRA | |
| 6 | 57 | BRIESE Max-David | М | GER | |
| 7 | 35 | STANISZEWSKI Daniel | М | POL | |
| 8 | 11 | KOBLIZEK Matyas | М | CZE | |
| 9 | 53 | NAVAS MARCHAL Alvaro | М | ESP | |
| 10 | 46 | HESTERS Jules | М | BEL | |
| 11 | 29 | PENA SALAS Ricardo | М | MEX | |
| 12 | 4 | WAFLER Tim | М | AUT | |
| 13 | 7 | BIBIC Dylan | М | CAN | |
| 14 | 64 | KOONTZ Grant | М | USA | |
| 15 | 62 | MATIAS Joao | М | POR | |
| 16 | 41 | CAMPBELL Akil | М | TTO | |
| 17 | 39 | VOGEL Alex | М | SUI | |
| 18 | 9 | DECAR ZUNIGA Jacob | М | CHI | |
| 19 | 13 | HANSEN Tobias | М | DEN | |
| 20 | 2 | WALSH Liam | М | AUS | |
| 21 | 51 | BAKR Mahmoud | М | EGY | |
| 22 | 44 | MARTINEZ MOROS Clever Jose | М | VEN | |
| 23 | 40 | CHREN Martin | М | SVK | |
| 24 | 59 | HASHIMOTO Eiya | М | JPN |
Women's Team Sprint
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 121 | KALEE Kimberly | Ж | NED | |
| 2 | 122 | van de WOUW Hetty | Ж | NED | |
| 3 | 123 | van der PEET Steffie | Ж | NED | |
| 4 | 2 | GBR - Great Britain | Ж | NED | |
| 5 | 94 | FINUCANE Emma | Ж | GBR | |
| 6 | 96 | MOIR Iona | Ж | GBR | |
| 7 | 98 | PARRIS-SMITH Rhianna | Ж | GBR | |
| 8 | 3 | AUS - Australia | Ж | GBR | |
| 9 | 61 | McCAIG Alessia | Ж | AUS | |
| 10 | 62 | McGILL Molly | Ж | AUS | |
| 11 | 63 | PERKINS Kristine | Ж | AUS | |
| 12 | 64 | TATARINOFF Liliya | Ж | AUS | |
| 13 | 4 | POL - Poland | Ж | AUS | |
| 14 | 126 | KARWACKA Marlena | Ж | POL | |
| 15 | 127 | LOS Urszula | Ж | POL | |
| 16 | 129 | SEREMAK Nikola | Ж | POL | |
| 17 | 130 | SIBIAK Nikola | Ж | POL | |
| 18 | 5 | GER - Germany | Ж | POL | |
| 19 | 100 | FRIEDRICH Lea Sophie | Ж | GER | |
| 20 | 101 | GRABOSCH Pauline Sophie | Ж | GER | |
| 21 | 104 | PROPSTER Alessa-Catriona | Ж | GER | |
| 22 | 6 | MEX - Mexico | Ж | GER | |
| 23 | 118 | GAXIOLA GONZALEZ Luz Daniela | Ж | MEX | |
| 24 | 119 | SALAZAR VALLES Jessica | Ж | MEX | |
| 25 | 120 | VERDUGO OSUNA Yuli Paola | Ж | MEX | |
| 26 | 7 | USA - United States | Ж | MEX | |
| 27 | 141 | HANKINS Kayla | Ж | USA | |
| 28 | 142 | HAYES Emily | Ж | USA | |
| 29 | 144 | YOSLOV Hayley | Ж | USA | |
| 30 | 8 | COL - Colombia | Ж | USA | |
| 31 | 78 | CUADRADO FLOREZ Stefany Lorena | Ж | COL | |
| 32 | 79 | GAVIRIA RENDON Juliana | Ж | COL | |
| 33 | 82 | SALAZAR SANCHEZ Marianis | Ж | COL |
Women's Sprint
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 122 | van de WOUW Hetty | Ж | NED | |
| 2 | 116 | SATO Mina | Ж | JPN | |
| 3 | 59 | ЛЫСЕНКО Алина Александровна | Ж | AIN | |
| 4 | 57 | БУРЛАКОВА Яна Ивановна | Ж | AIN | |
| 5 | 100 | FRIEDRICH Lea Sophie | Ж | GER | |
| 6 | 94 | FINUCANE Emma | Ж | GBR | |
| 7 | 67 | GENEST Lauriane | Ж | CAN | |
| 8 | 124 | ANDREWS Ellesse | Ж | NZL | |
| 9 | 78 | CUADRADO FLOREZ Stefany Lorena | Ж | COL | |
| 10 | 101 | GRABOSCH Pauline Sophie | Ж | GER | |
| 11 | 111 | VECE Miriam | Ж | ITA | |
| 12 | 90 | GROS Mathilde | Ж | FRA | |
| 13 | 92 | BELL Lauren | Ж | GBR | |
| 14 | 58 | ЕВЛАНОВА Екатерина Денисовна | Ж | AIN | |
| 15 | 84 | JABORNIKOVA Veronika | Ж | CZE | |
| 16 | 137 | BILETSKA Alla | Ж | UKR | |
| 17 | 96 | MOIR Iona | Ж | GBR | |
| 18 | 123 | van der PEET Steffie | Ж | NED | |
| 19 | 68 | ORBAN Sarah | Ж | CAN | |
| 20 | 141 | HANKINS Kayla | Ж | USA | |
| 21 | 120 | VERDUGO OSUNA Yuli Paola | Ж | MEX | |
| 22 | 61 | McCAIG Alessia | Ж | AUS | |
| 23 | 142 | HAYES Emily | Ж | USA | |
| 24 | 114 | NAKAZAWA Haruka | Ж | JPN | |
| 25 | 115 | SAKAI Aki | Ж | JPN | |
| 26 | 117 | MOHD ASRI Nurul Izzah Izzati | Ж | MAS | |
| 27 | 129 | SEREMAK Nikola | Ж | POL | |
| 28 | 136 | WALLACE Makaira | Ж | TTO |
Women's Keirin
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 116 | SATO Mina | Ж | JPN | |
| 2 | 94 | FINUCANE Emma | Ж | GBR | |
| 3 | 78 | CUADRADO FLOREZ Stefany Lorena | Ж | COL | |
| 4 | 61 | McCAIG Alessia | Ж | AUS | |
| 5 | 111 | VECE Miriam | Ж | ITA | |
| 6 | 100 | FRIEDRICH Lea Sophie | Ж | GER | |
| 7 | 122 | van de WOUW Hetty | Ж | NED | |
| 8 | 67 | GENEST Lauriane | Ж | CAN | |
| 9 | 92 | BELL Lauren | Ж | GBR | |
| 10 | 123 | van der PEET Steffie | Ж | NED | |
| 11 | 124 | ANDREWS Ellesse | Ж | NZL | |
| 12 | 57 | БУРЛАКОВА Яна Ивановна | Ж | AIN | |
| 13 | 59 | ЛЫСЕНКО Алина Александровна | Ж | AIN | |
| 14 | 90 | GROS Mathilde | Ж | FRA | |
| 15 | 137 | BILETSKA Alla | Ж | UKR | |
| 16 | 64 | TATARINOFF Liliya | Ж | AUS | |
| 17 | 130 | SIBIAK Nikola | Ж | POL | |
| 18 | 114 | NAKAZAWA Haruka | Ж | JPN | |
| 19 | 84 | JABORNIKOVA Veronika | Ж | CZE | |
| 20 | 117 | MOHD ASRI Nurul Izzah Izzati | Ж | MAS | |
| 21 | 143 | McKEE McKenna | Ж | USA | |
| 22 | 68 | ORBAN Sarah | Ж | CAN | |
| 23 | 104 | PROPSTER Alessa-Catriona | Ж | GER | |
| 24 | 121 | KALEE Kimberly | Ж | NED | |
| 25 | 87 | CASAS ROIGE Helena | Ж | ESP | |
| 26 | 120 | VERDUGO OSUNA Yuli Paola | Ж | MEX | |
| 27 | 136 | WALLACE Makaira | Ж | TTO | |
| 28 | 79 | GAVIRIA RENDON Juliana | Ж | COL | |
| 29 | 86 | MOHAMED Shahd | Ж | EGY | |
| 30 | 141 | HANKINS Kayla | Ж | USA | |
| 31 | 71 | MOLINA RODRIGUEZ Paula | Ж | CHI | |
| 32 | 115 | SAKAI Aki | Ж | JPN | |
| 33 | 126 | KARWACKA Marlena | Ж | POL |
Women's Team Pursuit
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 26 | GUAZZINI Vittoria | Ж | ITA | |
| 2 | 53 | FIDANZA Martina | Ж | ITA | |
| 3 | 110 | ALZINI Martina | Ж | ITA | |
| 4 | 112 | VENTURELLI Federica | Ж | ITA | |
| 5 | 25 | CONSONNI Chiara | Ж | ITA | |
| 6 | 2 | GER - Germany | Ж | ITA | |
| 7 | 21 | BRAUTIGAM Messane | Ж | GER | |
| 8 | 99 | BRAUSSE Franziska | Ж | GER | |
| 9 | 102 | KLEIN Lisa | Ж | GER | |
| 10 | 105 | SUSSEMILCH Laura | Ж | GER | |
| 11 | 103 | KROGER Mieke | Ж | GER | |
| 12 | 3 | GBR - Great Britain | Ж | GER | |
| 13 | 19 | LEECH Madelaine | Ж | GBR | |
| 14 | 91 | BARKER Megan | Ж | GBR | |
| 15 | 95 | KNIGHT Josie | Ж | GBR | |
| 16 | 97 | MORRIS Anna | Ж | GBR | |
| 17 | 20 | ROBERTS Jessica | Ж | GBR | |
| 18 | 4 | BEL - Belgium | Ж | GBR | |
| 19 | 5 | de CLERCQ Katrijn | Ж | BEL | |
| 20 | 47 | HESTERS Helene | Ж | BEL | |
| 21 | 48 | VANHOVE Marith | Ж | BEL | |
| 22 | 65 | VIERSTRAETE Luca | Ж | BEL | |
| 23 | 4 | BOSSUYT Shari | Ж | BEL | |
| 24 | 5 | JPN - Japan | Ж | BEL | |
| 25 | 27 | KAJIHARA Yumi | Ж | JPN | |
| 26 | 28 | UCHINO Tsuyaka | Ж | JPN | |
| 27 | 54 | IKEDA Mizuki | Ж | JPN | |
| 28 | 113 | KAKITA Maho | Ж | JPN | |
| 29 | 6 | SUI - Switzerland | Ж | JPN | |
| 30 | 41 | SEITZ Aline | Ж | SUI | |
| 31 | 56 | LIECHTI Jasmin | Ж | SUI | |
| 32 | 133 | BURI Fabienne | Ж | SUI | |
| 33 | 134 | LIEHNER Annika | Ж | SUI |
Women's Omnium
Women's Madison
Women's Points Race
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 31 | ACEVEDO MENDOZA Yareli | Ж | MEX | |
| 2 | 97 | MORRIS Anna | Ж | GBR | |
| 3 | 36 | BOTHA Bryony | Ж | NZL | |
| 4 | 2 | MANLY Alexandra Grace | Ж | AUS | |
| 5 | 13 | DIDERIKSEN Amalie | Ж | DEN | |
| 6 | 22 | TEUTENBERG Lea Lin | Ж | GER | |
| 7 | 112 | VENTURELLI Federica | Ж | ITA | |
| 8 | 28 | UCHINO Tsuyaka | Ж | JPN | |
| 9 | 10 | NEMCOVA Barbora | Ж | CZE | |
| 10 | 35 | STENBERG Anita Yvonne | Ж | NOR | |
| 11 | 17 | BERTEAU Victoire | Ж | FRA | |
| 12 | 23 | GILLESPIE Lara | Ж | IRL | |
| 13 | 29 | BALEISYTE Olivija | Ж | LTU | |
| 14 | 16 | ESCALERA Isabella Maria | Ж | ESP | |
| 15 | 5 | de CLERCQ Katrijn | Ж | BEL | |
| 16 | 55 | LORKOWSKA Patrycja | Ж | POL | |
| 17 | 43 | INGRAM Bethany | Ж | USA | |
| 18 | 33 | van BELLE Lisa | Ж | NED | |
| 19 | 42 | BACIKOVA Alzbeta | Ж | SVK | |
| 20 | 73 | ROJAS LESCOT Marlen | Ж | CHI | |
| 21 | 6 | BARRACLOUGH Ngaire | Ж | CAN | |
| 22 | 135 | CAMPBELL Teniel | Ж | TTO |
Women's Scratch Race
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 34 | WIEBES Lorena | Ж | NED | |
| 2 | 13 | DIDERIKSEN Amalie | Ж | DEN | |
| 3 | 125 | FOWLER Prudence | Ж | NZL | |
| 4 | 18 | BORRAS Marion | Ж | FRA | |
| 5 | 35 | STENBERG Anita Yvonne | Ж | NOR | |
| 6 | 19 | LEECH Madelaine | Ж | GBR | |
| 7 | 11 | SEVCIKOVA Petra | Ж | CZE | |
| 8 | 1 | ВАЛГОНЕН Валерия Сергеевна | Ж | AIN | |
| 9 | 43 | INGRAM Bethany | Ж | USA | |
| 10 | 52 | REISSNER Lena Charlotte | Ж | GER | |
| 11 | 40 | LEU Lorena | Ж | SUI | |
| 12 | 107 | JEFFERS Emma | Ж | IRL | |
| 13 | 69 | VOLSTAD Alexandra | Ж | CAN | |
| 14 | 54 | IKEDA Mizuki | Ж | JPN | |
| 15 | 14 | ZAYED AHMED Ebtissam | Ж | EGY | |
| 16 | 15 | ANGUELA YAGUEZ Eva | Ж | ESP | |
| 17 | 48 | VANHOVE Marith | Ж | BEL | |
| 18 | 45 | MARCKS Claudia | Ж | AUS | |
| 19 | 128 | PLOSAJ Nikol | Ж | POL | |
| 20 | 32 | GAXIOLA GONZALEZ Maria Antonieta | Ж | MEX | |
| 21 | 9 | GARRIDO MUNOZ Javiera | Ж | CHI | |
| 22 | 42 | BACIKOVA Alzbeta | Ж | SVK | |
| 23 | 53 | FIDANZA Martina | Ж | ITA | |
| 24 | 29 | BALEISYTE Olivija | Ж | LTU |
Women's 1Km Time Trial
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 122 | van de WOUW Hetty | Ж | NED | |
| 2 | 57 | БУРЛАКОВА Яна Ивановна | Ж | AIN | |
| 3 | 124 | ANDREWS Ellesse | Ж | NZL | |
| 4 | 100 | FRIEDRICH Lea Sophie | Ж | GER | |
| 5 | 78 | CUADRADO FLOREZ Stefany Lorena | Ж | COL | |
| 6 | 53 | FIDANZA Martina | Ж | ITA | |
| 7 | 101 | GRABOSCH Pauline Sophie | Ж | GER | |
| 8 | 93 | EDMUNDS Rhian | Ж | GBR | |
| 9 | 58 | ЕВЛАНОВА Екатерина Денисовна | Ж | AIN | |
| 10 | 91 | BARKER Megan | Ж | GBR | |
| 11 | 45 | MARCKS Claudia | Ж | AUS | |
| 12 | 118 | GAXIOLA GONZALEZ Luz Daniela | Ж | MEX | |
| 13 | 120 | VERDUGO OSUNA Yuli Paola | Ж | MEX | |
| 14 | 144 | YOSLOV Hayley | Ж | USA | |
| 15 | 48 | VANHOVE Marith | Ж | BEL | |
| 16 | 130 | SIBIAK Nikola | Ж | POL |
Women's Individual Pursuit
| # | Номер | Участник | Пол | Команда | Время |
|---|---|---|---|---|---|
| 1 | 97 | MORRIS Anna | Ж | GBR | |
| 2 | 95 | KNIGHT Josie | Ж | GBR | |
| 3 | 140 | DYGERT Chloe | Ж | USA | |
| 4 | 112 | VENTURELLI Federica | Ж | ITA | |
| 5 | 125 | FOWLER Prudence | Ж | NZL | |
| 6 | 99 | BRAUSSE Franziska | Ж | GER | |
| 7 | 110 | ALZINI Martina | Ж | ITA | |
| 8 | 20 | ROBERTS Jessica | Ж | GBR | |
| 9 | 103 | KROGER Mieke | Ж | GER | |
| 10 | 56 | LIECHTI Jasmin | Ж | SUI | |
| 11 | 60 | EDWARDS Sophie | Ж | AUS | |
| 12 | 108 | MANGAN Fiona | Ж | IRL | |
| 13 | 65 | VIERSTRAETE Luca | Ж | BEL | |
| 14 | 3 | PLOUFFE Maeve | Ж | AUS | |
| 15 | 134 | LIEHNER Annika | Ж | SUI | |
| 16 | 16 | ESCALERA Isabella Maria | Ж | ESP |
